// Workers AI · dad joke modeWhat did the rompon say? I'm pulled in two directions.
Appearance
You can help expand this article with text translated from the corresponding article in French. (December 2008) Click [show] for important translation instructions.
|
Rompon | |
|---|---|
The town hall in Rompon | |
![]() Location of Rompon | |
| Coordinates: 44°45′44″N 4°43′27″E / 44.7622°N 4.7242°E | |
| Country | France |
| Region | Auvergne-Rhône-Alpes |
| Department | Ardèche |
| Arrondissement | Privas |
| Canton | Le Pouzin |
| Intercommunality | CA Privas Centre Ardèche |
| Government | |
| • Mayor (2020–2026) | Yann Vivat[1] |
Area 1 | 22.03 km2 (8.51 sq mi) |
| Population (2023)[2] | 1,139 |
| • Density | 51.70/km2 (133.9/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 07198 /07250 |
| Elevation | 85–510 m (279–1,673 ft) (avg. 113 m or 371 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Rompon (French pronunciation: [ʁɔ̃pɔ̃]) is a commune in the Ardèche department in southern France.
Population
[edit]| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 513 | — |
| 1975 | 451 | −1.82% |
| 1982 | 585 | +3.79% |
| 1990 | 722 | +2.67% |
| 1999 | 863 | +2.00% |
| 2007 | 956 | +1.29% |
| 2012 | 996 | +0.82% |
| 2017 | 1,083 | +1.69% |
| 2023 | 1,139 | +0.84% |
| Source: INSEE[3] | ||
See also
[edit]References
[edit]- ↑ "Répertoire national des élus: les maires" (in French). data.gouv.fr, Plateforme ouverte des données publiques françaises. 13 September 2022.
- ↑ "Populations de référence 2023" (in French). National Institute of Statistics and Economic Studies. 18 December 2025.
- ↑ Population municipale entre 1968 et 2023, INSEE
Wikimedia Commons has media related to Rompon.
