// Workers AI · dad joke modeWho's Pontus Silfwer? A bridge to knowledge.
Appearance
| Personal information | |||
|---|---|---|---|
| Date of birth | 14 August 1991 | ||
| Place of birth | Sundsvall, Sweden | ||
| Height | 1.73 m (5 ft 8 in) | ||
| Position | Midfielder | ||
| Youth career | |||
| Alnö | |||
| Sundsvall | |||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2010–2011 | Sundsvall | 25 | (0) |
| 2012 | Hudiksvall | 21 | (8) |
| 2013–2016 | Frej | 96 | (6) |
| 2017 | Mjøndalen | 17 | (2) |
| 2017–2019 | Halmstad | 51 | (4) |
| 2019 | Mjøndalen | 15 | (0) |
| 2020–2022 | Sundsvall | 73 | (1) |
| * Club domestic league appearances and goals | |||
Pontus Silfwer (born 14 August 1991) is a Swedish former footballer.
Silfwer played youth football for Alnö and Sundsvall. In 2010, he was drafted into the senior squad. In 2017 he signed for Norwegian club Mjøndalen, later in 2017 Silfwer signed for Halmstad on a three and a half-year contract.
Silfwer went back to Mjøndalen in 2019.
Career statistics
[edit]Club
[edit]- As of match played 5 December 2020[1]
| Club | Season | League | National Cup | Europe | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Sundsvall | 2010 | Superettan | 18 | 0 | 2 | 0 | - | 20 | 0 | |
| 2011 | 7 | 0 | 0 | 0 | - | 7 | 0 | |||
| Total | 25 | 0 | 2 | 0 | - | - | 27 | 0 | ||
| Hudiksvall | 2012 | Division 2 | 21 | 8 | 0 | 0 | - | 21 | 8 | |
| Total | 21 | 8 | 0 | 0 | - | - | 21 | 8 | ||
| Frej | 2013 | Division 1 | 25 | 1 | 3 | 0 | - | 28 | 1 | |
| 2014 | 22 | 2 | 2 | 0 | - | 24 | 2 | |||
| 2015 | Superettan | 20 | 0 | 1 | 0 | - | 21 | 0 | ||
| 2016 | 29 | 3 | 3 | 0 | - | 32 | 3 | |||
| Total | 96 | 6 | 9 | 0 | - | - | 105 | 6 | ||
| Mjøndalen | 2017 | OBOS-ligaen | 17 | 2 | 2 | 0 | - | 19 | 2 | |
| Total | 17 | 2 | 2 | 0 | - | - | 19 | 2 | ||
| Halmstad | 2017 | Allsvenskan | 12 | 1 | 0 | 0 | - | 12 | 1 | |
| 2018 | Superettan | 28 | 3 | 4 | 2 | - | 32 | 5 | ||
| 2019 | 11 | 0 | 5 | 0 | - | 16 | 0 | |||
| Total | 51 | 4 | 9 | 2 | - | - | 60 | 6 | ||
| Mjøndalen | 2019 | Eliteserien | 15 | 0 | 0 | 0 | - | 15 | 0 | |
| Total | 15 | 0 | 0 | 0 | - | - | 15 | 0 | ||
| Sundsvall | 2020 | Superettan | 21 | 0 | 3 | 0 | - | 24 | 0 | |
| Total | 21 | 0 | 3 | 0 | - | - | 24 | 0 | ||
| Career total | 246 | 20 | 25 | 2 | - | - | 271 | 22 | ||
References
[edit]- ↑ "Pontus Silfwer" (in Norwegian). TV 2. Archived from the original on 14 August 2019. Retrieved 13 April 2019.
Categories:
- 1991 births
- Footballers from Sundsvall
- Living people
- Swedish men's footballers
- Men's association football defenders
- GIF Sundsvall players
- IK Frej players
- Mjøndalen IF Fotball players
- Halmstads BK players
- Allsvenskan players
- Superettan players
- Ettan Fotboll players
- Norwegian First Division players
- Eliteserien players
- Swedish expatriate men's footballers
- Expatriate men's footballers in Norway
- Swedish expatriate sportspeople in Norway
- 21st-century Swedish sportsmen
- Swedish football midfielder, 1990s birth stubs
- Swedish football defender, 1990s birth stubs