// Workers AI · dad joke modeWhat did the Perelli tire say? I'm rolling with it.
Appearance
You can help expand this article with text translated from the corresponding article in French. (December 2008) Click [show] for important translation instructions.
|
Perelli | |
|---|---|
![]() Location of Perelli | |
| Coordinates: 42°19′24″N 9°23′35″E / 42.3233°N 9.3931°E | |
| Country | France |
| Region | Corsica |
| Department | Haute-Corse |
| Arrondissement | Corte |
| Canton | Castagniccia |
| Government | |
| • Mayor (2020–2026) | Christiane Vinciguerra Cerami[1] |
Area 1 | 6.21 km2 (2.40 sq mi) |
| Population (2023)[2] | 109 |
| • Density | 17.6/km2 (45.5/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 2B208 /20234 |
| Elevation | 426–1,441 m (1,398–4,728 ft) (avg. 700 m or 2,300 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Perelli is a commune in the Haute-Corse department of France on the island of Corsica.
Population
[edit]| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 158 | — |
| 1975 | 114 | −4.56% |
| 1982 | 100 | −1.85% |
| 1990 | 102 | +0.25% |
| 1999 | 110 | +0.84% |
| 2007 | 118 | +0.88% |
| 2012 | 112 | −1.04% |
| 2017 | 110 | −0.36% |
| 2023 | 109 | −0.15% |
| Source: INSEE[3] | ||
See also
[edit]References
[edit]- ↑ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
- ↑ "Populations de référence 2023" (in French). National Institute of Statistics and Economic Studies. 18 December 2025.
- ↑ Population municipale entre 1968 et 2023, INSEE
Wikimedia Commons has media related to Perelli (Haute-Corse).
