// Workers AI · dad joke modeWhy did Perak State Route A10 go to therapy? It had a lot of turns.
Appearance
| Perak Route 10 | |
|---|---|
| Jalan Tapah | |
| Major junctions | |
| West end | Kampung Changkat Petai |
| East end | Tapah |
| Location | |
| Country | Malaysia |
| Primary destinations | Chikus, Langkap, Tapah Road |
| Highway system | |
Perak State Route A10, Jalan Tapah is a major road in Perak, Malaysia.
Junction lists
[edit]The entire route is located in Perak.
Legend:
- I/C - Interchange, I/S - Intersection, RSA - Rest and service area, OBR - Overhead bridge restaurant, R/R - Restaurant and rest plaza, L/B - Layby, V/P - Vista point, TN - tunnel, T/P - Toll plaza, BR - Bridge
- C - Cloverleaf, S - Stack, T-A - Trumpet-A, T-B - Trumpet-B, DT - Directional-T/Y, SDT - Semi-Directional-T/Y, P-Y - Partial-Y, D - Diamond, P-C - Partial cloverleaf, D-D - Diverging diamond, D-R - Direct ramp
| District | Location | km | mi | Name | Destinations | Notes |
|---|---|---|---|---|---|---|
| Hilir Perak | Kampung Changkat Petai | Tanjung Keramat I/S | Junctions | |||
| Taman Bakti | ||||||
| Batang Padang | Tapah Road | Kampung Mak Teh | ||||
| Kampung Sungai Rengkas | ||||||
| Tapah State Prison | ||||||
| Kampung Changkat Dermawan | ||||||
| Railway crossing bridge | ||||||
| Tapah Road | P&R KTM ETS Tapah Road railway station | |||||
| Kampung Kassim | ||||||
| Kampung Baru 5 | ||||||
| Kampung Telok Bemban | ||||||
| Kampung Baharu Batu Empat | ||||||
| Tapah | Kampung Baharu Pekan Getah | |||||
| Kampung Batu Tiga | ||||||
| Kampung Ampang | ||||||
| Kampung Raya | ||||||
| Tapah | Junctions | |||||
| 1.000 mi = 1.609 km; 1.000 km = 0.621 mi | ||||||
