Edge Rewrite
Jump to content

// Workers AI · dad joke modeIs Mouramba County sad? Mourning the fact.

From Wikipedia, the free encyclopedia

Mouramba
Location in New South Wales
Location in New South Wales
CountryAustralia
StateNew South Wales
Lands administrative divisions around Mouramba
Robinson Canbelego Flinders
Booroondarra Mouramba Flinders
Mossgiel Blaxland Flinders
Map of Mouramba County (New South Wales) in 1886.[1]

Mouramba County is one of the 141 cadastral divisions of New South Wales.

Mouramba is believed to be derived from a local Aboriginal word and is the name of nearby Mouramba Station.[2]

Parishes within this county

[edit]

The parishes in the county, and mapping coordinates to the approximate centre of each, are:[citation needed]

ParishLGACoordinates
Adams31°43′36″S 146°16′36″E / 31.72667°S 146.27667°E / -31.72667; 146.27667 (Adams)
Albyn32°06′53″S 145°55′14″E / 32.11472°S 145.92056°E / -32.11472; 145.92056 (Albyn)
Barton31°56′52″S 146°04′38″E / 31.94778°S 146.07722°E / -31.94778; 146.07722 (Barton)
Beloura32°12′04″S 146°26′11″E / 32.20111°S 146.43639°E / -32.20111; 146.43639 (Beloura)
Blaxland32°16′02″S 145°48′44″E / 32.26722°S 145.81222°E / -32.26722; 145.81222 (Blaxland)
Booth32°13′48″S 145°45′17″E / 32.23000°S 145.75472°E / -32.23000; 145.75472 (Booth)
Brigstocke32°10′53″S 145°59′35″E / 32.18139°S 145.99306°E / -32.18139; 145.99306 (Brigstocke)
Buppe31°39′25″S 146°17′15″E / 31.65694°S 146.28750°E / -31.65694; 146.28750 (Buppe)
Byron32°03′41″S 145°51′27″E / 32.06139°S 145.85750°E / -32.06139; 145.85750 (Byron)
Canbelego31°49′43″S 146°19′59″E / 31.82861°S 146.33306°E / -31.82861; 146.33306 (Canbelego)
Carlisle32°16′03″S 146°01′06″E / 32.26750°S 146.01833°E / -32.26750; 146.01833 (Carlisle)
Chaucer32°05′30″S 145°24′24″E / 32.09167°S 145.40667°E / -32.09167; 145.40667 (Chaucer)
Coree31°55′36″S 146°17′32″E / 31.92667°S 146.29222°E / -31.92667; 146.29222 (Coree)
Crowl32°17′32″S 145°59′36″E / 32.29222°S 145.99333°E / -32.29222; 145.99333 (Crowl)
Devon32°01′12″S 146°17′13″E / 32.02000°S 146.28694°E / -32.02000; 146.28694 (Devon)
Donaldson31°47′39″S 145°59′00″E / 31.79417°S 145.98333°E / -31.79417; 145.98333 (Donaldson)
Dowling32°02′09″S 145°32′11″E / 32.03583°S 145.53639°E / -32.03583; 145.53639 (Dowling)
Dryden32°19′00″S 146°15′48″E / 32.31667°S 146.26333°E / -32.31667; 146.26333 (Dryden)
Dunstan31°55′09″S 146°12′26″E / 31.91917°S 146.20722°E / -31.91917; 146.20722 (Dunstan)
Ellerslie32°14′43″S 145°36′37″E / 32.24528°S 145.61028°E / -32.24528; 145.61028 (Ellerslie)
Ellis31°58′51″S 146°03′53″E / 31.98083°S 146.06472°E / -31.98083; 146.06472 (Ellis)
Erimeran32°16′18″S 146°18′47″E / 32.27167°S 146.31306°E / -32.27167; 146.31306 (Erimeran)
Evans32°00′41″S 145°56′39″E / 32.01139°S 145.94417°E / -32.01139; 145.94417 (Evans)
Fisher31°43′13″S 146°07′41″E / 31.72028°S 146.12806°E / -31.72028; 146.12806 (Fisher)
Flinders31°58′49″S 146°22′34″E / 31.98028°S 146.37611°E / -31.98028; 146.37611 (Flinders)
Fulton32°10′48″S 145°29′13″E / 32.18000°S 145.48694°E / -32.18000; 145.48694 (Fulton)
Gilgunniaunknown
Goold31°55′44″S 145°56′32″E / 31.92889°S 145.94222°E / -31.92889; 145.94222 (Gilgunnia)
Gwynne31°51′29″S 145°58′53″E / 31.85806°S 145.98139°E / -31.85806; 145.98139 (Gwynne)
Hartwood32°03′04″S 146°22′47″E / 32.05111°S 146.37972°E / -32.05111; 146.37972 (Hartwood)
Hathaway32°13′10″S 146°20′56″E / 32.21944°S 146.34889°E / -32.21944; 146.34889 (Hathaway)
Hume32°07′54″S 146°04′59″E / 32.13167°S 146.08306°E / -32.13167; 146.08306 (Hume)
Jamieson32°08′37″S 146°10′26″E / 32.14361°S 146.17389°E / -32.14361; 146.17389 (Jamieson)
Johnston31°50′50″S 146°13′07″E / 31.84722°S 146.21861°E / -31.84722; 146.21861 (Johnston)
Kangerong31°56′42″S 145°41′21″E / 31.94500°S 145.68917°E / -31.94500; 145.68917 (Kangerong)
Keira31°53′49″S 146°17′50″E / 31.89694°S 146.29722°E / -31.89694; 146.29722 (Keira)
Kiamba32°07′50″S 145°32′05″E / 32.13056°S 145.53472°E / -32.13056; 145.53472 (Kiamba)
Kinchelsea32°15′00″S 145°53′27″E / 32.25000°S 145.89083°E / -32.25000; 145.89083 (Kinchelsea)
Kinnear32°14′04″S 146°09′34″E / 32.23444°S 146.15944°E / -32.23444; 146.15944 (Kinnear)
Knox32°04′15″S 146°04′36″E / 32.07083°S 146.07667°E / -32.07083; 146.07667 (Knox)
Kruge32°20′50″S 146°10′04″E / 32.34722°S 146.16778°E / -32.34722; 146.16778 (Kruge)
Mcgregor32°06′22″S 145°50′07″E / 32.10611°S 145.83528°E / -32.10611; 145.83528 (Mcgregor)
Middlesex32°19′27″S 146°04′24″E / 32.32417°S 146.07333°E / -32.32417; 146.07333 (Middlesex)
Moothumbool32°19′14″S 146°20′59″E / 32.32056°S 146.34972°E / -32.32056; 146.34972 (Moothumbool)
Mossgiel32°11′22″S 145°17′25″E / 32.18944°S 145.29028°E / -32.18944; 145.29028 (Mossgiel)
Mouramba32°19′54″S 146°27′15″E / 32.33167°S 146.45417°E / -32.33167; 146.45417 (Mouramba)
Nymagee31°59′55″S 146°12′16″E / 31.99861°S 146.20444°E / -31.99861; 146.20444 (Nymagee)
Pangee32°16′37″S 145°27′02″E / 32.27694°S 145.45056°E / -32.27694; 145.45056 (Pangee)
Priory Plains32°05′00″S 146°16′40″E / 32.08333°S 146.27778°E / -32.08333; 146.27778 (Priory Plains)
Restdown31°45′58″S 146°14′21″E / 31.76611°S 146.23917°E / -31.76611; 146.23917 (Restdown)
Robinson32°02′41″S 145°40′00″E / 32.04472°S 145.66667°E / -32.04472; 145.66667 (Robinson)
Roset32°07′48″S 146°23′01″E / 32.13000°S 146.38361°E / -32.13000; 146.38361 (Roset)
Scott31°51′17″S 146°05′29″E / 31.85472°S 146.09139°E / -31.85472; 146.09139 (Scott)
Shenandoah32°00′46″S 145°45′34″E / 32.01278°S 145.75944°E / -32.01278; 145.75944 (Shenandoah)
Teran32°22′55″S 146°27′24″E / 32.38194°S 146.45667°E / -32.38194; 146.45667 (Teran)
The Rookery31°45′33″S 146°07′13″E / 31.75917°S 146.12028°E / -31.75917; 146.12028 (The Rookery)
Urolie32°05′09″S 145°39′17″E / 32.08583°S 145.65472°E / -32.08583; 145.65472 (Urolie)
Walker32°09′10″S 146°15′28″E / 32.15278°S 146.25778°E / -32.15278; 146.25778 (Walker)
Wallace31°57′32″S 145°51′24″E / 31.95889°S 145.85667°E / -31.95889; 145.85667 (Wallace)
Werlong32°16′41″S 145°43′10″E / 32.27806°S 145.71944°E / -32.27806; 145.71944 (Werlong)
Wills32°04′06″S 146°11′40″E / 32.06833°S 146.19444°E / -32.06833; 146.19444 (Wills)
Yamma32°11′54″S 145°38′16″E / 32.19833°S 145.63778°E / -32.19833; 145.63778 (Yamma)
Yanko32°09′12″S 145°44′18″E / 32.15333°S 145.73833°E / -32.15333; 145.73833 (Yanko)
Youyangunknown

All are in Cobar Shire.

References

[edit]
  1. from John Sands, Atlas of Australia 1886.
  2. "Mouramba County". Geographical Names Register (GNR) of NSW. Geographical Names Board of New South Wales. Edit this at Wikidata