Lewis Bienek
Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Lewis Bienek | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | 11 April 1998 Sidcup, London, England | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 6 ft 2 in (1.88 m) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 17 st 9 lb (112 kg) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Playing information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Position | Prop | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
As of 3 August 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lewis Bienek (born 11 April 1998) is an Ireland international rugby league footballer who plays as a prop for the London Broncos in the Betfred Championship.
He has previously played for the Broncos in the Championship,[4] spending time on loan from London at Oxford in Kingstone Press League 1.[5] Bienek played for Hull FC in the Super League, and spent time on loan from Hull at the London Broncos, Batley Bulldogs and the Leigh Centurions in the Championship and Doncaster in League 1. He has also played for the Castleford Tigers in the Super League.
Background
[edit]Bienek was born in Sidcup, London, England.
Playing career
[edit]London Broncos
[edit]
Bienek started his professional career at the London Broncos, with a short loan period at Oxford.[citation needed]
Hull FC
[edit]Bienek has spent the majority of his time at Hull FC out on loan to the London Broncos, Doncaster, Batley & Leigh.[citation needed]
Castleford Tigers
[edit]It was announced on 24 November 2020 that Bienek had joined the Castleford Tigers on an initial one-year deal.[6] He made his Castleford début, coming off the interchange bench, on 16 Apr 2021 (Round 3) in the 52-16 home victory over the Leigh Centurions.
London Broncos (re-join)
[edit]On 15 October 2021, it was reported that he had signed for the London Broncos in the RFL Championship.[7]
On 15 October 2023, he played in the London Broncos upset Million Pound Game victory over Toulouse Olympique.[8]
Club statistics
[edit]| Year | Club | League Competition | Appearances | Tries | Goals | Drop goals | Points | Notes |
|---|---|---|---|---|---|---|---|---|
| 2016 | 2016 RFL Championship | 1 | 0 | 0 | 0 | 0 | ||
| 2016 | 2016 RFL League 1 | 3 | 0 | 0 | 0 | 0 | loan | |
| 2017 | 2017 RFL Championship | 13 | 3 | 0 | 0 | 12 | ||
| 2017 | 2017 RFL League 1 | 1 | 0 | 0 | 0 | 0 | loan | |
| 2018 | 2018 RFL Championship | 2 | 0 | 0 | 0 | 0 | ||
| 2018 | 2018 Super League | 7 | 0 | 0 | 0 | 0 | ||
| 2018 | 2018 RFL Championship | 6 | 1 | 0 | 0 | 4 | loan | |
| 2018 | 2018 RFL League 1 | 4 | 0 | 0 | 0 | 0 | loan | |
| 2019 | 2019 Super League | 0 | 0 | 0 | 0 | 0 | ||
| 2019 | 2019 RFL Championship | 16 | 2 | 0 | 0 | 8 | loan | |
| 2020 | 2020 Super League | 1 | 0 | 0 | 0 | 0 | ||
| 2020 | 2020 RFL Championship | 3 | 1 | 0 | 0 | 4 | loan | |
| 2021 | 2021 Super League | 6 | 0 | 0 | 0 | 0 | ||
| 2022 | 2022 RFL Championship | 23 | 6 | 0 | 0 | 24 | ||
| 2023 | 2023 RFL Championship | 25 | 3 | 0 | 0 | 12 | ||
| 2024 | 2024 Super League | 16 | 3 | 0 | 0 | 12 | ||
| 2025 | 2025 RFL Championship | 20 | 7 | 0 | 0 | 28 | ||
| 2026 | 2026 RFL Championship | 17 | 5 | 0 | 0 | 20 | ||
| Club career total | 164 | 31 | 0 | 0 | 124 | [9][10] | ||
References
[edit]- ↑ "Player Summary: Lewis Bienek". Rugby League Records. Rugby League Record Keepers' Club.
- ↑ loverugbyleague
- ↑ Rugby League Project
- ↑ "Capital punishment for Batley Bulldogs, downed 76-16". London Broncos. 14 August 2016. Retrieved 16 September 2016.
- ↑ "Lewis Bienek: Castleford Tigers sign Hull FC prop on one-year deal". BBC Sport. Retrieved 15 December 2020.
- ↑ "Duo return to London Broncos". Love Rugby League. 15 October 2021. Retrieved 16 October 2021.
- ↑ "Championship Grand Final: Toulouse 14-18 London Broncos - Capital club back in Super League". www.bbc.co.uk.
- ↑ "Player Summary: Lewis Bienek". Rugby League Records. Rugby League Record Keepers' Club.
- ↑ Rugby League Project
External links
[edit]- 1998 births
- Living people
- Batley Bulldogs players
- Castleford Tigers players
- Doncaster R.L.F.C. players
- English people of Polish descent
- English rugby league players
- Hull F.C. players
- Ireland national rugby league team players
- Irish rugby league players
- Leigh Leopards players
- London Broncos players
- Oxford Rugby League players
- Rugby league players from Kent
- Rugby league props