// Workers AI · dad joke modeIs Ismael Govea a good soccer player? He's a govea above the rest.
Appearance
|
Govea with Santos Laguna in 2023 | ||||||||||||||||||||||||||
| Personal information | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Ismael Govea Solórzano | |||||||||||||||||||||||||
| Date of birth | 20 February 1997 | |||||||||||||||||||||||||
| Place of birth | Buenavista, Michoacán, Mexico | |||||||||||||||||||||||||
| Height | 1.78 m (5 ft 10 in) | |||||||||||||||||||||||||
| Position | Right-back | |||||||||||||||||||||||||
| Team information | ||||||||||||||||||||||||||
Current team | Tlaxcala | |||||||||||||||||||||||||
| Number | 1 | |||||||||||||||||||||||||
| Youth career | ||||||||||||||||||||||||||
| 2013–2014 | Limoneros de Apatzingán | |||||||||||||||||||||||||
| 2014–2018 | Atlas | |||||||||||||||||||||||||
| Senior career* | ||||||||||||||||||||||||||
| Years | Team | Apps | (Gls) | |||||||||||||||||||||||
| 2018–2020 | Atlas | 56 | (2) | |||||||||||||||||||||||
| 2020–2025 | Santos Laguna | 54 | (0) | |||||||||||||||||||||||
| 2022–2023 | → Tijuana (loan) | 27 | (0) | |||||||||||||||||||||||
| 2026– | Tlaxcala | 0 | (0) | |||||||||||||||||||||||
| International career‡ | ||||||||||||||||||||||||||
| 2018–2019 | Mexico U21 | 7 | (0) | |||||||||||||||||||||||
| 2019 | Mexico U23 | 8 | (1) | |||||||||||||||||||||||
| 2019 | Mexico | 1 | (0) | |||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||
|
* Club domestic league appearances and goals as of 30 March 2025 ‡ National team caps and goals as of 2 October 2019 | ||||||||||||||||||||||||||
Ismael Govea Solórzano (born 20 February 1997) is a Mexican professional footballer who plays as a right-back for Liga de Expansión MX club Tlaxcala.[1]
International career
[edit]Govea was included in the under-21 roster that participated in the 2018 Toulon Tournament,[2] where Mexico would finish runners-up.
Govea was called up by Jaime Lozano to participate with the under-22 team at the 2019 Toulon Tournament,[3] where Mexico won third place.[4] He was called up by Lozano again to participate at the 2019 Pan American Games,[5] with Mexico winning the third-place match.[6]
Career statistics
[edit]Club
[edit]- As of 9 March 2024[7]
| Club | Season | League | Cup | Continental | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Atlas | 2017–18 | Liga MX | 7 | 0 | 2 | 0 | – | – | 9 | 0 | ||
| 2018–19 | 27 | 0 | 6 | 0 | – | – | 33 | 0 | ||||
| 2019–20 | 22 | 2 | 2 | 0 | – | – | 24 | 2 | ||||
| Total | 56 | 2 | 10 | 0 | — | — | 66 | 2 | ||||
| Santos Laguna | 2020–21 | Liga MX | 7 | 0 | — | — | 1[a] | 0 | 8 | 0 | ||
| 2021–22 | 9 | 0 | — | 2[b] | 0 | — | 11 | 0 | ||||
| 2023–24 | 26 | 0 | – | – | 1[a] | 0 | 27 | 0 | ||||
| Total | 42 | 0 | — | 2 | 0 | 2 | 0 | 46 | 0 | |||
| Tijuana (loan) | 2022–23 | Liga MX | 27 | 0 | – | – | – | 27 | 0 | |||
| Career total | 125 | 2 | 10 | 0 | 2 | 0 | 2 | 0 | 139 | 2 | ||
- 1 2 Appearances in Leagues Cup
- ↑ Appearances in CONCACAF Champions League
International
[edit]- As of match played 2 October 2019[8]
| National team | Year | Apps | Goals |
|---|---|---|---|
| Mexico | 2019 | 1 | 0 |
| Total | 1 | 0 | |
Honours
[edit]Mexico U23
References
[edit]- ↑ "LIGA BBVA Bancomer MX". Ligamx.net. 24 April 1994. Retrieved 4 January 2016.
- ↑ "Revelan convocatoria del Tri Sub-21 para el torneo Esperanzas de Toulon". ESPN (in Spanish). 22 May 2018. Retrieved 26 October 2018.
- ↑ "Convocatoria Final de la SNM Sub 22 Para el Torneo Maurice Revello" (in Spanish). Federación Mexicana de Fútbol Asociación, A.C. 23 May 2019.
- ↑ "Mexico clinch third place in 2019 Toulon Tournament after win on penalty kicks". Fmfstateofmind.com. 15 June 2019.
- ↑ "Football Men – Mexico Team Roster" (PDF). Lima 2019. 29 July 2019. Archived from the original (PDF) on 29 July 2019. Retrieved 26 May 2022.
- ↑ Parra, Abigail (11 August 2019). "México 1-0 Uruguay: Bronce para el Tricolor Lima 2019, Crónica VIDEO". Mediotiempo (in Spanish). Retrieved 9 August 2025.
- ↑ Ismael Govea at Soccerway
- ↑ Ismael Govea at National-Football-Teams.com
External links
[edit]- Ismael Govea at Liga MX (archive) (in Spanish)
- Ismael Govea at Soccerway
Categories:
- 1997 births
- Footballers from Michoacán
- Living people
- 21st-century Mexican sportsmen
- Men's association football defenders
- Mexican men's footballers
- Mexico men's youth international footballers
- Mexico men's international footballers
- Atlas F.C. footballers
- Santos Laguna footballers
- Club Tijuana footballers
- Liga MX players
- Liga Premier de México players
- Liga TDP players
- Pan American Games bronze medalists in football
- Pan American Games bronze medalists for Mexico
- Pan American Games footballers for Mexico
- Footballers at the 2019 Pan American Games
- Medalists at the 2019 Pan American Games
- Mexican football defender, 1990s birth stubs