// Workers AI · dad joke modeWhy Inverclyde Council elections a vote? Because they're a shore thing.
Appearance
Inverclyde Council in Scotland holds elections every five years, previously holding them every four years from its creation as a single-tier authority in 1995 to 2007.
Council elections
[edit]As a district council
[edit]| Year | Labour | SNP | Conservative | Liberal[a] | Independent |
|---|---|---|---|---|---|
| 1974 | 15 | 0 | 3 | 4 | 1 |
| 1977 | 8 | 1 | 1 | 13 | 0 |
| 1980 | 13 | 0 | 1 | 9 | 0 |
| 1984[b] | 11 | 0 | 0 | 9 | 0 |
| 1988 | 12 | 0 | 1 | 7 | 0 |
| 1992 | 11 | 0 | 1 | 8 | 0 |
- ↑ Alliance from 1981 to 1988, Liberal Democrats from 1988 to 1995.
- ↑ New ward boundaries.[1]
As a unitary authority
[edit]| Year | Labour | SNP | Conservative | Liberal Democrats | Independent |
|---|---|---|---|---|---|
| 1995 | 14 | 0 | 1 | 5 | 0 |
| 1999[a] | 11 | 0 | 1 | 8 | 0 |
| 2003 | 6 | 0 | 0 | 13 | 1 |
| 2007[b] | 9 | 5 | 1 | 4 | 1 |
| 2012 | 10 | 6 | 1 | 2 | 1 |
| 2017[c] | 8 | 7 | 2 | 1 | 4 |
| 2022 | 9 | 8 | 2 | 0 | 3 |
Results maps
[edit]- 1995 results map
- 1999 results map
- 2003 results map
By-elections
[edit]2007-2012
[edit]| Party | Candidate | FPv% | Count | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | ||||
| SNP | Innes Nelson | 42.4 | 919 | 923 | 932 | 949 | 988 | 1,087 | |
| Liberal Democrats | Eric Forbes | 21.0 | 454 | 455 | 466 | 478 | 522 | 620 | |
| Labour | Alex McGhee | 22.6 | 490 | 492 | 494 | 507 | 519 | ||
| Conservative | Iain MacLeod | 7.9 | 171 | 171 | 178 | 182 | |||
| Independent | Paul Travers | 3.1 | 67 | 72 | 77 | ||||
| UKIP | Laurel Bush | 2.3 | 49 | 50 | |||||
| Free Scotland Party | Iain Ramsay | 0.8 | 17 | ||||||
| SNP hold | |||||||||
| Valid: 2,167 Spoilt: 29 Quota: 1,084 Turnout: 2,196 | |||||||||
2022-2027
[edit]| Party | Candidate | FPv% | Count | |||||
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||||
| Labour | Ian Hellyer | 34.0 | 932 | 961 | 999 | 1,165 | 1,568 | |
| SNP | Robert Kirkpatrick | 33.7 | 923 | 939 | 1,050 | 1,082 | ||
| Conservative | Ted Runciman | 15.2 | 415 | 485 | 515 | |||
| Alba | Christopher McEleny | 8.7 | 239 | 258 | ||||
| Reform | John Burleigh | 8.4 | 230 | |||||
| Labour hold | ||||||||
| Valid: 2,739 Spoilt: 19 Quota: 1,370 Turnout: 2,758 | ||||||||
References
[edit]- ↑ "Initial Statutory Reviews of Electoral Arrangements". National Records of Scotland. Retrieved 6 March 2025.
- ↑ "Third Statutory Review of Electoral Arrangements - Inverclyde Council Area" (PDF). Local Government Boundary Commission for Scotland. Retrieved 6 March 2025.
- ↑ "Fifth Statutory Review of Electoral Arrangements Final Recommendations - Inverclyde Council Area" (PDF). Local Government Boundary Commission for Scotland. Retrieved 24 February 2025.
- ↑ "Inverclyde South West, 2009". kristoferkeane.co.uk. Retrieved 29 January 2012.
{{cite web}}: CS1 maint: deprecated archival service (link) - ↑ "2024 Local Government By-Election - Inverclyde West – Ward 5". Inverclyde Council. 11 November 2024. Retrieved 13 March 2025.