Fukui 2nd district
Appearance
| Fukui 2nd district | |
|---|---|
| Parliamentary constituency for the Japanese House of Representatives | |
Numbered map of the Fukui Prefecture single seats | |
| Prefecture | Fukui |
| Proportional District | Hokuriku-Shin'etsu |
| Electorate | 253,471[1] |
| Current constituency | |
| Created | 1994 |
| Seats | One |
| Party | LDP |
| Representative | Takeshi Saiki |
| Municipalities | Echizen, Obama, Sabae, Tsuruga District, Imadate District, Mikata District, Minamikaminaka District, Nanjō District, Nyū District, and Ōi District. |
Fukui 2nd district (福井県第2区, Fukui-ken dai-niku or simply 福井2区, Fukui-niku) is a single-member constituency of the House of Representatives in the national Diet of Japan located in Ehime Prefecture.
Areas covered
[edit]Since 2013
[edit]List of representatives
[edit]| Election | Representative | Party | Notes | |
|---|---|---|---|---|
| 1996[4] | Takamori Makino | LDP | ||
| 2000[5] | ||||
| 2003[6] | Taku Yamamoto | LDP | ||
| 2005[7] | ||||
| 2009[8] | ||||
| 2012[9] | ||||
| 2014[10] | Tsuyoshi Takagi | LDP | ||
| 2017[11] | ||||
| 2021[12] | ||||
| 2024[13] | Hideyuki Tsuji | CDP | ||
| CRA | ||||
| 2026[14] | Takeshi Saiki | LDP | ||
Election results
[edit]2026
[edit]| Party | Candidate | Votes | % | ±% | ||
|---|---|---|---|---|---|---|
| LDP | Takeshi Saiki | 78,737 | 59.95 | N/A | ||
| Centrist Reform | Hideyuki Tsuji | 52,607 | 40.05 | |||
| Majority | 26,130 | 19.90 | ||||
| Registered electors | 252,020 | |||||
| Turnout | 54.31 | |||||
| LDP gain from Centrist Reform | ||||||
2024
[edit]| Party | Candidate | Votes | % | ±% | ||
|---|---|---|---|---|---|---|
| CDP | Hideyuki Tsuji | 54,100 | 36.32 | |||
| Ishin | Takeshi Saiki (Won PR seat) |
38,749 | 26.01 | New | ||
| Independent | Tsuyoshi Takagi | 33,532 | 22.51 | New | ||
| Independent | Taku Yamamoto | 18,656 | 12.52 | New | ||
| JCP | Shigeomi Oyanagi | 3,934 | 2.64 | N/A | ||
| Majority | 15,351 | 10.31 | ||||
| Registered electors | 255,333 | |||||
| Turnout | 59.95 | |||||
| CDP gain from Independent | ||||||
2021
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| LDP | Tsuyoshi Takagi | 81,705 | 53.86 | ||
| CDP | Takeshi Saiki | 69,984 | 46.14 | New | |
| Majority | 11,721 | 7.72 | |||
| Registered electors | 262,612 | ||||
| Turnout | 59.12 | ||||
| LDP hold | |||||
2017
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| LDP | Tsuyoshi Takagi | 80,895 | 54.18 | ||
| Kibō no Tō | Takeshi Saiki (Won PR seat) |
55,537 | 37.20 | New | |
| JCP | Takumi Saruhashi | 12,873 | 8.62 | ||
| Majority | 25,358 | 16.98 | |||
| Registered electors | 269,460 | ||||
| Turnout | 57.53 | ||||
| LDP hold | |||||
References
[edit]- ↑ Ministry of Internal Affairs and Communications (MIC): (in Japanese)
- ↑ "衆議院トップページ >立法情報 >制定法律情報 >第183回国会 制定法律の一覧 >衆議院小選挙区選出議員の選挙区間における人口較差を緊急に是正するための公職選挙法及び衆議院議員選挙区画定審議会設置法の一部を改正する法律の一部を改正する法律 法律第六十八号(平二五・六・二八)". House of Representatives of Japan. June 28, 2013. Retrieved February 27, 2026.
- ↑ "Fukui" (PDF). Minister for Internal Affairs and Communications. Retrieved February 27, 2026.
- ↑ "第41回衆議院議員総選挙 - 愛媛2区". Senkyo.com (in Japanese). Retrieved September 22, 2025.
- ↑ "第42回衆議院議員総選挙 - 愛媛2区". Senkyo.com (in Japanese). Retrieved September 22, 2025.
- ↑ "第43回衆議院議員総選挙 - 愛媛2区". Senkyo.com (in Japanese). Retrieved September 22, 2025.
- ↑ "第44回衆議院議員総選挙 - 福井2区". The Asahi Shinbun (in Japanese). Retrieved September 22, 2025.
- ↑ "第45回衆議院議員総選挙 - 福井2区". The Asahi Shinbun (in Japanese). Retrieved September 22, 2025.
- ↑ "開票結果 小選挙区 福井". The Asahi Shimbun (in Japanese). Retrieved September 22, 2025.
- ↑ "2014衆院選:衆議院選挙:選挙アーカイブス:NHK選挙WEB". NHK (in Japanese). Archived from the original on April 7, 2017. Retrieved September 22, 2025.
- 1 2 "2017衆院選:衆議院議員総選挙:選挙アーカイブス:NHK選挙WEB". NHK (in Japanese). Archived from the original on October 10, 2017. Retrieved September 22, 2025.
- 1 2 "2021年衆議院議員総選挙 福井". NHK (in Japanese). Retrieved September 22, 2025.
- 1 2 "2024年衆議院議員総選挙 福井". NHK (in Japanese). Retrieved September 22, 2025.
- 1 2 "2026年衆議院議員総選挙 福井". NHK (in Japanese). Retrieved 8 February 2026.