Dominik Kother
Appearance
|
| |||
| Personal information | |||
|---|---|---|---|
| Date of birth | 16 March 2000 | ||
| Place of birth | Bruchsal, Germany | ||
| Height | 1.80 m (5 ft 11 in) | ||
| Position | Forward | ||
| Team information | |||
Current team | MSV Duisburg | ||
| Number | 11 | ||
| Youth career | |||
| 2009–2019 | Karlsruher SC | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2019–2023 | Karlsruher SC | 41 | (5) |
| 2022–2023 | → Waldhof Mannheim (loan) | 40 | (6) |
| 2023–2025 | Jahn Regensburg | 51 | (11) |
| 2025–2026 | Dynamo Dresden | 30 | (7) |
| 2026 | → MSV Duisburg (loan) | 14 | (3) |
| 2026– | MSV Duisburg | 0 | (0) |
| International career | |||
| 2020 | Germany U21 | 3 | (1) |
| * Club domestic league appearances and goals as of 14:01, 16 May 2026 (UTC) | |||
Dominik Kother (born 16 March 2000) is a German professional footballer who plays as a forward for 3. Liga club MSV Duisburg.[1]
Career
[edit]Kother made his professional debut for Karlsruher SC in the 2. Bundesliga on 14 December 2019, coming on as a substitute in the 89th minute for Marc Lorenz in the home match against Greuther Fürth, which finished as a 1–5 loss.[2]
On 31 January 2022, Kother joined Waldhof Mannheim on loan.[3]
In summer 2023, he joined Jahn Regensburg on a two-year contract.[4]
On 6 January 2025, Kother moved from Jahn Regensburg to Dynamo Dresden.[5]
On 2 February 2026, Kother was loaned from Dresden to MSV Duisburg in the 3. Liga until the end of the 2025–26 season.[6] In May 2026, he was signed permanently by Duisburg.[7]
Career statistics
[edit]- As of 16 May 2026[8]
| Club | Season | League | Cup | Other | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Karlsruher SC | 2019–20 | 2. Bundesliga | 7 | 1 | 1 | 0 | — | 8 | 1 | |
| 2020–21 | 2. Bundesliga | 23 | 3 | 1 | 0 | — | 24 | 3 | ||
| 2021–22 | 2. Bundesliga | 11 | 1 | — | — | 11 | 1 | |||
| Total | 41 | 5 | 2 | 0 | — | 43 | 5 | |||
| Waldhof Mannheim (loan) | 2021–22 | 3. Liga | 13 | 3 | — | — | 13 | 3 | ||
| 2022–23 | 3. Liga | 27 | 3 | 2 | 0 | — | 27 | 3 | ||
| Total | 40 | 6 | 2 | 0 | — | 42 | 6 | |||
| Jahn Regensburg | 2023–24 | 3. Liga | 37 | 10 | 1 | 1 | 2[a] | 0 | 40 | 11 |
| 2024–25 | 2. Bundesliga | 14 | 1 | 2 | 0 | 0 | 0 | 16 | 1 | |
| Total | 51 | 11 | 3 | 1 | 2 | 0 | 56 | 12 | ||
| Dynamo Dresden | 2024–25 | 3. Liga | 18 | 6 | 0 | 0 | — | 18 | 6 | |
| 2025–26 | 2. Bundesliga | 12 | 1 | 1 | 0 | — | 13 | 1 | ||
| Total | 30 | 7 | 1 | 0 | — | 31 | 7 | |||
| MSV Duisburg (loan) | 2025–26 | 3. Liga | 14 | 3 | — | — | 14 | 3 | ||
| MSV Duisburg | 2026–27 | 3. Liga | 0 | 0 | 0 | 0 | — | 0 | 0 | |
| Duisburg total | 14 | 3 | 0 | 0 | — | 14 | 3 | |||
| Career total | 176 | 32 | 8 | 1 | 2 | 0 | 186 | 33 | ||
- ↑ Appearances in promotion playoffs
References
[edit]- ↑ Dominik Kother at WorldFootball.net
- ↑ "Germany » 2. Bundesliga 2019/2020 » 17. Round » Karlsruher SC – SpVgg Greuther Fürth 1:5". WorldFootball.net. 14 December 2019. Retrieved 17 May 2020.
- ↑ "Dominik Kother wechselt auf Leihbasis zum SV Waldhof Mannheim" (Press release) (in German). Waldhof Mannheim. 31 January 2022. Retrieved 7 February 2022.
- ↑ "Kother geht nach Regensburg: "Das Gesamtkonzept überzeugt"". kicker (in German). 24 June 2023. Retrieved 17 January 2026.
- ↑ ""Für beide Seiten sinnvoll": Kother verlässt den Jahn Richtung Dresden". Kicker (in German). 6 January 2025. Retrieved 6 January 2025.
- ↑ "#MSVereint | Dominik Kother wird ein Zebra: „Noch flexibler und variabler"" [#MSUnited | Dominik Kother becomes a Zebra: "Even more flexible and versatile"] (in German). MSV Duisburg. 2 February 2026. Retrieved 2 February 2026.
- ↑ "Kother bleibt ein Zebra: „Ein wichtiges Zeichen"". .msv-duisburg.de. 29 May 2026. Retrieved 29 May 2026.
- ↑ Dominik Kother at DFB (also available in German)
External links
[edit]- Dominik Kother at DFB (also available in German)
- Dominik Kother at Kicker (in German)
- Dominik Kother at Soccerway
Categories:
- 2000 births
- Sportspeople from Bruchsal
- Footballers from Karlsruhe (region)
- Living people
- 21st-century German sportsmen
- Men's association football forwards
- German men's footballers
- Germany men's under-21 international footballers
- Karlsruher SC players
- SV Waldhof Mannheim players
- SSV Jahn Regensburg players
- Dynamo Dresden players
- MSV Duisburg players
- 2. Bundesliga players
- 3. Liga players
- German football forward stubs