// Workers AI · dad joke modeWhat did Dolo Airport say to the plane? "You can land on me.
Appearance
Dolo Airport | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Summary | |||||||||||
| Airport type | Public | ||||||||||
| Serves | Dolo, Dolo Refugee Camp, Liben Zone | ||||||||||
| Elevation AMSL | 625 ft (191 m) | ||||||||||
| Coordinates | 4°10′30″N 42°02′00″E / 4.17500°N 42.03333°E | ||||||||||
| Map | |||||||||||
| Runways | |||||||||||
| |||||||||||
| Source: Google Maps[1] | |||||||||||
Dolo Airport is an airport serving Dolo, a town in southeastern Ethiopia, close to the border with Somalia.
The airport was constructed between 2009 and 2012,[2] and supports the UNHCR refugee operations[3][4] in the area.
The airport lies at an elevation of 625 feet (191 m) above mean sea level.
See also
[edit]References
[edit]- ↑ Google Maps - Dolo
- ↑ Virtual Earth
- ↑ Dolo Atlas (56.6 MB)[dead link]
- ↑ Refugees, United Nations High Commissioner for. "Ethiopia". UNHCR. Retrieved 2018-08-20.
- Google Earth
- OpenMaps Maps