Edge Rewrite
Jump to content

// Workers AI · dad joke modeIs Delalah County a good place? It's a dell-ight.

From Wikipedia, the free encyclopedia

Delalah
Location in New South Wales
Location in New South Wales
CountryAustralia
StateNew South Wales
Lands administrative divisions around Delalah
Queensland Queensland Queensland
Tongowoko Delalah Thoulcanna
Yantara Ularara Ularara

Delalah County is one of the 141 cadastral divisions of New South Wales.

Delalah is believed to be derived from a local Aboriginal word and is also the name of Delalah Downs property – within the county area.[1]

Parishes within this county

[edit]
A map of Delilah County, NSW on the border with Queensland.

A full list of parishes found within this county; their current LGA and mapping coordinates to the approximate centre of each location is as follows:

ParishLGACoordinates
AlbertUnincorporated29°22′22″S 142°57′41″E / 29.37278°S 142.96139°E / -29.37278; 142.96139 (Albert)
BerawiniaUnincorporated29°11′19″S 143°34′56″E / 29.18861°S 143.58222°E / -29.18861; 143.58222 (Berawinia)
BorderUnincorporated29°07′01″S 143°07′21″E / 29.11694°S 143.12250°E / -29.11694; 143.12250 (Border)
BullooUnincorporated29°12′55″S 142°47′29″E / 29.21528°S 142.79139°E / -29.21528; 142.79139 (Bulloo)
CaloolaUnincorporated29°02′07″S 143°36′43″E / 29.03528°S 143.61194°E / -29.03528; 143.61194 (Caloola)
CatombalUnincorporated29°19′11″S 143°27′03″E / 29.31972°S 143.45083°E / -29.31972; 143.45083 (Catombal)
ConnulpieUnincorporated29°30′54″S 142°44′00″E / 29.51500°S 142.73333°E / -29.51500; 142.73333 (Connulpie)
CorriwelpieUnincorporated29°02′06″S 142°46′42″E / 29.03500°S 142.77833°E / -29.03500; 142.77833 (Corriwelpie)
CullamulchaUnincorporated29°06′22″S 143°17′24″E / 29.10611°S 143.29000°E / -29.10611; 143.29000 (Cullamulcha)
DelalahUnincorporated29°14′37″S 143°06′37″E / 29.24361°S 143.11028°E / -29.24361; 143.11028 (Delalah)
Delalah SouthUnincorporated29°22′24″S 143°07′01″E / 29.37333°S 143.11694°E / -29.37333; 143.11694 (Delalah South)
DownsUnincorporated29°14′34″S 142°56′42″E / 29.24278°S 142.94500°E / -29.24278; 142.94500 (Downs)
ElsinoraUnincorporated29°26′38″S 143°32′58″E / 29.44389°S 143.54944°E / -29.44389; 143.54944 (Elsinora)
KillenUnincorporated29°15′11″S 143°17′26″E / 29.25306°S 143.29056°E / -29.25306; 143.29056 (Killen)
KorriUnincorporated29°07′10″S 142°55′48″E / 29.11944°S 142.93000°E / -29.11944; 142.93000 (Korri)
NocotungaUnincorporated29°28′49″S 143°23′33″E / 29.48028°S 143.39250°E / -29.48028; 143.39250 (Nocotunga)
OmuraUnincorporated29°30′58″S 142°53′59″E / 29.51611°S 142.89972°E / -29.51611; 142.89972 (Omura)
OsacaUnincorporated29°26′36″S 143°14′58″E / 29.44333°S 143.24944°E / -29.44333; 143.24944 (Osaca)
ThoulcannaUnincorporated29°02′06″S 143°27′19″E / 29.03500°S 143.45528°E / -29.03500; 143.45528 (Thoulcanna)
ThurlowUnincorporated29°10′46″S 143°27′21″E / 29.17944°S 143.45583°E / -29.17944; 143.45583 (Thurlow)
TongowokoUnincorporated29°21′52″S 142°48′04″E / 29.36444°S 142.80111°E / -29.36444; 142.80111 (Tongowoko)
ToomaUnincorporated29°22′40″S 143°17′16″E / 29.37778°S 143.28778°E / -29.37778; 143.28778 (Tooma)
UrellaUnincorporated29°26′34″S 143°04′10″E / 29.44278°S 143.06944°E / -29.44278; 143.06944 (Urella)

From 2009, the parishes of Delalah lie within District H of the Darling Livestock Health and Pest District.[2]

References

[edit]
  1. "Delalah". Geographical Names Register (GNR) of NSW. Geographical Names Board of New South Wales. Retrieved 4 August 2013. Edit this at Wikidata
  2. "Rural Lands Protection Act 1998, Order – Section 6, Divisions of Darling Livestock Health and Pest District" (PDF). N.S.W. Government Gazette (29): 643–662. Retrieved 29 September 2022. Division H begins on p. 659.