Conor Hearne
| Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Native name | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | 1998 (age 27–28) Screen, County Wexford, Ireland | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Occupation | Student | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | Hurling | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Position | Midfield | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *Inter County team apps and scores correct as of 21:45, 27 June 2021. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conor Hearne (born 1998) is an Irish hurler who plays for Wexford Championship club Shelmaliers and at inter-county level with the Wexford senior hurling team. He usually lines out at midfield.
Career
[edit]Hearne first came to hurling prominence at juvenile and underage levels with the Shelmaliers club before eventually joining the club's senior team. His performances during the club's 2020 County Championship-winning season earned him the Wexford Club Hurler of the Year award.[1][2] Hearne first played at inter-county level with the Wexford minor team during the 2016 Leinster Minor Championship.[3] His performances with DCU Dóchas Éireann during the Fitzgibbon Cup earned his inclusion on the Wexford senior hurling team and he made his debut during the 2021 National Hurling League.[4]
Career statistics
[edit]- As of 26 June 2021
| Team | Year | National League | Leinster | All-Ireland | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Score | Apps | Score | Apps | Score | Apps | Score | ||
| Wexford | 2021 | Division 1B | 3 | 1-01 | 1 | 0-00 | 0 | 0-00 | 4 | 1-01 |
| Career total | 3 | 1-01 | 1 | 0-00 | 0 | 0-00 | 4 | 1-01 | ||
Honours
[edit]- Shelmaliers
References
[edit]- ↑ Furlong, Brendan (27 October 2014). "Kelly inspires Shelmaliers". Irish Examiner. Retrieved 27 October 2014.
- ↑ Aherne, Alan (13 July 2021). "Hearne and Doyle feted: top honours for Shels midfielder and Stars netminder". Irish Independent. Retrieved 2 March 2021.
- ↑ "Dublin are Leinster Minor Hurling Champions". GAA website. 13 July 2021. Retrieved 3 July 2016.
- ↑ "Wexford ease home at the death but Davy Fitzgerald not happy". RTÉ Sport. 12 July 2021. Retrieved 9 May 2021.