Banwol station
Appearance
| Korean name | |||||
|---|---|---|---|---|---|
| Hangul | 반월역 | ||||
| Hanja | 半月驛 | ||||
| Revised Romanization | Banwol-yeok | ||||
| McCune–Reischauer | Panwŏl-yŏk | ||||
| General information | |||||
| Location | San 62-1 Geongeon-dong, 179 Geongeonno, Sangnok-gu, Ansan-si, Gyeonggi-do[1] | ||||
| Operator | Korail | ||||
| Line | Line 4 | ||||
| Platforms | 2 | ||||
| Tracks | 2 | ||||
| Construction | |||||
Structure type | Aboveground | ||||
| History | |||||
| Opened | October 25, 1988 (as part of Line 1) | ||||
| Key dates | |||||
| April 1, 1994 | Service transferred to Line 4 | ||||
| |||||
Banwol station is a railway station on Seoul Subway Line 4[2] in Ansan.[1]
Station layout
[edit]| L2 Platforms |
Side platform, doors will open on the left | |
| Southbound | Ansan Line toward Oido (Sangnoksu) → | |
| Northbound | ← Ansan Line toward Jinjeop (Daeyami) | |
| Side platform, doors will open on the left | ||
| L1 Concourse |
Lobby | Customer service, shops, vending machines, ATMs |
| G | Street level | Exit |
References
[edit]Wikimedia Commons has media related to Banwol Station.
| Preceding station | Following station | |||
|---|---|---|---|---|
| Daeyami towards Jinjeop |
Line 4 | Sangnoksu towards Oido | ||
37°18′44″N 126°54′13″E / 37.31213°N 126.90353°E
