// Workers AI · dad joke modeIs Bala Garba a good dancer? He's got great balance.
Appearance
This article has multiple issues. Please help improve it or discuss these issues on the talk page. (Learn how and when to remove these messages)
|
| Personal information | |||
|---|---|---|---|
| Full name | Bala Ahmed Garba<[1] | ||
| Date of birth | 9 August 1974 | ||
| Place of birth | Lagos, Nigeria | ||
| Height | 1.89 m (6 ft 2 in)[1] | ||
| Position | Forward | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| NUB | |||
| VIP | |||
| El-Kanemi | |||
| 1997 | Udoji United | ||
| 1997–2003 | Haugesund | 137 | (54) |
| 2003 | Sundsvall | 26 | (5) |
| 2004–2006 | Start | 60 | (16) |
| 2007–2008 | Notodden | 36 | (4) |
| 2009–2011 | Kopervik | ||
| 2011–2011 | Nord | ||
| 2012–? | Haugaland Fotballklubb | ||
| International career | |||
| 199?–199? | Nigeria | 7 | (-) |
| * Club domestic league appearances and goals | |||
Bala Ahmed Garba (born 9 August 1974 in Lagos) is a Nigerian football coach and former player. A forward, he played for Haugesund from 1997 to 2002, scoring 61 goals, which is a club record.[2] In the 2005 season he played for Start, winning silver medal in the Tippeliga with the club.[2] In 2006, he played for Notodden Fotballklubb. Later he settled in Kopervik, where he has been coaching local clubs in addition to daytime work.[2]
Career statistics
[edit]- As of 17 January 2015
| Season | Club | League | National cup | League cup | Europe | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Haugesund | 1997 | Tippeligaen | 14 | 6 | 0 | 0 | — | — | 14 | 6 | ||
| 1998 | 21 | 6 | 0 | 0 | — | — | 21 | 6 | ||||
| 1999 | Norwegian First Division | 26 | 11 | 3 | 2 | — | — | 29 | 13 | |||
| 2000 | Tippeligaen | 23 | 4 | 1 | 0 | — | — | 24 | 4 | |||
| 2001 | Norwegian First Division | 29 | 18 | 2 | 1 | — | — | 31 | 19 | |||
| 2002 | 24 | 8 | 2 | 0 | — | — | 26 | 8 | ||||
| Sundsvall | 2003 | Allsvenskan | 26 | 5 | 0 | 0 | — | — | 26 | 5 | ||
| Start | 2004 | Norwegian First Division | 29 | 14 | 1 | 0 | — | — | 30 | 14 | ||
| 2005 | Tippeligaen | 16 | 2 | 1 | 0 | — | — | 17 | 2 | |||
| 2006 | 14 | 0 | 0 | 0 | — | — | 14 | 0 | ||||
| Notodden | 2007 | Norwegian First Division | 22 | 3 | 0 | 0 | — | — | 22 | 3 | ||
| 2008 | 11 | 0 | 0 | 0 | — | — | 11 | 0 | ||||
| Career total | 255 | 77 | 10 | 3 | 0 | 0 | 0 | 0 | 265 | 80 | ||
References
[edit]- 1 2 Bala Garba at WorldFootball.net
- 1 2 3 Odd Kåre Grøttland: Bala Garba er fortsatt FKHs målkonge Haugesunds Avis, 4 February 2013 (in Norwegian)
Categories:
- 1974 births
- Living people
- Nigerian men's footballers
- Men's association football forwards
- Eliteserien players
- Norwegian First Division players
- Allsvenskan players
- El-Kanemi Warriors F.C. players
- FK Haugesund players
- GIF Sundsvall players
- IK Start players
- Notodden FK players
- Nigerian expatriate men's footballers
- Nigerian expatriate sportspeople in Norway
- Expatriate men's footballers in Norway
- Nigerian expatriate sportspeople in Sweden
- Expatriate men's footballers in Sweden
- Nigerian football forward stubs