// Workers AI · dad joke modeIs Ayer Limau a sour town?
| State constituency | |||
|---|---|---|---|
| Legislature | Malacca State Legislative Assembly | ||
| MLA |
BN | ||
| Constituency created | 2004 | ||
| First contested | 2004 | ||
| Last contested | 2021 | ||
| Demographics | |||
| Electors (2021)[1] | 11,227 | ||
Ayer Limau is a state constituency in Malacca, Malaysia, that has been represented in the Malacca State Legislative Assembly. The state constituency was first contested in 2004 and is mandated to return a single Assemblyman to the Malacca State Legislative Assembly under the first-past-the-post voting system. Since 2021[update], the State Assemblyman for Ayer Limau is Hameed Mytheen Kunju Basheer from United Malays National Organisation (UMNO) which is part of the state's ruling coalition, Barisan Nasional (BN).
Definition
[edit]The Ayer Limau constituency contains the polling districts of Sungai Siput, Sungai Jerneh, Ramuan China Kechil, FELCRA Ramuan China Kechil, Ramuan China Besar, Kampung Lekok and Kampung Pinang.[2]
Demographics
[edit]History
[edit]Polling districts
[edit]According to the Gazette issued on 31 October 2022, the Ayer Limau constituency has a total of 7 polling districts.[4]
| State constituency | Polling districts | Code | Location |
|---|---|---|---|
| Ayer Limau (N03) | Sungai Siput | 134/03/01 | SK Sungai Siput |
| Sungai Jerneh | 134/05/02 | SK Sungai Jerneh | |
| Ramuan China Kechil | 134/03/03 | SMK Lubok China | |
| FELCRA Ramuan China Kechil | 134/03/04 | SRA (JAIM) FELCRA Ramauan China Kechil | |
| Ramuan China Besar | 134/05/05 | SK Ramuan China Besar | |
| Kampung Lekok | 134/03/06 | SK Demang Taha | |
| Kampung Pinang | 134/03/07 | SK Ayer Limau |
Representation history
[edit]| Members of the Legislative Assembly for Ayer Limau | |||
|---|---|---|---|
| Assembly | Years | Member | Party |
| Constituency created from Ramuan China and Melekek | |||
| 11th | 2004 – 2008 | Ideris Kassim | BN (UMNO) |
| 12th | 2008 – 2013 | Amiruddin Yusop | |
| 13th | 2013 – 2018 | ||
| 14th | 2018 – 2021 | ||
| 15th | 2021 – present | Hameed Mytheen Kunju Basheer | |
Election results
[edit]| Party | Candidate | Votes | % | ∆% | ||
|---|---|---|---|---|---|---|
| BN | ||||||
| PH | ||||||
| Total valid votes | ||||||
| Total rejected ballots | ||||||
| Unreturned ballots | ||||||
| Turnout | ||||||
| Registered electors | ||||||
| Majority | ||||||
| Party | Candidate | Votes | % | ∆% | ||
|---|---|---|---|---|---|---|
| BN | Hameed Mytheen Kunju Basheer | 3,838 | 51.94 | |||
| PN | Noordina Abd Latif | 2,753 | 37.25 | |||
| PH | Maznah Baharuddin | 798 | 10.80 | |||
| Total valid votes | 7,389 | |||||
| Total rejected ballots | 80 | |||||
| Unreturned ballots | 20 | |||||
| Turnout | 7,489 | 66.71 | ||||
| Registered electors | 11,227 | |||||
| Majority | 1,085 | 14.69 | ||||
| BN hold | Swing | |||||
| Party | Candidate | Votes | % | ∆% | ||
|---|---|---|---|---|---|---|
| BN | Amiruddin Yusop | 4,704 | 51.60 | |||
| PH | Ruslin Hasan | 3,225 | 35.38 | |||
| PAS | Jamarudin Ahmad | 1,187 | 13.02 | |||
| Total valid votes | 9,116 | 100.00 | ||||
| Total rejected ballots | 168 | |||||
| Unreturned ballots | 24 | |||||
| Turnout | 9,308 | 83.03 | ||||
| Registered electors | 11,211 | |||||
| Majority | 1,479 | 16.22 | ||||
| BN hold | Swing | |||||
| Party | Candidate | Votes | % | ∆% | ||
|---|---|---|---|---|---|---|
| BN | Amiruddin Yusop | 6,552 | 76.77 | |||
| PKR | Halim Bachik | 1,983 | 23.23 | |||
| Total valid votes | 8,535 | 100.00 | ||||
| Total rejected ballots | 167 | |||||
| Unreturned ballots | 0 | |||||
| Turnout | 8,702 | 86.52 | ||||
| Registered electors | 10,058 | |||||
| Majority | 4,569 | 53.54 | ||||
| BN hold | Swing | |||||
Source(s) "Federal Government Gazette - Notice of Contested Election, State Legislative Assembly for the State of Selangor [P.U. (B) 192/2013]" (PDF). Attorney General's Chambers of Malaysia. 26 April 2013. Archived from the original (PDF) on 29 December 2019. Retrieved 2016-05-21. "Federal Government Gazette - Results of Contested Election and Statements of the Poll after the Official Addition of Votes, State Constituencies for the State of Selangor [P.U. (B) 233/2013]" (PDF). Attorney General's Chambers of Malaysia. 22 May 2013. Archived from the original (PDF) on 2 October 2018. Retrieved 2016-05-21. | ||||||
| Party | Candidate | Votes | % | ∆% | ||
|---|---|---|---|---|---|---|
| BN | Amiruddin Yusop | 4,948 | 75.97 | |||
| PKR | Abu Hussim Tambi | 1,565 | 24.03 | |||
| Total valid votes | 6,513 | 100.00 | ||||
| Total rejected ballots | 138 | |||||
| Unreturned ballots | 16 | |||||
| Turnout | 6,667 | 76.31 | ||||
| Registered electors | 8,737 | |||||
| Majority | 3,383 | 51.94 | ||||
| BN hold | Swing | |||||
Source(s) | ||||||
| Party | Candidate | Votes | % | |||
|---|---|---|---|---|---|---|
| BN | Idderis Kassim | 5,206 | 78.69 | |||
| PKR | Zainon Jaafar | 1,188 | 21.31 | |||
| Total valid votes | 6,394 | 100.00 | ||||
| Total rejected ballots | 119 | |||||
| Unreturned ballots | 0 | |||||
| Turnout | 6,513 | 78.47 | ||||
| Registered electors | 8,300 | |||||
| Majority | 4,018 | 57.38 | ||||
| BN hold | Swing | |||||
| This was a new constituency created. | ||||||
Source(s) | ||||||
References
[edit]- "Keputusan Pilihan Raya Suruhanjaya Pilihan Raya". Election Commission of Malaysia. Archived from the original on 2016-04-24. Retrieved 2016-05-21.
- ↑ "Dashboard SPR" (in Malay). Presumably, some part of the Malaysian Government. Archived from the original on 22 November 2021. Retrieved 23 November 2021.
- ↑ "Federal Government Gazette - Notice of Polling Districts and Polling Centres for the Federal Constituencies and State Constituencies of the States of Malaya [P.U. (B) 197/2016]" (PDF). Attorney General's Chambers of Malaysia. 29 April 2016. Archived from the original (PDF) on 28 March 2019. Retrieved 2016-06-19.
- ↑ "2021马六甲州选举".
- ↑ "Federal Government Gazette, Notice Under Subregulation 11(5A), Polling Hours for the Fifteenth General Election" (PDF). Attorney General's Chambers. 31 October 2022.
- ↑ "14th General Election Malaysia (GE14 / PRU14) - Melaka". election.thestar.com.my. Retrieved 2018-05-12.
- 1 2 3 "undi.info - Ayer Limau (P134-N3) - Malaysiakini". undi.info - Ayer Limau (P134-N3).