// Workers AI · dad joke modeIs Ashinia Miller a good baker? She's a miller of flour.
Appearance
This article has multiple issues. Please help improve it or discuss these issues on the talk page. (Learn how and when to remove these messages)
|
| Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | 6 June 1993 Kingston, Jamaica | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 1.92 m (6 ft 4 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | Athletics | ||||||||||||||||||||||||||||||||||||||||||||||||||
Event | shot put | ||||||||||||||||||||||||||||||||||||||||||||||||||
| College team | Georgia Bulldogs | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Coached by | Don Babbitt | ||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| Updated on 11 August 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Ashinia Miller (born 6 June 1993 in Kingston) is a Jamaican shot putter. He was studied at University of Georgia, United States between 2013-2016. He represented Jamaica at the 2018 Commonwealth Games.[1]
Career
[edit]He won a gold medal in the shot put at the 2011 Pan American Junior Athletics Championships,[2] and the 2012 Central American and Caribbean Junior Championships.[citation needed]
His personal bests stand at 20.54 m (67.4 ft) indoor and 20.93 m (68.7 ft) outdoor.[3]
Personal best
[edit]| Event | Result | Venue | Date |
|---|---|---|---|
| Outdoor | |||
| Shot put | 20.93 m | 11 May 2018 | |
| Discus throw | 54.35 m | 16 March 2013 | |
| Indoor | |||
| Shot put | 20.54 m | 9 February 2019 | |
Achievements
[edit]References
[edit]- ↑ Ashinia MILLER bio, results.gc2018.com, retrieved 8 April 2018
- ↑ Results - 2011 Pan American Junior Athletics Championships, usatf.org, archived from the original on 7 October 2012, retrieved 8 April 2018
- ↑ "Bermuda Invitational Permit Meet Results". athleticsbda.com. Retrieved 24 May 2018.
External links
[edit]Categories:
- 1993 births
- Living people
- Athletes from Kingston, Jamaica
- Jamaican men shot putters
- Athletes (track and field) at the 2010 Summer Youth Olympics
- Georgia Bulldogs men's track and field athletes
- Athletes (track and field) at the 2018 Commonwealth Games
- Commonwealth Games athletes for Jamaica
- Athletes (track and field) at the 2018 Central American and Caribbean Games
- Central American and Caribbean Games silver medalists for Jamaica
- Athletes (track and field) at the 2019 Pan American Games
- Pan American Games athletes for Jamaica
- Central American and Caribbean Games medalists in athletics
- Jamaican athletics biography stubs