// Workers AI · dad joke modeWho's Alexis Miellet? Millet's a-maize-ing person.
Appearance
| Personal information | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | 5 May 1995 | ||||||||||||||||||||||||||||||||||||||
| Education | University of Burgundy[2] | ||||||||||||||||||||||||||||||||||||||
| Height | 1.83 m (6 ft 0 in) | ||||||||||||||||||||||||||||||||||||||
| Weight | 68 kg (150 lb) | ||||||||||||||||||||||||||||||||||||||
| Sport | |||||||||||||||||||||||||||||||||||||||
| Sport | Athletics | ||||||||||||||||||||||||||||||||||||||
Event | 1500 metres | ||||||||||||||||||||||||||||||||||||||
| Club | Dijon UC | ||||||||||||||||||||||||||||||||||||||
| Coached by | Geoffroy Remy (2013-) | ||||||||||||||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||||||||||||
Alexis Miellet (born 5 May 1995) is a French middle-distance runner specialising in the 1500 metres and the 3000 metres steeplechase.[3] He is the 2024 European Champion in the 3000 metres steeplechase.[4]
International competitions
[edit]| Year | Competition | Venue | Position | Event | Notes |
|---|---|---|---|---|---|
| Representing | |||||
| 2014 | World Junior Championships | Eugene, United States | 8th | 1500 m | 3:45.28 |
| 2015 | European U23 Championships | Tallinn, Estonia | 9th | 1500 m | 3:46.57 |
| 2017 | European U23 Championships | Bydgoszcz, Poland | 9th | 1500 m | 3:51.05 |
| Universiade | Taipei, Taiwan | 2nd | 1500 m | 3:43.91 | |
| 2018 | Mediterranean Games | Tarragona, Spain | 4th | 1500 m | 3:38.04 |
| European Championships | Berlin, Germany | 28th (h) | 1500 m | 3:51.61 | |
| 2019 | World Championships | Doha, Qatar | 17th (sf) | 1500 m | 3:37.39 |
| 2021 | Olympic Games | Tokyo, Japan | 28th (h) | 1500 m | 3:41.23 |
| 2024 | European Championships | Rome, Italy | 1st | 3000 m s'chase | 8:14.01 |
| Olympic Games | Paris, France | 17th (h) | 3000 m s'chase | 8:22.08 | |
Personal bests
[edit]- 400 metres – 49.92 (Chenove 2014)
- 800 metres – 1:45.88 (Marseille 2019)
- 1500 metres – 3:34.23 (Monaco 2019)
- 3000 metres – 7:52.35i (Metz 2024)
- 3000 metres steeplechase – 8:14.71 (Marseille 2024)
References
[edit]- ↑ FFF profile
- ↑ "2017 Universiade bio". Archived from the original on 2020-02-15. Retrieved 2017-09-10.
- ↑ Alexis Miellet at World Athletics
- ↑ "Doublé français sur 3 000 m steeple : Alexis Miellet en or, Djilali Bedrani en argent". L’Equipe (in French). Retrieved 10 June 2024.
- ↑ All-Athletics profile
External links
[edit]- Alexis Miellet at World Athletics
- Alexis Miellet at the Fédération Française d'Athlétisme (archive) (in French)
- Alexis Miellet at Olympics.com
- Alexis Miellet at Olympedia
- Alexis Miellet at InterSportStats
- Alexis Miellet at Équipe de France (in French)
- Alexis Miellet at Équipe de France Olympique (archived) (in French)
- Alexis Miellet on Instagram
Categories:
- 1995 births
- Living people
- French men middle-distance runners
- Sportspeople from Dijon
- Athletes from Bourgogne-Franche-Comté
- Universiade medalists in athletics (track and field)
- FISU World University Games silver medalists for France
- French Athletics Championships winners
- Medalists at the 2017 Summer Universiade
- Athletes (track and field) at the 2018 Mediterranean Games
- Mediterranean Games competitors for France
- Athletes (track and field) at the 2020 Summer Olympics
- Olympic athletes for France
- European Games competitors for France
- Athletes (track and field) at the 2023 European Games
- Athletes (track and field) at the 2024 Summer Olympics
- 21st-century French sportsmen
- Olympic men middle-distance runners
- French middle-distance runner stubs