Abe Munro
Appearance
| Born | Henry Gordon Munro 8 December 1896 Invercargill, New Zealand | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Died | 21 November 1974 (aged 77) Clyde, New Zealand | ||||||||||||||||||||||||||||||||
| Height | 1.75 m (5 ft 9 in) | ||||||||||||||||||||||||||||||||
| Weight | 74 kg (163 lb) | ||||||||||||||||||||||||||||||||
| University | Canterbury University College University of Otago | ||||||||||||||||||||||||||||||||
| Rugby union career | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
Henry Gordon "Abe" Munro (8 December 1896 – 21 November 1974) was a New Zealand rugby union player. A hooker, Munro represented Canterbury and Otago at a provincial level. He was a member of the New Zealand national side, the All Blacks, on their 1924 tour of New South Wales and 1924–25 tour of Britain, Ireland, France and Canada. On those tours, he played nine matches for the All Blacks, but did not appear in any internationals.[1]

References
[edit]- ↑ Luxford, Bob. "Abe Munro". New Zealand Rugby Union. Retrieved 20 January 2018.
Categories:
- 1896 births
- 1974 deaths
- Rugby union players from Invercargill
- New Zealand rugby union players
- New Zealand international rugby union players
- Canterbury rugby union players
- Otago rugby union players
- Rugby union hookers
- University of Canterbury alumni
- University of Otago alumni
- 20th-century New Zealand engineers
- 20th-century New Zealand sportsmen
- New Zealand rugby union biography stubs