Yassin Ayoub
|
Ayoub in 2017 | |||||||||||||||||
| Personal information | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date of birth | 6 March 1994 | ||||||||||||||||
| Place of birth | Al Hoceima, Morocco | ||||||||||||||||
| Height | 1.74 m (5 ft 9 in) | ||||||||||||||||
| Position | Midfielder | ||||||||||||||||
| Youth career | |||||||||||||||||
| ASV De Dijk | |||||||||||||||||
| Haarlem | |||||||||||||||||
| –2008 | Ajax | ||||||||||||||||
| 2008–2013 | Utrecht | ||||||||||||||||
| Senior career* | |||||||||||||||||
| Years | Team | Apps | (Gls) | ||||||||||||||
| 2012–2018 | Utrecht | 146 | (19) | ||||||||||||||
| 2018–2020 | Feyenoord | 19 | (2) | ||||||||||||||
| 2020–2022 | Panathinaikos | 16 | (0) | ||||||||||||||
| 2022–2023 | Excelsior | 15 | (0) | ||||||||||||||
| Total | 196 | (21) | |||||||||||||||
| International career | |||||||||||||||||
| 2010–2011 | Netherlands U17 | 12 | (2) | ||||||||||||||
| 2011–2012 | Netherlands U18 | 2 | (1) | ||||||||||||||
| 2013 | Netherlands U19 | 7 | (0) | ||||||||||||||
| 2013–2015 | Netherlands U21 | 4 | (0) | ||||||||||||||
Medal record
| |||||||||||||||||
| * Club domestic league appearances and goals as of 10:45, 12 July 2024 (UTC) | |||||||||||||||||
Yassin Ayoub (Arabic: ياسين ايوب; born 6 March 1994)[1] is a retired footballer who played as a midfielder. Born in Morocco, he represented the Netherlands at youth level.
Club career
[edit]In January 2018, Ayoub signed a contract until 2022 with Feyenoord, effective 1 July 2018.[2]
On 22 January 2020, he signed a contract with Panathinaikos, running until the summer of 2023.[3]
On 22 July 2022, Ayoub signed a two-year contract with Excelsior.[4] He soon ran into a conflict with manager Marinus Dijkhuizen and was forbidden to train with the first team squad.[5]
As of January 2025, Ayoub was maintaining his fitness at Moroccan club Ittihad Tanger.[6]
International career
[edit]Ayoub won the 2011 UEFA European Under-17 Championship with Netherlands U-17 after being diagnosed with heart problems.[7]
Career statistics
[edit]- As of match played 16 May 2021[8]
| Club | Season | League | Cup | Continental | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Utrecht | 2012–13 | Eredivisie | 2 | 0 | — | — | 1[a] | 0 | 3 | 0 | ||
| 2013–14 | 26 | 3 | 3 | 0 | — | — | 29 | 3 | ||||
| 2014–15 | 31 | 5 | 1 | 0 | — | — | 32 | 5 | ||||
| 2015–16 | 24 | 1 | 3 | 1 | — | — | 27 | 2 | ||||
| 2016–17 | 32 | 4 | 4 | 0 | — | 4[a] | 1 | 40 | 5 | |||
| 2017–18 | 31 | 6 | 2 | 1 | 5[b] | 0 | 3 | 0 | 41 | 8 | ||
| Total | 146 | 19 | 13 | 2 | 5 | 0 | 8 | 1 | 172 | 22 | ||
| Feyenoord | 2018–19 | Eredivisie | 16 | 2 | 2 | 0 | 0 | 0 | — | 18 | 2 | |
| 2019–20 | 3 | 0 | 0 | 0 | 2 | 0 | — | 5 | 0 | |||
| Total | 19 | 2 | 2 | 0 | 2 | 0 | — | 23 | 2 | |||
| Panathinaikos | 2019–20 | Super LeagueGreece | 6 | 0 | 1 | 0 | — | — | 7 | 0 | ||
| 2020–21 | 9 | 0 | 0 | 0 | — | — | 9 | 0 | ||||
| Total | 15 | 0 | 1 | 0 | — | — | 16 | 0 | ||||
| Career total | 179 | 21 | 16 | 2 | 7 | 0 | 8 | 1 | 210 | 24 | ||
- 1 2 Appearances in the Eredivisie Play-offs
- ↑ Appearances in the Europa League qualifiers
Honours
[edit]Feyenoord
Panathinaikos
References
[edit]- ↑ Ayoub: Goed om te weten dat ik mee kan komen met eerste, seginternational.com, 1 November 2011
- ↑ Ayoub: Yassin Ayoub vanaf volgend seizoen Feyenoorder, Feyenoord.nl, 17 January 2018
- ↑ "Παναθηναϊκός: Ανακοίνωσε Αγιούμπ μέχρι το 2023". www.sport24.gr. 22 January 2020.[permanent dead link]
- ↑ "EXCELSIOR LEGT ERVAREN MIDDENVELDER YASSIN AYOUB VAST" (in Dutch). Excelsior. 22 July 2022. Retrieved 22 July 2022.
- ↑ Fassbender, Wout (17 March 2024). "Yassin Ayoub blijft persona non grata bij Excelsior: 'Hij loopt hier helaas nog steeds rond'". Algemeen Dagblad (in Dutch). Retrieved 11 April 2026.
- ↑ "E'Als een mooie club komt, pak ik direct vliegtuig naar Nederland. Ik wil dolgraag'" (in Dutch). Voetbal Primeur. 3 January 2025. Retrieved 11 April 2026.
- ↑ 'Door hartproblemen niet voetballen was het ergste' - AD (in Dutch)
- ↑ Yassin Ayoub at Soccerway
- ↑ "Soccerway Match Report". Soccerway. 4 August 2018. Retrieved 17 August 2018.
External links
[edit]- Yassin Ayoub at WorldFootball.net
- Voetbal International profile (in Dutch)
- Netherlands Youth stats at OnsOranje
- 1994 births
- Living people
- People from Al Hoceima
- Footballers from Tanger-Tetouan-Al Hoceima
- Dutch people of Moroccan descent
- Sportspeople of Moroccan descent
- Men's association football midfielders
- Dutch men's footballers
- Netherlands men's youth international footballers
- Netherlands men's under-21 international footballers
- Moroccan men's footballers
- FC Utrecht players
- Panathinaikos F.C. players
- Feyenoord players
- Excelsior Rotterdam players
- Eredivisie players
- Super League Greece players
- Moroccan expatriate men's footballers
- Dutch expatriate men's footballers
- Expatriate men's footballers in Greece
- Moroccan expatriate sportspeople in Greece
- Dutch expatriate sportspeople in Greece
- 21st-century Dutch sportsmen
- 21st-century Moroccan sportsmen