Edge Rewrite
// request.cf · coarse context

A page that knows where it met you.

Only coarse request metadata is shown. This demo does not display or persist visitor IP addresses.

Country
US
Cloudflare location
CMH
Connection
HTTP/2
Language
Not provided

Ray ID: a2916cdd2939a151

Jump to content

Wikipedia:WikiProject Conservatism/Popular pages

From Wikipedia, the free encyclopedia

This is a list of pages in the scope of Wikipedia:WikiProject Conservatism along with pageviews.

To report bugs, please write on the Community tech bot talk page on Meta.

List

[edit]

Period: 2026-07-01 to 2026-07-31

Total views: 70,174,061

Updated: 16:10, 8 August 2026 (UTC)

Rank Page title Views Daily average Assessment Importance
1 Lindsey Graham 5,030,297 162,267 B Low
2 Ann Widdecombe 2,979,686 96,118 C Low
3 Mitch McConnell 2,841,248 91,653 B Mid
4 Donald Trump 1,110,534 35,823 B High
5 Elaine Chao 692,866 22,350 B Low
6 Elon Musk 605,407 19,529 B Low
7 Charlie Kirk 494,845 15,962 B Mid
8 Adolf Hitler 467,780 15,089 GA High
9 Theodore Roosevelt 466,766 15,056 B High
10 JD Vance 413,007 13,322 B Mid
11 Nigel Farage 409,065 13,195 B Mid
12 Benjamin Netanyahu 406,854 13,124 B Mid
13 Assassination of Charlie Kirk 405,647 13,085 B Low
14 Javier Milei 393,923 12,707 B Mid
15 Narendra Modi 360,247 11,620 GA Top
16 X (social network) 330,035 10,646 B Mid
17 Dwight D. Eisenhower 320,132 10,326 B High
18 George W. Bush 293,164 9,456 B High
19 Clavicular (influencer) 284,169 9,166 B Low
20 Mel Gibson 280,854 9,059 B Mid
21 Pete Hegseth 273,479 8,821 C Low
22 Ronald Reagan 269,628 8,697 FA Top
23 Strom Thurmond 266,543 8,598 B Mid
24 Hermann Göring 261,917 8,448 GA High
25 Margaret Thatcher 257,600 8,309 A Top
26 Laura Loomer 256,856 8,285 C Low
27 Vladimir Putin 253,217 8,168 B High
28 Winston Churchill 253,082 8,163 GA Top
29 Patriot Front 230,863 7,447 B Low
30 Chuck Norris 226,766 7,315 B Low
31 Republican Party (United States) 225,427 7,271 B Top
32 Marco Rubio 222,032 7,162 B Mid
33 James A. Garfield 221,778 7,154 FA Low
34 Richard Nixon 219,389 7,077 FA High
35 George H. W. Bush 213,854 6,898 B High
36 Karoline Leavitt 206,530 6,662 GA Low
37 Rand Paul 202,563 6,534 GA Mid
38 Rishi Sunak 196,687 6,344 B High
39 Kelsey Grammer 188,107 6,067 B Low
40 Bharatiya Janata Party 179,652 5,795 GA Top
41 Candace Owens 178,634 5,762 B Low
42 Reform UK 172,150 5,553 B High
43 John Wayne 170,242 5,491 B Low
44 Boris Johnson 169,655 5,472 B High
45 Robert Duvall 168,242 5,427 B Low
46 Gerald Ford 165,954 5,353 B High
47 James Woods 162,843 5,253 B Low
48 Jon Voight 158,407 5,109 C Low
49 French Revolution 157,501 5,080 B Top
50 James Caan 157,027 5,065 C Low
51 Rose Wilder Lane 156,574 5,050 B Mid
52 Francisco Franco 155,903 5,029 C Mid
53 Fyodor Dostoevsky 155,185 5,005 B Low
54 Liz Truss 154,662 4,989 FA Mid
55 Kemi Badenoch 153,182 4,941 B Low
56 Anders Behring Breivik 152,816 4,929 C Low
57 Restore Britain 152,170 4,908 C Low
58 Oswald Mosley 150,847 4,866 B Low
59 Chuck Grassley 150,312 4,848 C Mid
60 James Stewart 148,648 4,795 GA Low
61 Ben Sasse 147,753 4,766 B Low
62 Constitution of the United States 146,518 4,726 B High
63 Nick Fuentes 146,204 4,716 B Low
64 Barron Trump 142,913 4,610 GA Low
65 Thomas Massie 142,253 4,588 B Low
66 Zionism 139,575 4,502 B Low
67 Rashtriya Swayamsevak Sangh 139,361 4,495 B High
68 Calvin Coolidge 138,596 4,470 FA High
69 Shyama Prasad Mukherjee 138,565 4,469 C High
70 Rupert Murdoch 137,687 4,441 B Low
71 Shirley Temple 136,343 4,398 B Low
72 Bo Derek 135,681 4,376 Start Low
73 Stephen Miller 134,380 4,334 GA Low
74 John McCain 133,529 4,307 FA Mid
75 Chester A. Arthur 132,075 4,260 FA Low
76 Herbert Hoover 131,014 4,226 C Mid
77 Patricia Heaton 130,796 4,219 C Low
78 William McKinley 128,810 4,155 FA Low
79 Recep Tayyip Erdoğan 128,033 4,130 B High
80 George Wallace 126,834 4,091 B Mid
81 John Kennedy (Louisiana politician) 123,105 3,971 B Low
82 Cold War 121,447 3,917 B Top
83 John Malkovich 120,945 3,901 C Low
84 Charles de Gaulle 118,744 3,830 B Mid
85 Grover Cleveland 116,483 3,757 FA Mid
86 Marine Le Pen 114,357 3,688 B Low
87 Nancy Mace 111,598 3,599 B Low
88 Thomas Rousseau 111,481 3,596 C Low
89 William Howard Taft 111,287 3,589 FA Mid
90 Clarence Thomas 111,105 3,584 B Mid
91 David Cameron 109,882 3,544 B Top
92 Byron Donalds 109,878 3,544 C Low
93 Ben Carson 109,242 3,523 C Low
94 John Major 109,033 3,517 B High
95 Gary Sinise 108,606 3,503 C Low
96 Chicago Tribune 108,174 3,489 C Mid
97 Kristi Noem 107,993 3,483 B Low
98 Ayn Rand 106,841 3,446 GA Mid
99 Karl Malone 106,246 3,427 B Low
100 Warren G. Harding 105,725 3,410 FA Low
101 Jordan Peterson 104,739 3,378 B Low
102 Clark Gable 103,482 3,338 B Low
103 Marcel Lefebvre 103,026 3,323 B Low
104 Second presidency of Donald Trump 102,990 3,322 B Low
105 Nayib Bukele 102,512 3,306 GA Low
106 Angie Harmon 101,921 3,287 C Low
107 Chiang Kai-shek 101,163 3,263 C Low
108 Manosphere 100,905 3,255 B Low
109 Trump family 96,230 3,104 B Low
110 Dick Cheney 96,145 3,101 C Mid
111 Dinesh D'Souza 95,720 3,087 B Mid
112 Tim Scott 95,631 3,084 C Low
113 Theresa May 93,921 3,029 B Mid
114 Conservative Party (UK) 92,869 2,995 B High
115 John Thune 92,505 2,984 C Low
116 Nazi Party 92,439 2,981 B High
117 Rudy Giuliani 91,638 2,956 C Mid
118 Ben Shapiro 89,977 2,902 C Mid
119 Alternative for Germany 89,847 2,898 C Low
120 Tucker Carlson 88,938 2,868 B High
121 Mitt Romney 87,605 2,825 FA High
122 Amy Coney Barrett 87,193 2,812 B Low
123 Stephen Baldwin 87,066 2,808 B Low
124 Tony Hinchcliffe 85,576 2,760 B Low
125 Infowars 83,627 2,697 C Low
126 Arthur Wellesley, 1st Duke of Wellington 83,098 2,680 B Low
127 Jair Bolsonaro 82,941 2,675 B Mid
128 Abelardo de la Espriella 82,913 2,674 B Low
129 Shinzo Abe 82,852 2,672 B Mid
130 Jackson Hinkle 82,002 2,645 B Low
131 Charlton Heston 81,812 2,639 B Low
132 Donald Trump sexual misconduct allegations 80,616 2,600 B Low
133 Marsha Blackburn 79,372 2,560 C Low
134 Deng Xiaoping 79,180 2,554 B Low
135 Ted Cruz 78,696 2,538 B Mid
136 Denis Leary 78,646 2,536 C NA
137 Barbara Stanwyck 78,297 2,525 B Low
138 Fox News 78,071 2,518 C Mid
139 Karl Dönitz 77,713 2,506 B Low
140 Sean Hannity 77,622 2,503 B Mid
141 Ron DeSantis 77,244 2,491 B Mid
142 Charles Lindbergh 76,560 2,469 B Low
143 Sarah Palin 76,382 2,463 C Mid
144 Atal Bihari Vajpayee 76,282 2,460 GA Top
145 Megyn Kelly 75,583 2,438 B Low
146 Mike Johnson 75,435 2,433 C Mid
147 Nikki Haley 75,128 2,423 B Low
148 Edward Teller 74,621 2,407 C Low
149 Rutherford B. Hayes 74,488 2,402 FA Low
150 Imran Khan 74,097 2,390 B Low
151 James Cagney 73,881 2,383 B Low
152 Otto von Bismarck 73,707 2,377 B High
153 Friedrich Merz 73,583 2,373 C Mid
154 AI slop 73,141 2,359 B Low
155 Bing Crosby 72,219 2,329 B Low
156 Amit Shah 72,060 2,324 B High
157 Taliban 71,656 2,311 B High
158 Asmongold 71,617 2,310 C Low
159 Lara Trump 71,302 2,300 C Low
160 New World Order conspiracy theory 70,859 2,285 B High
161 Jesse Watters 70,728 2,281 Start Low
162 Mark Rutte 70,713 2,281 C High
163 Gary Cooper 69,937 2,256 FA Mid
164 Tom Homan 69,629 2,246 C Low
165 John Roberts 69,287 2,235 B High
166 Pam Bondi 68,530 2,210 B Low
167 The Camp of the Saints 67,837 2,188 C Mid
168 Ginger Rogers 67,719 2,184 C Unknown
169 Craig T. Nelson 67,175 2,166 Start Unknown
170 Anna Paulina Luna 66,969 2,160 B Low
171 Generation 66,136 2,133 B Mid
172 Chud the Builder 66,022 2,129 B Low
173 Ron Paul 65,701 2,119 C Mid
174 Stacey Dash 65,680 2,118 C Low
175 Samuel Alito 65,399 2,109 C Mid
176 Mike Pence 64,865 2,092 B Mid
177 Chud (pejorative) 64,300 2,074 Start Low
178 David Duke 63,706 2,055 B Mid
179 Wealth of Elon Musk 63,575 2,050 C Low
180 QAnon 63,501 2,048 B Mid
181 Laura Ingraham 63,057 2,034 C Mid
182 Itamar Ben-Gvir 62,678 2,021 C Mid
183 Don King 62,544 2,017 B Low
184 Cicero 61,948 1,998 B Mid
185 Jordan Bardella 61,558 1,985 C High
186 Brett Kavanaugh 61,407 1,980 B High
187 Tom Clancy 60,768 1,960 C Low
188 Paul von Hindenburg 60,686 1,957 C Mid
189 Daily Mail 60,614 1,955 B Mid
190 Benjamin Harrison 60,289 1,944 FA Low
191 Trey Gowdy 59,638 1,923 C Mid
192 Jacob Rees-Mogg 59,380 1,915 C Low
193 House of Bourbon 59,153 1,908 B High
194 Far-right politics 59,092 1,906 B Top
195 Linda McMahon 58,250 1,879 B Low
196 Dave Mustaine 57,927 1,868 C Low
197 Condoleezza Rice 57,009 1,839 B Mid
198 Dmitry Medvedev 56,978 1,838 C High
199 Yogi Adityanath 56,896 1,835 C High
200 Ted Nugent 56,771 1,831 C Low
201 Anthony Eden 56,547 1,824 B Mid
202 Melissa Joan Hart 56,224 1,813 B Low
203 Marjorie Taylor Greene 56,084 1,809 GA Low
204 Red states and blue states 56,037 1,807 C Mid
205 Jeanine Pirro 56,013 1,806 B Low
206 Angela Merkel 55,631 1,794 GA High
207 Viktor Orbán 55,481 1,789 B Mid
208 Nick Shirley 55,330 1,784 C Low
209 Whig Party (United States) 54,812 1,768 C Low
210 Muhammad Ali Jinnah 54,539 1,759 FA High
211 McCarthyism 54,497 1,757 C High
212 Neville Chamberlain 54,290 1,751 FA Mid
213 L. K. Advani 53,905 1,738 B High
214 1964 United States presidential election 53,841 1,736 C Mid
215 One Nation 53,671 1,731 C Mid
216 Riley Gaines 53,475 1,725 B Mid
217 Thomas Sowell 53,363 1,721 C Mid
218 Turning Point USA 52,834 1,704 C Low
219 George Santos 52,508 1,693 B Low
220 Newt Gingrich 52,471 1,692 B High
221 Falun Gong 52,442 1,691 B Mid
222 UK Independence Party 52,433 1,691 B Low
223 T. S. Eliot 52,350 1,688 B Low
224 The Times of India 52,301 1,687 C Mid
225 Ashley Moody 52,271 1,686 C Unknown
226 Effects of pornography 52,035 1,678 C Low
227 Nancy Reagan 52,000 1,677 B Mid
228 Bob Hope 51,914 1,674 B Low
229 Edward Heath 51,891 1,673 B High
230 Trump derangement syndrome 51,802 1,671 C Mid
231 Terri Schiavo case 51,738 1,668 GA Low
232 Kyle Rittenhouse 51,664 1,666 C Low
233 Neoliberalism 51,635 1,665 B Top
234 Mahathir Mohamad 51,484 1,660 GA High
235 John Locke 51,368 1,657 B Top
236 Project 2025 51,134 1,649 B Mid
237 Gadsden flag 51,121 1,649 B Low
238 Spiro Agnew 50,922 1,642 FA Mid
239 Iran–Contra affair 50,905 1,642 GA Low
240 Harold Macmillan 50,746 1,636 B High
241 People's Party (Spain) 50,609 1,632 Start Mid
242 Gamergate 50,181 1,618 B Mid
243 D. H. Lawrence 50,094 1,615 B Unknown
244 Rush Limbaugh 50,027 1,613 B High
245 Brett Cooper (commentator) 49,873 1,608 Start Low
246 National Rally 49,626 1,600 C High
247 Ray Bradbury 49,186 1,586 B Low
248 Department of Government Efficiency 48,663 1,569 B High
249 Thom Tillis 48,564 1,566 B Low
250 Greg Abbott 48,187 1,554 B Mid
251 Great Replacement conspiracy theory 47,749 1,540 C Top
252 John Cornyn 47,592 1,535 B Low
253 Jeremy Boreing 47,492 1,532 C Low
254 Russell Vought 47,479 1,531 B Mid
255 Antonin Scalia 47,328 1,526 FA High
256 Dan Quayle 47,234 1,523 B Mid
257 Kellyanne Conway 46,997 1,516 B Low
258 Mike Lindell 46,948 1,514 C Low
259 Benjamin Disraeli 46,941 1,514 FA Top
260 2025 German federal election 46,869 1,511 B High
261 Robert Jenrick 46,784 1,509 B Low
262 David Jolly 46,696 1,506 C Unknown
263 Matt Gaetz 46,661 1,505 B Low
264 Right-wing politics 46,569 1,502 C Top
265 Neil Gorsuch 46,462 1,498 B Mid
266 Likud 46,366 1,495 C Low
267 Federalist Party 46,202 1,490 B Low
268 Barry Goldwater 46,156 1,488 B High
269 Tea Party movement 45,934 1,481 C Mid
270 Woke 45,687 1,473 B Top
271 Doug Ford 45,538 1,468 B Low
272 Alice Weidel 45,508 1,468 C Low
273 Loretta Young 45,436 1,465 B Low
274 Groypers 45,320 1,461 B Low
275 2002 Gujarat violence 45,149 1,456 B High
276 Matt Walsh (political commentator) 45,027 1,452 C Low
277 Suella Braverman 44,984 1,451 C Low
278 Jacobitism 44,615 1,439 B High
279 British Democratic Party (2013) 44,533 1,436 C Low
280 Nicolas Sarkozy 44,518 1,436 B High
281 Capitalism 44,500 1,435 B Top
282 Steve Bannon 44,480 1,434 B Mid
283 The Fountainhead 44,423 1,433 FA Low
284 Andy Biggs 44,285 1,428 C Mid
285 Oliver North 44,123 1,423 C Mid
286 Pat Sajak 44,087 1,422 C Low
287 Marc Andreessen 43,934 1,417 C Mid
288 John James (Michigan politician) 43,768 1,411 C Low
289 Douglas Wilson (theologian) 43,454 1,401 C Low
290 Scott Baio 43,123 1,391 Start Low
291 Lauren Southern 42,794 1,380 Start Mid
292 Laura Bush 42,579 1,373 B Low
293 Dana Perino 42,520 1,371 C Low
294 Mike Waltz 42,431 1,368 C Low
295 Enoch Powell 41,916 1,352 C High
296 United Russia 41,718 1,345 B High
297 Patrick Bet-David 41,649 1,343 C Low
298 Heil Hitler (song) 41,614 1,342 C Low
299 Ralph Norman 41,503 1,338 C Low
300 Rachel Campos-Duffy 40,982 1,322 Start Low
301 Steve Hilton 40,977 1,321 C Mid
302 Paul Ryan 40,853 1,317 C Mid
303 Proud Boys 40,703 1,313 C Low
304 Kayleigh McEnany 40,671 1,311 C Low
305 William F. Buckley Jr. 40,620 1,310 B Top
306 Milton Friedman 40,556 1,308 GA High
307 Suvendu Adhikari 40,525 1,307 C Mid
308 List of federal judges appointed by Donald Trump 40,356 1,301 List Low
309 John Ratcliffe 40,330 1,300 B Low
310 Brooke Rollins 40,247 1,298 B Low
311 Unite the Right rally 40,182 1,296 B High
312 Curtis Yarvin 40,114 1,294 C High
313 Trumpism 39,977 1,289 B Mid
314 W. B. Yeats 39,824 1,284 FA Low
315 Libertarianism 39,757 1,282 B High
316 Greg Gutfeld 39,747 1,282 C Low
317 La Libertad Avanza 39,488 1,273 C Low
318 Jens Spahn 39,295 1,267 C Low
319 Rick Scott 39,068 1,260 C Low
320 Bill O'Reilly (political commentator) 39,019 1,258 B Mid
321 Bob Dole 38,977 1,257 B Low
322 Lauren Boebert 38,934 1,255 B Low
323 Conservatism 38,796 1,251 B Top
324 Jane Russell 38,793 1,251 B Low
325 Peter Hitchens 38,790 1,251 B Unknown
326 Chelsea Clinton 38,751 1,250 B Low
327 John C. Calhoun 38,642 1,246 FA Top
328 Vox (political party) 38,566 1,244 B Mid
329 Susie Wiles 38,481 1,241 GA Low
330 Liberal Democratic Party (Japan) 38,473 1,241 C High
331 Gavin McInnes 38,416 1,239 C Low
332 Thomas Mann 38,280 1,234 C Mid
333 Anthony Scaramucci 38,253 1,233 C Low
334 Section 28 38,236 1,233 B Low
335 Joe Kent 38,050 1,227 GA Low
336 António de Oliveira Salazar 37,892 1,222 B Mid
337 Jack Kimble 37,832 1,220 Start Low
338 Curtis Sliwa 37,669 1,215 B Low
339 Nathuram Godse 37,646 1,214 C Mid
340 White supremacy 37,551 1,211 B Low
341 Jeb Bush 37,537 1,210 B Low
342 Tommy Tuberville 37,458 1,208 B Low
343 American Communist Party (2024) 37,365 1,205 B Low
344 Donald Rumsfeld 37,308 1,203 B Mid
345 The Daily Wire 37,288 1,202 C Low
346 Ross Douthat 37,185 1,199 Start Low
347 Fourteen Words 37,106 1,196 Start Low
348 Pat Boone 36,492 1,177 C Low
349 Martin Heidegger 36,282 1,170 C Low
350 GypsyCrusader 36,234 1,168 C High
351 Victor Davis Hanson 36,227 1,168 B Mid
352 Walter Brennan 36,188 1,167 C Low
353 Brothers of Italy 35,996 1,161 B Mid
354 Fred Thompson 35,848 1,156 B Low
355 Mary Matalin 35,438 1,143 C Low
356 Fujimorism 35,389 1,141 C Low
357 Ustaše 35,322 1,139 C High
358 Christian Democratic Union of Germany 35,250 1,137 C High
359 Vinayak Damodar Savarkar 35,117 1,132 B Top
360 Law and Justice 35,060 1,130 C High
361 Soyjak 34,878 1,125 C Low
362 José Antonio Kast 34,770 1,121 C Low
363 Alec Douglas-Home 34,677 1,118 FA Low
364 The Daily Telegraph 34,618 1,116 C Low
365 Traditionalist Catholicism 34,463 1,111 C Top
366 Katie Britt 34,320 1,107 C Low
367 Relationship of Donald Trump and Jeffrey Epstein 34,242 1,104 C Low
368 Dark Enlightenment 34,118 1,100 C Mid
369 David Mamet 34,098 1,099 C Low
370 List of shootings by U.S. immigration agents in the second Trump administration 33,947 1,095 List Low
371 Jean-Marie Le Pen 33,917 1,094 B Mid
372 Tom Cotton 33,879 1,092 C Low
373 Victoria Jackson 33,545 1,082 C Low
374 Phil Robertson 33,521 1,081 C Low
375 Booker T. Washington 33,418 1,078 B Low
376 Know Nothing 33,279 1,073 C Low
377 Chris Christie 33,277 1,073 C Low
378 Meghan McCain 33,258 1,072 C Low
379 Tomi Lahren 33,129 1,068 Start Low
380 Last Man Standing (American TV series) 33,102 1,067 B Low
381 Troy Nehls 33,067 1,066 C Low
382 Christopher Luxon 32,497 1,048 B Unknown
383 Flannery O'Connor 32,443 1,046 B Low
384 Primogeniture 32,345 1,043 Start Low
385 Naftali Bennett 32,317 1,042 B Mid
386 Mariano Rajoy 32,215 1,039 C Mid
387 Aleksandr Solzhenitsyn 31,740 1,023 B Mid
388 We Are Charlie Kirk 31,683 1,022 GA Low
389 Robert Davi 31,656 1,021 Start Low
390 False or misleading statements by Donald Trump 31,643 1,020 B Low
391 Johnny Ramone 31,637 1,020 C Low
392 New York Post 31,601 1,019 C Low
393 Laissez-faire 31,569 1,018 C Top
394 Hillbilly Elegy 31,327 1,010 B Low
395 Sheldon Adelson 31,175 1,005 C Low
396 Nawaz Sharif 31,093 1,003 B Unknown
397 The Wall Street Journal 30,960 998 B Mid
398 Michael Farmer, Baron Farmer 30,784 993 C Low
399 Murder of James Byrd Jr. 30,715 990 B Low
400 Shiromani Akali Dal 30,679 989 C High
401 Park Chung Hee 30,522 984 C Low
402 Pat Buchanan 30,508 984 B Mid
403 Conservapedia 30,491 983 GA Low
404 Lisa Murkowski 30,221 974 C High
405 Moira Deeming 30,113 971 GA Low
406 Roscoe Conkling 29,999 967 B Unknown
407 Menachem Begin 29,923 965 B Mid
408 Islamophobia 29,859 963 C Mid
409 Ron Johnson 29,825 962 GA Low
410 Bourbon Restoration in France 29,811 961 C High
411 Left–right political spectrum 29,775 960 C Top
412 Mullah Omar 29,644 956 B High
413 Jemima Goldsmith 29,581 954 C Unknown
414 Right-wing populism 29,492 951 B High
415 Gretchen Carlson 29,456 950 B Low
416 Justice and Development Party 29,134 939 B Low
417 Fianna Fáil 28,989 935 B Low
418 White genocide conspiracy theory 28,861 931 B Low
419 Mike Huckabee 28,852 930 B Mid
420 John Birch Society 28,846 930 C Low
421 Dave Ramsey 28,768 928 C Unknown
422 Kyriakos Mitsotakis 28,753 927 C Mid
423 Otzma Yehudit 28,703 925 B Mid
424 Sarah Huckabee Sanders 28,548 920 C Low
425 Liberal Party (Brazil, 2006) 28,540 920 Start Unknown
426 Monica Crowley 28,458 918 C Low
427 Roger Stone 28,322 913 C Low
428 Edmund Burke 28,314 913 B Top
429 Milo Yiannopoulos 28,187 909 C Low
430 Hindutva 28,104 906 B Top
431 Liberty University 28,092 906 B Mid
432 Lillian Gish 28,042 904 C Low
433 Kelly Loeffler 27,931 901 B Low
434 Lee Hsien Loong 27,930 900 C Mid
435 Grokipedia 27,766 895 B Low
436 Neoconservatism 27,751 895 C Top
437 Éamon de Valera 27,729 894 B High
438 Franz von Papen 27,726 894 B Low
439 Kevin McCarthy 27,665 892 B Low
440 Political views of J. K. Rowling 27,644 891 B Low
441 Falangism 27,486 886 C Mid
442 Michael Howard 27,467 886 C Mid
443 Aleksandr Dugin 27,457 885 C Mid
444 Ashley Hinson 27,442 885 Start Low
445 Adam Kinzinger 27,370 882 C Low
446 Fred MacMurray 27,153 875 C Low
447 Guo Wengui 27,119 874 C Low
448 Ann Coulter 26,910 868 C Mid
449 Truth Social 26,847 866 B Low
450 Dan Bongino 26,784 864 C Mid
451 Blue Dog Coalition 26,775 863 C Low
452 Zia-ul-Haq 26,705 861 B High
453 Stanley Baldwin 26,680 860 B High
454 Ward Bond 26,588 857 C Low
455 Alberta separatism 26,265 847 C Low
456 Honoré de Balzac 26,249 846 B High
457 Rod Dreher 26,089 841 Start Low
458 Ayaan Hirsi Ali 26,079 841 B Low
459 Carly Fiorina 26,075 841 B Mid
460 William Hague 26,039 839 C High
461 Dan Crenshaw 26,038 839 B Low
462 Roger Ailes 25,988 838 C Mid
463 Julius Evola 25,875 834 B Low
464 The Epoch Times 25,847 833 B Low
465 Make America Great Again 25,721 829 B High
466 Southern Baptist Convention 25,707 829 C Mid
467 Meir Kahane 25,670 828 B High
468 Christopher Rufo 25,597 825 C Low
469 Breitbart News 25,570 824 C Mid
470 The Heritage Foundation 25,558 824 B High
471 Michael Moriarty 25,484 822 C Low
472 Prayagraj 25,451 821 GA Mid
473 Friedrich Hayek 25,401 819 B Top
474 Douglas Murray (author) 25,395 819 C Low
475 British National Party 25,351 817 B Mid
476 Anita Bryant 25,239 814 C High
477 Reform Party of the United States of America 25,185 812 C Low
478 John O'Hurley 25,171 811 Start Low
479 1924 United States presidential election 25,054 808 C Low
480 Profumo affair 24,944 804 FA Mid
481 Dominic Raab 24,899 803 B Mid
482 Glenn Beck 24,827 800 B Mid
483 First presidency of Donald Trump 24,719 797 B Low
484 Michael Knowles (political commentator) 24,717 797 B Low
485 William Rehnquist 24,690 796 B High
486 Robert Peel 24,623 794 B High
487 Nick Land 24,621 794 C Low
488 Joe Wilson 24,573 792 C Low
489 Mark Levin 24,539 791 B High
490 Shiv Sena 24,536 791 C Unknown
491 Dixiecrat 24,444 788 C Mid
492 Social Democratic Party (UK, 1990–present) 24,330 784 Start Low
493 Dave Rubin 24,322 784 C Low
494 Greenland crisis 24,182 780 B Low
495 John Rocker 24,142 778 C Unknown
496 Joni Ernst 24,002 774 B Low
497 Ben Domenech 23,973 773 Start Unknown
498 Democratic Unionist Party 23,921 771 B Mid
499 Orson Scott Card 23,869 769 B Low
500 C.H.U.D. 23,854 769 Start Low