Template:Taxonomy/Triangularia
Appearance
Bold ranks show taxa that will be shown in taxoboxes
because rank is principal or always_display=yes.
| Ancestral taxa | |||
|---|---|---|---|
| Domain: | Eukaryota | [Taxonomy; edit] | |
| Clade: | Podiata | [Taxonomy; edit] | |
| Clade: | Amorphea | [Taxonomy; edit] | |
| Clade: | Obazoa | [Taxonomy; edit] | |
| Clade: | Opisthokonta | [Taxonomy; edit] | |
| Clade: | Holomycota | [Taxonomy; edit] | |
| Kingdom: | Fungi | [Taxonomy; edit] | |
| Clade: | Amastigomycota | [Taxonomy; edit] | |
| Subkingdom: | Dikarya | [Taxonomy; edit] | |
| Division: | Ascomycota | [Taxonomy; edit] | |
| Clade: | Saccharomyceta | [Taxonomy; edit] | |
| Subdivision: | Pezizomycotina | [Taxonomy; edit] | |
| Clade: | Leotiomyceta | [Taxonomy; edit] | |
| (unranked): | Sordariomyceta | [Taxonomy; edit] | |
| Class: | Sordariomycetes | [Taxonomy; edit] | |
| Subclass: | Sordariomycetidae | [Taxonomy; edit] | |
| Order: | Sordariales | [Taxonomy; edit] | |
| Family: | Podosporaceae | [Taxonomy; edit] | |
| Genus: | Triangularia | [Taxonomy; edit] | |
Not sure why you're here? Get started with the automated taxobox system.
| Parent: | Podosporaceae [Taxonomy; edit] |
| Rank: | genus (displays as Genus) |
| Link: | Triangularia |
| Extinct: | no |
| Always displayed: | yes (major rank) |
| Taxonomic references: | https://www.catalogueoflife.org/data/taxon/7YWH |
| Parent's taxonomic references: | Wijayawardene, Nalin; Hyde, Kevin; Al-Ani, LKT; Dolatabadi, S; Stadler, Marc; Haelewaters, Danny; et al. (2020). "Outline of Fungi and fungus-like taxa". Mycosphere. 11: 1060–1456. doi:10.5943/mycosphere/11/1/8. |