Template:Taxonomy/Strattoniaceae
Appearance
Bold ranks show taxa that will be shown in taxoboxes
because rank is principal or always_display=yes.
| Ancestral taxa | |||
|---|---|---|---|
| Domain: | Eukaryota | [Taxonomy; edit] | |
| Clade: | Podiata | [Taxonomy; edit] | |
| Clade: | Amorphea | [Taxonomy; edit] | |
| Clade: | Obazoa | [Taxonomy; edit] | |
| Clade: | Opisthokonta | [Taxonomy; edit] | |
| Clade: | Holomycota | [Taxonomy; edit] | |
| Kingdom: | Fungi | [Taxonomy; edit] | |
| Clade: | Amastigomycota | [Taxonomy; edit] | |
| Subkingdom: | Dikarya | [Taxonomy; edit] | |
| Division: | Ascomycota | [Taxonomy; edit] | |
| Clade: | Saccharomyceta | [Taxonomy; edit] | |
| Subdivision: | Pezizomycotina | [Taxonomy; edit] | |
| Clade: | Leotiomyceta | [Taxonomy; edit] | |
| (unranked): | Sordariomyceta | [Taxonomy; edit] | |
| Class: | Sordariomycetes | [Taxonomy; edit] | |
| Subclass: | Sordariomycetidae | [Taxonomy; edit] | |
| Order: | Sordariales | [Taxonomy; edit] | |
| Family: | Strattoniaceae | [Taxonomy; edit] | |
Not sure why you're here? Get started with the automated taxobox system.
| Parent: | Sordariales [Taxonomy; edit] |
| Rank: | familia (displays as Family) |
| Link: | Strattonia|Strattoniaceae(links to Strattonia) |
| Extinct: | no |
| Always displayed: | yes (major rank) |
| Taxonomic references: | "Strattoniaceae S.K.Huang, Maharachch. & K.D.Hyde". Catalogue of Life. Species 2000: Leiden, the Netherlands. Retrieved 1 April 2026. |
| Parent's taxonomic references: | – |