Template:Taxonomy/Fignya
Appearance
Bold ranks show taxa that will be shown in taxoboxes
because rank is principal or always_display=yes.
Not sure why you're here? Get started with the automated taxobox system.
| Parent: | Limacodidae [Taxonomy; edit] |
| Rank: | genus (displays as Genus) |
| Link: | Fignya |
| Extinct: | no |
| Always displayed: | yes (major rank) |
| Taxonomic references: | Wu, Jun & Han, Huilin (2024), "A taxonomic review of the genus Fignya Solovyev & Witt, 2009 (Lepidoptera, Limacodidae) with descriptions of three new species and one new combination", ZooKeys (1213): 225–235, Bibcode:2024ZooK.1213..225W, doi:10.3897/zookeys.1213.132318, PMC 11450461, PMID 39372279 |
| Parent's taxonomic references: | "Limacodidae Duponchel, 1845". Catalogue of Life. Species 2000: Leiden, the Netherlands. Retrieved 2 November 2025.
https://www.itis.gov/servlet/SingleRpt/SingleRpt?search_topic=TSN&search_value=117602 |