Amazon River (dummy data)
Apurímac, Ene, Tambo, Ucayali, Amazonas, Solimões |
|---|
 Aerial view of the Amazon River |  Map of the Amazon basin | | Etymology | (to be discussed) |
|---|
| Native name | Amazônia (Portuguese) |
|---|
|
| Countries | Brazil, Colombia, Peru, Ecuador |
|---|
| States | Loreto (Peru); Amazonas (Columbia); North Region (Brazil) |
|---|
| Cities | Iquitos (Peru); Leticia (Colombia); Tabatinga (Brazil); Tefé (Brazil); Itacoatiara (Brazil); Parintins (Brazil); Óbidos (Brazil); Santarém (Brazil); Almeirim (Brazil); Macapá (Brazil) |
|---|
|
| | Source | Name of source 1 |
|---|
| • location | Nevado Mismi, Peru |
|---|
| • coordinates | 15°31′05″S 71°45′55″W / 15.51806°S 71.76528°W / -15.51806; -71.76528 |
|---|
| • elevation | 5,170 m (16,960 ft) |
|---|
|
| | | 2nd source | Name of source 2 |
|---|
| • location | Source 2 location |
|---|
| • coordinates | 1°2′5″S 1°2′3″W / 1.03472°S 1.03417°W / -1.03472; -1.03417 |
|---|
| • elevation | 1,234 m (4,049 ft) |
|---|
|
| | | Source confluence | River1 & River 2 |
|---|
| • location | Some location |
|---|
| • coordinates | 1°5′6″S 1°9′9″W / 1.08500°S 1.15250°W / -1.08500; -1.15250 |
|---|
| • elevation | 9,999 m (32,805 ft) |
|---|
|
| | Mouth | Name of River Mouth |
|---|
• location | Atlantic Ocean |
|---|
• coordinates | 00°42′28″S 50°05′22″W / 0.70778°S 50.08944°W / -0.70778; -50.08944 |
|---|
• elevation | 0 m (0 ft) |
|---|
| Length | 6,992 km (4,345 mi) |
|---|
Basin size | 7,050,000 km2 (2,720,000 mi2) |
|---|
| Width | |
|---|
| • minimum | 4 km (2.5 mi) |
|---|
| • average | 6 km (3.7 mi) |
|---|
| • maximum | 8 km (5.0 mi) |
|---|
| Depth | |
|---|
| • minimum | 3 m (9.8 ft) |
|---|
| • average | 15 m (49 ft) |
|---|
| • maximum | 30 m (98 ft) |
|---|
| | Discharge | |
|---|
| • location | Santarém, Pará |
|---|
| • average | 209,000 m3/s (7,400,000 cu ft/s) |
|---|
| • minimum | 109,000 m3/s (3,800,000 cu ft/s) |
|---|
| • maximum | 309,000 m3/s (10,900,000 cu ft/s) |
|---|
|
| |
| Progression | Apurímac—Solimões—Marañón |
|---|
| River system | Amazon Basin |
|---|
| Landmarks | Amazon Arena |
|---|
| Population | 1,234,567 |
|---|
| Tributaries | |
|---|
| • left | |
|---|
| • right | |
|---|
| Waterbodies | Lake Lawriqucha |
|---|
| Waterfalls | Ahlfeld Waterfall |
|---|
| Bridges | Manaus–Iranduba Bridge |
|---|
| Inland ports | Port of Manaus |
|---|
Custom label | Custom data |
|---|
| (optional content at the bottom - centred) |
|
Amazon River (dummy data)
Apurímac, Ene, Tambo, Ucayali, Amazonas, Solimões |
|---|
 Aerial view of the Amazon River |  Map of the Amazon basin | | Etymology | (to be discussed) |
|---|
| Native name | Amazônia (Portuguese) |
|---|
|
| Countries | Brazil, Colombia, Peru, Ecuador |
|---|
| States | Loreto (Peru); Amazonas (Columbia); North Region (Brazil) |
|---|
| Cities | Iquitos (Peru); Leticia (Colombia); Tabatinga (Brazil); Tefé (Brazil); Itacoatiara (Brazil); Parintins (Brazil); Óbidos (Brazil); Santarém (Brazil); Almeirim (Brazil); Macapá (Brazil) |
|---|
|
| | Source | Name of source 1 |
|---|
| • location | Nevado Mismi, Peru |
|---|
| • coordinates | 15°31′05″S 71°45′55″W / 15.51806°S 71.76528°W / -15.51806; -71.76528 |
|---|
| • elevation | 5,170 m (16,960 ft) |
|---|
|
| | | 2nd source | Name of source 2 |
|---|
| • location | Source 2 location |
|---|
| • coordinates | 1°2′5″S 1°2′3″W / 1.03472°S 1.03417°W / -1.03472; -1.03417 |
|---|
| • elevation | 1,234 m (4,049 ft) |
|---|
|
| | | Source confluence | River1 & River 2 |
|---|
| • location | Some location |
|---|
| • coordinates | 1°5′6″S 1°9′9″W / 1.08500°S 1.15250°W / -1.08500; -1.15250 |
|---|
| • elevation | 9,999 m (32,805 ft) |
|---|
|
| | Mouth | Name of River Mouth |
|---|
• location | Atlantic Ocean |
|---|
• coordinates | 00°42′28″S 50°05′22″W / 0.70778°S 50.08944°W / -0.70778; -50.08944 |
|---|
• elevation | 0 m (0 ft) |
|---|
| Length | 6,992 km (4,345 mi) |
|---|
Basin size | 7,050,000 km2 (2,720,000 mi2) |
|---|
| Width | |
|---|
| • minimum | 4 km (2.5 mi) |
|---|
| • average | 6 km (3.7 mi) |
|---|
| • maximum | 8 km (5.0 mi) |
|---|
| Depth | |
|---|
| • minimum | 3 m (9.8 ft) |
|---|
| • average | 15 m (49 ft) |
|---|
| • maximum | 30 m (98 ft) |
|---|
| | Discharge | |
|---|
| • location | Santarém, Pará |
|---|
| • average | 209,000 m3/s (7,400,000 cu ft/s) |
|---|
| • minimum | 109,000 m3/s (3,800,000 cu ft/s) |
|---|
| • maximum | 309,000 m3/s (10,900,000 cu ft/s) |
|---|
|
| |
| Progression | Apurímac—Solimões—Marañón |
|---|
| River system | Amazon Basin |
|---|
| Landmarks | Amazon Arena |
|---|
| Population | 1,234,567 |
|---|
| Tributaries | |
|---|
| • left | |
|---|
| • right | |
|---|
| Waterbodies | Lake Lawriqucha |
|---|
| Waterfalls | Ahlfeld Waterfall |
|---|
| Bridges | Manaus–Iranduba Bridge |
|---|
| Inland ports | Port of Manaus |
|---|
Custom label | Custom data |
|---|
| (optional content at the bottom - centred) |
|