From Wikipedia, the free encyclopedia
All parameters
Side by side comparison| {{Infobox dancer}} | {{Infobox dancer/sandbox}} |
|---|
{{{honorific_prefix}}} {{{name}}} {{{honorific_suffix}}} |
|---|
| [[File:{{{image}}}|frameless|alt={{{alt}}}|upright=1]] {{{caption}}} | | Born | {{{birth_name}}} {{{birth_date}}}
{{{birth_place}}} |
|---|
| Died | {{{death_date}}}
{{{death_place}}} |
|---|
| Citizenship | {{{citizenship}}} |
|---|
| Education | {{{education}}} |
|---|
| Occupation | {{{occupation}}} |
|---|
| Years active | {{{years_active}}} |
|---|
| Height | {{{height}}} |
|---|
| Spouse | {{{spouse}}} |
|---|
| Partner | {{{partner}}} |
|---|
| Children | {{{children}}} |
|---|
| Career | | Current group | {{{current_group}}} |
|---|
| Former groups | {{{former_groups}}} |
|---|
| Dances | {{{dances}}} |
|---|
|
| | {{{module}}} | | Website | {{{website}}} |
|---|
|
{{{honorific_prefix}}} {{{name}}} {{{honorific_suffix}}} |
|---|
| [[File:{{{image}}}|frameless|alt={{{alt}}}|upright=1]] {{{caption}}} | | Born | {{{birth_name}}} {{{birth_date}}}
{{{birth_place}}} |
|---|
| Died | {{{death_date}}}
{{{death_place}}} |
|---|
| Citizenship | {{{citizenship}}} |
|---|
| Education | {{{education}}} |
|---|
| Occupation | {{{occupation}}} |
|---|
| Years active | {{{years_active}}} |
|---|
| Height | {{{height}}} |
|---|
| Spouse | {{{spouse}}} |
|---|
| Partner | {{{partner}}} |
|---|
| Children | {{{children}}} |
|---|
| Career | | Current group | {{{current_group}}} |
|---|
| Former groups | {{{former_groups}}} |
|---|
| Dances | {{{dances}}} |
|---|
|
| | {{{module}}} | | Website | {{{website}}} |
|---|
|
Carmen Amaya
Side by side comparison| {{Infobox dancer}} | {{Infobox dancer/sandbox}} |
|---|
Carmen Amaya |
|---|
 1942 newspaper advertisement | | Born | Carmen Amaya Amaya 2 November 1913/1915
|
|---|
| Died | 19 November 1963 (aged 50 or 48)
|
|---|
| Occupations | Flamenco dancer, singer, actress |
|---|
| Years active | 1926–1963 |
|---|
| Career | | Dances | Flamenco |
|---|
|
|
|
Carmen Amaya |
|---|
 1942 newspaper advertisement | | Born | Carmen Amaya Amaya 2 November 1913/1915
|
|---|
| Died | 19 November 1963 (aged 50 or 48)
|
|---|
| Occupations | Flamenco dancer, singer, actress |
|---|
| Years active | 1926–1963 |
|---|
| Career | | Dances | Flamenco |
|---|
|
|
|
Anton Dolin
Side by side comparison| {{Infobox dancer}} | {{Infobox dancer/sandbox}} |
|---|
Anton Dolin |
|---|
 | | Born | Sydney Francis Patrick Chippendall Healey-Kay 27 July 1904
|
|---|
| Died | 25 November 1983(1983-11-25) (aged 79)
Paris, France |
|---|
| Occupations | ballet dancer and choreographer |
|---|
|
Anton Dolin |
|---|
 | | Born | Sydney Francis Patrick Chippendall Healey-Kay 27 July 1904
|
|---|
| Died | 25 November 1983(1983-11-25) (aged 79)
Paris, France |
|---|
| Occupations | ballet dancer and choreographer |
|---|
|