 |
Section size for History of miscegenation (49 sections)
| Section name | Byte count | Prose size (words) |
| Header | Total | Header | Total |
| (Top) | 2,577 | 2,577 | 267 | 267 |
| Africa | 6,481 | 36,658 | 623 | 2,871 |
| West Africa | 3,185 | 3,185 | 279 | 279 |
| Southern Africa | 2,186 | 2,186 | 265 | 265 |
| Ghana | 2,219 | 2,219 | 200 | 200 |
| Kenya | 7,379 | 7,379 | 413 | 413 |
| Uganda | 551 | 551 | 40 | 40 |
| Mauritius | 3,846 | 3,846 | 167 | 167 |
| Congo | 2,301 | 2,301 | 249 | 249 |
| Réunion | 4,846 | 4,846 | 376 | 376 |
| Madagascar | 3,664 | 3,664 | 259 | 259 |
| North America | 19 | 46,527 | 0 | 3,811 |
| Canada | 1,849 | 1,849 | 215 | 215 |
| United States | 20,368 | 28,369 | 1,846 | 2,183 |
| Hawaii | 8,001 | 8,001 | 337 | 337 |
| Mexico | 2,684 | 2,684 | 255 | 255 |
| Cuba | 3,217 | 3,217 | 219 | 219 |
| El Salvador | 1,361 | 1,361 | 158 | 158 |
| Guatemala | 1,529 | 1,529 | 183 | 183 |
| Costa Rica | 3,255 | 3,255 | 320 | 320 |
| Jamaica and Haiti | 4,244 | 4,244 | 278 | 278 |
| South America | 18 | 78,317 | 0 | 4,264 |
| Latin America and the Caribbean | 1,196 | 1,196 | 71 | 71 |
| Argentina | 851 | 851 | 139 | 139 |
| Bolivia | 1,142 | 1,142 | 101 | 101 |
| Brazil | 6,381 | 6,381 | 706 | 706 |
| British West Indies | 4,831 | 4,831 | 26 | 26 |
| Guyana | 14,505 | 14,505 | 700 | 700 |
| Trinidad | 36,900 | 36,900 | 1,688 | 1,688 |
| Peru | 12,107 | 12,107 | 791 | 791 |
| Venezuela | 386 | 386 | 42 | 42 |
| Asia | 1,925 | 1,925 | 255 | 255 |
| Europe | 12 | 40,904 | 0 | 2,926 |
| Germany | 11,680 | 11,680 | 990 | 990 |
| France | 788 | 788 | 66 | 66 |
| Hungary | 4,486 | 4,486 | 335 | 335 |
| Southwestern Europe | 14,221 | 14,221 | 649 | 649 |
| Italy | 3,691 | 3,691 | 319 | 319 |
| Russia | 1,532 | 1,532 | 135 | 135 |
| Southeastern and Eastern Europe | 760 | 760 | 105 | 105 |
| United Kingdom | 3,734 | 3,734 | 327 | 327 |
| Middle East | 7,411 | 19,289 | 542 | 1,693 |
| Israel | 7,370 | 7,370 | 686 | 686 |
| Turkey | 4,508 | 4,508 | 465 | 465 |
| Oceania | 159 | 9,720 | 16 | 596 |
| Australia | 4,710 | 4,710 | 354 | 354 |
| New Zealand | 4,851 | 4,851 | 226 | 226 |
| Portuguese colonies | 2,998 | 2,998 | 414 | 414 |
| References | 110 | 110 | 0 | 0 |
| Total |
239,025 |
239,025 |
17,097 |
17,097 |
|