 |
Section size for Baltimore (78 sections)
| Section name | Byte count | Prose size (words) |
| Header | Total | Header | Total |
| (Top) | 21,620 | 21,620 | 486 | 486 |
| Etymology | 2,459 | 2,459 | 70 | 70 |
| History | 61 | 37,317 | 0 | 1,975 |
| Pre-settlement | 2,132 | 2,132 | 116 | 116 |
| 17th century | 5,851 | 5,851 | 244 | 244 |
| 18th century | 7,489 | 7,489 | 409 | 409 |
| 19th century | 9,489 | 9,489 | 581 | 581 |
| 20th century | 5,255 | 5,255 | 345 | 345 |
| 21st century | 7,040 | 7,040 | 280 | 280 |
| Geography | 1,383 | 35,949 | 108 | 1,230 |
| Cityscape | 241 | 12,357 | 0 | 732 |
| Architecture | 5,163 | 5,163 | 425 | 425 |
| Neighborhoods | 6,953 | 6,953 | 307 | 307 |
| Adjacent communities | 770 | 770 | 11 | 11 |
| Climate | 21,439 | 21,439 | 379 | 379 |
| Demographics | 18 | 27,335 | 0 | 750 |
| Population | 9,294 | 9,294 | 246 | 246 |
| Characteristics | 10,288 | 10,288 | 169 | 169 |
| Income and housing | 4,280 | 4,280 | 187 | 187 |
| Life expectancy | 927 | 927 | 49 | 49 |
| Religion | 1,893 | 1,893 | 58 | 58 |
| Languages | 635 | 635 | 41 | 41 |
| Economy | 7,781 | 12,439 | 267 | 671 |
| Port | 1,449 | 1,449 | 163 | 163 |
| Tourism | 3,209 | 3,209 | 241 | 241 |
| Culture | 7,624 | 18,960 | 532 | 1,124 |
| Cuisine | 2,415 | 2,415 | 124 | 124 |
| Local dialect | 2,108 | 2,108 | 151 | 151 |
| Performing arts | 6,813 | 6,813 | 317 | 317 |
| Sports | 41 | 8,297 | 0 | 821 |
| Baseball | 2,431 | 2,431 | 218 | 218 |
| Football | 2,510 | 2,510 | 280 | 280 |
| Other teams and events | 3,315 | 3,315 | 323 | 323 |
| Parks and recreation | 1,877 | 1,877 | 100 | 100 |
| Law, government, and politics | 4,010 | 24,078 | 274 | 1,021 |
| Voter registration | 1,565 | 1,565 | 0 | 0 |
| City government | 23 | 11,145 | 0 | 502 |
| Mayor | 3,773 | 3,773 | 127 | 127 |
| Baltimore City Council | 2,050 | 2,050 | 98 | 98 |
| Law enforcement | 2,191 | 4,975 | 165 | 240 |
| Crime | 2,784 | 2,784 | 75 | 75 |
| Baltimore City Fire Department | 324 | 324 | 37 | 37 |
| State government | 1,913 | 2,000 | 68 | 68 |
| State agencies | 87 | 87 | 0 | 0 |
| Federal government | 5,358 | 5,358 | 177 | 177 |
| Education | 61 | 4,052 | 0 | 127 |
| Colleges and universities | 936 | 1,793 | 35 | 60 |
| Private | 530 | 530 | 25 | 25 |
| Public | 327 | 327 | 0 | 0 |
| Primary and secondary schools | 2,198 | 2,198 | 67 | 67 |
| Transportation | 797 | 19,011 | 70 | 1,403 |
| Roads and highways | 4,315 | 4,315 | 413 | 413 |
| Transit systems | 22 | 6,651 | 0 | 332 |
| Public transit | 2,924 | 4,161 | 184 | 184 |
| Rail transportation | 1,237 | 1,237 | 0 | 0 |
| Intercity rail | 2,468 | 2,468 | 148 | 148 |
| Airports | 2,176 | 2,176 | 190 | 190 |
| Pedestrians and bicycles | 1,311 | 1,311 | 132 | 132 |
| Port of Baltimore | 3,761 | 3,761 | 266 | 266 |
| Environment | 17 | 4,795 | 0 | 274 |
| Trash interceptors | 2,500 | 2,500 | 114 | 114 |
| Other water pollution control | 1,289 | 1,289 | 91 | 91 |
| Air quality and pollution | 989 | 989 | 69 | 69 |
| Media | 4,839 | 4,839 | 268 | 268 |
| In popular culture | 226 | 3,953 | 17 | 483 |
| Literature | 1,453 | 1,453 | 163 | 163 |
| Nonfiction | 632 | 632 | 82 | 82 |
| Film | 880 | 880 | 110 | 110 |
| Television | 762 | 762 | 111 | 111 |
| Notable people | 64 | 64 | 0 | 0 |
| International relations | 2,603 | 2,603 | 39 | 39 |
| See also | 215 | 215 | 0 | 0 |
| Notes | 26 | 26 | 0 | 0 |
| References | 15 | 2,132 | 0 | 0 |
| Citations | 31 | 31 | 0 | 0 |
| General bibliography | 2,086 | 2,086 | 0 | 0 |
| Further reading | 816 | 816 | 0 | 0 |
| External links | 2,269 | 2,269 | 0 | 0 |
| Total |
235,106 |
235,106 |
10,842 |
10,842 |
|