 |
Section size for Alabama (56 sections)
| Section name | Byte count | Prose size (words) |
| Header | Total | Header | Total |
| (Top) | 11,660 | 11,660 | 450 | 450 |
| Etymology | 6,164 | 6,164 | 270 | 270 |
| History | 43 | 44,760 | 0 | 3,000 |
| Pre-European settlement | 3,667 | 3,667 | 236 | 236 |
| European settlement | 5,727 | 5,727 | 378 | 378 |
| 19th century | 7,228 | 12,329 | 449 | 841 |
| Civil War and Reconstruction | 5,101 | 5,101 | 392 | 392 |
| 20th century | 20,702 | 20,702 | 1,419 | 1,419 |
| 21st century | 2,292 | 2,292 | 126 | 126 |
| Geography | 11,031 | 22,826 | 411 | 1,254 |
| Climate | 6,440 | 6,440 | 578 | 578 |
| Flora and fauna | 4,692 | 4,692 | 196 | 196 |
| Major cities | 663 | 663 | 69 | 69 |
| Demographics | 7,079 | 34,449 | 232 | 1,530 |
| Race and ethnicity | 8,668 | 8,668 | 402 | 402 |
| Language | 1,845 | 1,845 | 84 | 84 |
| Religion | 13,721 | 13,721 | 685 | 685 |
| Health | 3,136 | 3,136 | 127 | 127 |
| Economy | 6,598 | 33,567 | 384 | 1,722 |
| Largest employers | 2,880 | 2,880 | 55 | 55 |
| Agriculture | 1,422 | 1,422 | 54 | 54 |
| Aquaculture | 2,313 | 2,313 | 127 | 127 |
| Industry | 9,888 | 9,888 | 528 | 528 |
| Tourism and entertainment | 6,907 | 6,907 | 335 | 335 |
| Healthcare | 1,704 | 1,704 | 72 | 72 |
| Banking | 1,164 | 1,164 | 89 | 89 |
| Electronics and communications | 374 | 374 | 42 | 42 |
| Construction | 317 | 317 | 36 | 36 |
| Law and government | 25 | 39,217 | 0 | 2,512 |
| State government | 14,534 | 14,534 | 941 | 941 |
| Taxes | 5,366 | 5,366 | 268 | 268 |
| County and local governments | 7,454 | 7,454 | 365 | 365 |
| Politics | 4,359 | 4,359 | 424 | 424 |
| Elections | 228 | 7,479 | 9 | 514 |
| State elections | 4,403 | 4,403 | 323 | 323 |
| Local elections | 1,309 | 1,309 | 129 | 129 |
| Federal elections | 1,539 | 1,539 | 53 | 53 |
| Education | 47 | 10,609 | 0 | 656 |
| Primary and secondary education | 3,724 | 3,724 | 254 | 254 |
| Colleges and universities | 6,838 | 6,838 | 402 | 402 |
| Media | 2,317 | 2,317 | 17 | 17 |
| Culture | 50 | 7,538 | 0 | 392 |
| Literature | 575 | 575 | 74 | 74 |
| Sports | 472 | 6,913 | 23 | 318 |
| Professional sports | 2,389 | 2,389 | 120 | 120 |
| College sports | 4,052 | 4,052 | 175 | 175 |
| Transportation | 408 | 6,164 | 27 | 426 |
| Aviation | 448 | 448 | 39 | 39 |
| Rail | 444 | 444 | 45 | 45 |
| Roads | 2,466 | 2,466 | 230 | 230 |
| Ports | 2,398 | 2,398 | 85 | 85 |
| See also | 194 | 194 | 0 | 0 |
| Notes | 26 | 26 | 0 | 0 |
| References | 30 | 30 | 0 | 0 |
| Further reading | 1,039 | 1,039 | 0 | 0 |
| External links | 2,707 | 2,707 | 0 | 0 |
| Total |
223,267 |
223,267 |
12,229 |
12,229 |
|