 |
Section size for 2022 United States House of Representatives elections (98 sections)
| Section name | Byte count | Prose size (words) |
| Header | Total | Header | Total |
| (Top) | 14,593 | 14,593 | 475 | 475 |
| Electoral system | 285 | 285 | 33 | 33 |
| Results | 16,304 | 27,086 | 764 | 847 |
| Federal | 3,467 | 3,467 | 31 | 31 |
| Per state | 6,597 | 6,597 | 0 | 0 |
| Maps | 718 | 718 | 52 | 52 |
| Retirements | 908 | 22,345 | 29 | 29 |
| Democrats | 12,819 | 12,819 | 0 | 0 |
| Republicans | 8,618 | 8,618 | 0 | 0 |
| Resignations and death | 184 | 1,540 | 29 | 43 |
| Democrats | 1,038 | 1,038 | 9 | 9 |
| Republicans | 318 | 318 | 5 | 5 |
| Incumbents defeated | 152 | 11,115 | 17 | 52 |
| In primary elections | 29 | 6,974 | 0 | 18 |
| Democrats | 3,021 | 3,021 | 9 | 9 |
| Republicans | 3,924 | 3,924 | 9 | 9 |
| In general elections | 29 | 3,989 | 0 | 17 |
| Democrats | 2,448 | 2,448 | 6 | 6 |
| Republicans | 1,512 | 1,512 | 11 | 11 |
| Reapportionment | 865 | 5,205 | 56 | 95 |
| New seats | 282 | 282 | 15 | 15 |
| Seats eliminated | 248 | 248 | 8 | 8 |
| Seats with multiple incumbents running | 3,810 | 3,810 | 16 | 16 |
| Open seats that changed parties | 65 | 688 | 0 | 0 |
| Republican seats won by Democrats | 157 | 157 | 0 | 0 |
| Democratic seats won by Republicans | 466 | 466 | 0 | 0 |
| Open seats that parties held | 116 | 2,592 | 0 | 0 |
| Democratic holds/flips | 1,166 | 1,166 | 0 | 0 |
| Republican holds/flips | 1,310 | 1,310 | 0 | 0 |
| Newly created seats | 153 | 1,259 | 14 | 30 |
| Democratic gain | 502 | 502 | 8 | 8 |
| Republican gain | 604 | 604 | 8 | 8 |
| Vulnerable seats | 657 | 2,671 | 42 | 76 |
| Democratic | 744 | 744 | 17 | 17 |
| Republican | 1,270 | 1,270 | 17 | 17 |
| Closest races | 7,236 | 7,236 | 8 | 8 |
| Election ratings | 1,257 | 1,257 | 56 | 56 |
| Special elections | 10,583 | 10,583 | 171 | 171 |
| Exit poll | 29,641 | 29,641 | 0 | 0 |
| Alabama | 4,686 | 4,686 | 2 | 2 |
| Alaska | 1,635 | 1,635 | 5 | 5 |
| Arizona | 4,836 | 4,836 | 2 | 2 |
| Arkansas | 2,797 | 2,797 | 2 | 2 |
| California | 25,532 | 25,532 | 11 | 11 |
| Colorado | 4,815 | 4,815 | 11 | 11 |
| Connecticut | 3,447 | 3,447 | 2 | 2 |
| Delaware | 1,390 | 1,390 | 2 | 2 |
| Florida | 13,917 | 13,917 | 11 | 11 |
| Georgia | 7,085 | 7,085 | 2 | 2 |
| Hawaii | 1,734 | 1,734 | 2 | 2 |
| Idaho | 1,713 | 1,713 | 2 | 2 |
| Illinois | 9,087 | 9,087 | 11 | 11 |
| Indiana | 5,247 | 5,247 | 2 | 2 |
| Iowa | 2,663 | 2,663 | 2 | 2 |
| Kansas | 2,371 | 2,371 | 2 | 2 |
| Kentucky | 3,461 | 3,461 | 2 | 2 |
| Louisiana | 4,111 | 4,111 | 2 | 2 |
| Maine | 1,668 | 1,668 | 2 | 2 |
| Maryland | 4,317 | 4,317 | 2 | 2 |
| Massachusetts | 4,522 | 4,522 | 2 | 2 |
| Michigan | 9,294 | 9,294 | 11 | 11 |
| Minnesota | 4,807 | 4,807 | 2 | 2 |
| Mississippi | 2,678 | 2,678 | 2 | 2 |
| Missouri | 4,752 | 4,752 | 18 | 18 |
| Montana | 2,092 | 2,092 | 11 | 11 |
| Nebraska | 2,198 | 2,198 | 2 | 2 |
| Nevada | 2,879 | 2,879 | 2 | 2 |
| New Hampshire | 1,519 | 1,519 | 3 | 3 |
| New Jersey | 8,301 | 8,301 | 3 | 3 |
| New Mexico | 2,176 | 2,176 | 3 | 3 |
| New York | 13,124 | 13,124 | 13 | 13 |
| North Carolina | 7,777 | 7,777 | 13 | 13 |
| North Dakota | 1,285 | 1,285 | 3 | 3 |
| Ohio | 7,593 | 7,593 | 11 | 11 |
| Oklahoma | 3,372 | 3,372 | 2 | 2 |
| Oregon | 3,893 | 3,893 | 11 | 11 |
| Pennsylvania | 8,409 | 8,409 | 11 | 11 |
| Rhode Island | 1,824 | 1,824 | 3 | 3 |
| South Carolina | 3,959 | 3,959 | 3 | 3 |
| South Dakota | 1,287 | 1,287 | 3 | 3 |
| Tennessee | 6,098 | 6,098 | 2 | 2 |
| Texas | 17,895 | 17,895 | 13 | 13 |
| Utah | 2,762 | 2,762 | 2 | 2 |
| Vermont | 2,039 | 2,039 | 2 | 2 |
| Virginia | 5,554 | 5,554 | 2 | 2 |
| Washington | 4,926 | 4,926 | 2 | 2 |
| West Virginia | 1,971 | 1,971 | 13 | 13 |
| Wisconsin | 4,476 | 4,476 | 2 | 2 |
| Wyoming | 1,403 | 1,403 | 2 | 2 |
| Non-voting delegates | 25 | 4,577 | 0 | 96 |
| American Samoa | 754 | 754 | 20 | 20 |
| District of Columbia | 902 | 902 | 16 | 16 |
| Guam | 1,159 | 1,159 | 24 | 24 |
| Northern Mariana Islands | 987 | 987 | 18 | 18 |
| United States Virgin Islands | 750 | 750 | 18 | 18 |
| See also | 212 | 212 | 0 | 0 |
| Notes | 24 | 24 | 0 | 0 |
| References | 242 | 242 | 0 | 0 |
| Total |
394,528 |
394,528 |
2,262 |
2,262 |
|