Sub Urban discography
| Sub Urban discography | |
|---|---|
| Studio albums | 2 |
| EPs | 1 |
| Singles | 19 |
| Music videos | 17 |
American singer-songwriter Sub Urban has released two studio albums, one extended play (EP), 19 singles (including three as a featured artist), and 17 music videos. Sub Urban rose to prominence with his single "Cradles", in 2019. The track had topped the Billboard Alternative Airplay chart, and has since then received a platinum certification by the Recording Industry Association of America (RIAA).
He released his debut extended play (EP), Thrill Seeker in March 2020 through Warner Records. A song from the EP, "Freak", became a sleeper hit after its release, and charted on numerous single charts, including the US Billboard Hot Rock & Alternative Songs. In 2022, Sub Urban would release his debut studio album, Hive. It featured guest appearances from Aurora, Bella Poarch and Benee among others.
Studio albums
[edit]| Title | Details |
|---|---|
| Hive |
|
| If Nevermore |
|
Reissues
[edit]| Title | Details |
|---|---|
| If Nevermore (Anhedonia) |
Singles
[edit]| Title | Year | Peak chart positions | Certifications | Album | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| US Bub. [3] |
US Alt. [4] |
CAN [5] |
CAN Rock [6] | |||||||
| "Broken" (with DNMO) | 2017 | — | — | — | — | Non-album singles | ||||
| "Do It Better" (with DNMO & Ayelle) | 2018 | — | — | — | — | |||||
| "Sick of You" (with DNMO) | 2019 | — | — | — | — | Definition Forbidden | ||||
| "Cradles" | — | 1 | — | 32 | Non-album single | |||||
| "Isolate" | — | — | — | — | Thrill Seeker | |||||
| "Freak" (with Rei Ami) | 2020 | — | 28 | — | — | |||||
| "Patchwerk" (with Two Feet) | 2021 | — | — | — | — | Non-album single | ||||
| "Inferno" (with Bella Poarch) | 4 | 35 | 61 | — |
|
Hive | ||||
| "Paramour" (with Aurora) | — | — | — | — | ||||||
| "Uh Oh!" (with Benee) | 2022 | — | — | — | — | |||||
| "Candyman" | — | — | — | — | ||||||
| "Skinny Loser" | 2024 | — | — | — | — | If Nevermore | ||||
| "See Myself" | — | — | — | — | ||||||
| "Make Me Forget"[10] | 2025 | — | — | — | — | |||||
| "Mascara" | — | — | — | — | ||||||
| "In Sunder" | — | — | — | — | ||||||
| "Mercury" | – | – | – | – | Non-album single | |||||
| "555" | 2026 | – | – | – | – | If Nevermore (Anhedonia) | ||||
| "Hiraeth" | – | – | – | – | ||||||
| "—" denotes a recording that did not chart or was not released in that territory. | ||||||||||
Music videos
[edit]| Year | Song | Director |
|---|---|---|
| 2019 | "Cradles" | Andrew Donoho |
| 2020 | "Freak" (with Rei Ami) | |
| 2021 | "Cirque" | |
| "Patchwerk" (with Two Feet) | ||
| "Inferno" (with Bella Poarch) | ||
| "Paramour" (with Aurora) | Axel Kabundji | |
| 2022 | "Uh Oh!" (with Benee) | Andrew Donoho |
| "Candyman" | Axel Kabundji | |
| "Bandit" | Brendan Vaughan | |
| 2024 | "Skinny Loser" | Sterling Larose |
| "See Myself" | ||
| 2025 | "Make Me Forget" | |
| "Mascara" | ||
| "Mercury" | Meg Darbourne | |
| 2026 | "What You Sow" | Sterling Larose |
| "555" | Anton Reva | |
| "Hiraeth" |
Songwriting credits
[edit]| Song | Year | Artist(s) | Album |
|---|---|---|---|
| "Problems" | 2020 | Anne-Marie | Non-album single |
| "Build a Bitch" | 2021 | Bella Poarch | Dolls |
| "Dolls" | 2022 | Bella Poarch | Dolls |
| "Living Hell" | 2022 | Bella Poarch | Dolls |
| "Villain" | 2022 | Bella Poarch | Dolls |
| "No Man's Land" | 2022 | Bella Poarch | Dolls |
| "POS" | 2023 | Sueco | Non-album single |
References
[edit]- ↑ Polo, Maxamillion (22 April 2022). "Sub Urban Enlists Benee For the Ominous "Uh Oh," Announces Debut Album 'Hive'". Ones to Watch. Retrieved 13 May 2022.
- ↑ "If Nevermore (Anhedonia) by Sub Urban". Apple Music. Retrieved 10 April 2026.
- ↑ "Sub Urban Chart History: Bubbling Under Hot 100". Billboard. Retrieved 24 August 2021.
- ↑ "Sub Urban Chart History: Alternative Songs". Billboard. Retrieved 24 April 2020.
- ↑ "Sub Urban Chart History: Canadian Hot 100". Billboard. Retrieved 24 August 2021.
- ↑ "Sub Urban Chart History: Canada Rock". Billboard. Retrieved 24 April 2020.
- 1 2 "American certifications – Sub Urban". Recording Industry Association of America. Retrieved 12 November 2022.
- ↑ "British certifications – Sub Urban". British Phonographic Industry. Retrieved 23 April 2021. Type Sub Urban in the "Search:" field.
- ↑ "Canadian certifications – Sub Urban". Music Canada. Retrieved 12 November 2022.
- ↑ "iHeart New Music - March 14, 2025 - Newly Added". www.iheartradio.ca. Retrieved 24 May 2025.