Springwood busway station
Appearance
Springwood | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Springwood busway station in March 2026 | |||||||||||
| General information | |||||||||||
| Location | Pacific Motorway, Fitzgerald & Vanessa Avenues, Springwood | ||||||||||
| Owned by | Department of Transport & Main Roads | ||||||||||
| Line | South East | ||||||||||
| Platforms | 3 side | ||||||||||
| Bus routes | 15 | ||||||||||
| Bus operators | Clarks Logan City Bus Service | ||||||||||
| Construction | |||||||||||
Structure type | Ground level | ||||||||||
| Accessible | yes | ||||||||||
| History | |||||||||||
| Opened | 1 September 2003 | ||||||||||
| Services | |||||||||||
| |||||||||||
| |||||||||||
Springwood is a busway station operated by Translink on the South East Busway. It opened in 2003 and serves the Logan suburb of Springwood. It is a ground level station, featuring three side platforms.
History
[edit]The station opened as Springwood bus station in September 2003.[1] It was officially renamed and classed as a busway station with the extension of the South East Busway in 2025.[2]
Platforms and services
[edit]| Springwood platform arrangement | ||||
|---|---|---|---|---|
| Platform | Line | Direction | Routes | Notes |
| 1 | South East Busway | Inbound and Outbound | 550, 551, 554, 555, 561, 572, 573, 574, 575, 576, 577, 578, 579, 580, 581 | Not all routes depart from all platforms.[3] |
| 2 | South East Busway | Inbound, West | ||
| 3 | South East Busway | Inbound, Outbound | ||
The station also features a bike rack, car parking and drop off facilities.[4]
References
[edit]- ↑ "Bus trip to future". City & Shire Leader. 2 September 2003. p. 1.
- ↑ "250630-south-east-busway-network-map.pdf". translink.widen.net. Retrieved 21 January 2026.
- ↑ "Springwood station timetable". Translink. Archived from the original on 9 June 2026. Retrieved 9 June 2026.
- ↑ "Springwood station map". Translink. Retrieved 9 June 2026.
