Shohei Takeda
Appearance
| Personal information | |||
|---|---|---|---|
| Date of birth | 4 April 1994 | ||
| Place of birth | Kanagawa, Japan | ||
| Height | 1.81 m (5 ft 11 in) | ||
| Position | Midfielder | ||
| Team information | |||
Current team | Shonan Bellmare | ||
| Number | 6 | ||
| Youth career | |||
| Little Jumbo SC | |||
| –2009 | Isehara Junior High School | ||
| 2010–2012 | RKU Kashiwa High School | ||
| College career | |||
| Years | Team | Apps | (Gls) |
| 2013–2016 | Kanagawa University | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2017–2020 | Fagiano Okayama | 43 | (4) |
| 2020 | → Ventforet Kofu (loan) | 34 | (3) |
| 2021–2025 | Kyoto Sanga | 107 | (3) |
| 2026– | Shonan Bellmare | 11 | (0) |
| * Club domestic league appearances and goals as of 15:41, 21 April 2026 (UTC) | |||
Shohei Takeda (武田 将平, Takeda Shohei; born 4 April 1994, in Kanagawa Prefecture) is a Japanese professional footballer who plays as a midfielder for J2 League club Shonan Bellmare.[1]
Club career
[edit]Takeda marked his professional debut with a 51st-minute goal against Oita Trinita in a 1–1 draw on 28 May 2017.[2]
Career statistics
[edit]Club
[edit]| Club | Season | League | National cup[a] | League cup[b] | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Kanagawa University | 2016 | – | 2 | 0 | – | – | 2 | 0 | ||||
| Fagiano Okayama | 2017 | J2 League | 1 | 1 | 2 | 0 | – | – | 3 | 1 | ||
| 2018 | J2 League | 15 | 2 | 1 | 0 | – | – | 16 | 2 | |||
| 2019 | J2 League | 27 | 1 | 1 | 0 | – | – | 28 | 1 | |||
| Total | 43 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 47 | 4 | ||
| Ventforet Kofu (loan) | 2020 | J2 League | 34 | 3 | – | – | – | 34 | 3 | |||
| Kyoto Sanga | 2021 | J2 League | 36 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 1 |
| 2022 | J1 League | 31 | 1 | 0 | 0 | 5 | 0 | 1[c] | 0 | 37 | 1 | |
| 2023 | J1 League | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | |
| 2024 | J1 League | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | |
| 2025 | J1 League | 15 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 20 | 1 | |
| Total | 107 | 3 | 2 | 0 | 8 | 0 | 1 | 0 | 118 | 3 | ||
| Shonan Bellmare | 2026 | J2/J3 (100) | 11 | 0 | – | – | – | 11 | 0 | |||
| Career total | 195 | 10 | 8 | 0 | 8 | 0 | 1 | 0 | 212 | 10 | ||
- ↑ Includes Emperors Cup
- ↑ Includes J.League Cup
- ↑ Appearance in J1/J2 play-offs
References
[edit]- ↑ "武田 将平:湘南ベルマーレ:Jリーグ公式サイト(J.LEAGUE.jp)". Jリーグ.jp(日本プロサッカーリーグ) (in Japanese). Retrieved 21 April 2026.
- ↑ "明治安田生命J2リーグ 2017 第16節". Fagiano Okayama (in Japanese). 28 May 2017. Retrieved 31 May 2017.
- ↑ Shohei Takeda at Soccerway. Retrieved 4 June 2019.
- ↑ Nippon Sports Kikaku Publishing inc./日本スポーツ企画出版社, "J1&J2&J3選手名鑑ハンディ版 2018 (NSK MOOK)", 7 February 2018, Japan, ISBN 978-4905411529 (p. 205 out of 289)
- ↑ Nippon Sports Kikaku Publishing inc./日本スポーツ企画出版社, "2017 J1&J2&J3選手名鑑 (NSK MOOK)", 8 February 2017, Japan, ISBN 978-4905411420 (p. 177 out of 289)
- ↑ "Shohei Takeda Players All-Time Record". Soccer D.B. Japan. Retrieved 21 April 2026.
External links
[edit]- Shohei Takeda at J.League (archive) (in Japanese)
Categories:
- 1994 births
- Living people
- Football people from Kanagawa Prefecture
- Kanagawa University alumni
- Japanese men's footballers
- Men's association football midfielders
- Fagiano Okayama players
- Ventforet Kofu players
- Kyoto Sanga FC players
- Shonan Bellmare players
- J1 League players
- J2 League players
- 21st-century Japanese sportsmen
- Japanese football midfielder, 1990s birth stubs