Peter Dilnot
Appearance
| Peter Dilnot | |||
|---|---|---|---|
| Personal information | |||
| Full name | Peter Dilnot | ||
| Born | 6 November 1952 | ||
| Height | 178 cm (5 ft 10 in) | ||
| Weight | 71 kg (157 lb) | ||
| Playing career1 | |||
| Years | Club | Games (Goals) | |
| 1972–73 | Melbourne | 5 (3) | |
|
1 Playing statistics correct to the end of 1973. | |||
| Sources: AFL Tables, AustralianFootball.com | |||
Peter Dilnot (born 6 November 1952) is a former Australian rules footballer who played with Melbourne in the Victorian Football League (VFL).[1]
Notes
[edit]- ↑ Holmesby, Russell; Main, Jim (2009). The Encyclopedia of AFL Footballers: every AFL/VFL player since 1897 (8th ed.). Seaford, Victoria: BAS Publishing. p. 216. ISBN 978-1-921496-00-4.
External links
[edit]- Peter Dilnot's playing statistics from AFL Tables