Patricio Gregorio
Appearance
| Personal information | |||
|---|---|---|---|
| Full name | Patricio Federico Gregorio Altamiranda | ||
| Date of birth | 28 February 1999 | ||
| Place of birth | Montevideo, Uruguay | ||
| Height | 1.88 m (6 ft 2 in) | ||
| Position | Midfielder | ||
| Team information | |||
Current team | Tacuarembó | ||
| Number | 21 | ||
| Youth career | |||
| Danubio | |||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2018–2021 | Danubio | 11 | (0) |
| 2020 | → Villa Española (loan) | 22 | (3) |
| 2021–2022 | Nacional | 0 | (0) |
| 2021 | → River Plate (loan) | 4 | (0) |
| 2022 | → Racing (loan) | 24 | (1) |
| 2023 | Tombense | 0 | (0) |
| 2024– | Tacuarembó | 15 | (1) |
| * Club domestic league appearances and goals as of 11 August 2024 | |||
Patricio Federico Gregorio Altamiranda (born 28 February 1999) is a Uruguayan professional footballer who plays as a midfielder for Tacuarembó.[1]
Career
[edit]A youth academy graduate of Danubio, Gregorio made his professional debut on 30 May 2018 in a 4–1 league win against Rampla Juniors.[2]
Career statistics
[edit]Club
[edit]- As of 17 May 2021[1]
| Club | Season | League | Cup | Continental | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Danubio | 2018 | Uruguayan Primera División | 1 | 0 | — | 0 | 0 | 1 | 0 | |
| 2019 | 10 | 0 | — | 0 | 0 | 10 | 0 | |||
| Total | 11 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | ||
| Villa Española (loan) | 2020 | Uruguayan Segunda División | 22 | 3 | — | — | 22 | 3 | ||
| Nacional | 2021 | Uruguayan Primera División | 0 | 0 | — | 0 | 0 | 0 | 0 | |
| River Plate Montevideo (loan) | 2021 | Uruguayan Primera División | 1 | 0 | — | — | 1 | 0 | ||
| Career total | 34 | 3 | 0 | 0 | 0 | 0 | 34 | 3 | ||
References
[edit]- 1 2 Patricio Gregorio at Soccerway
- ↑ "Debutantes de la 5a fecha". 2 June 2018. Retrieved 20 May 2021.
External links
[edit]- Patricio Gregorio at WorldFootball.net
Categories:
- 1999 births
- Footballers from Montevideo
- Living people
- Men's association football midfielders
- Uruguayan men's footballers
- Danubio F.C. players
- C.S.D. Villa Española players
- Club Nacional de Football players
- Club Atlético River Plate (Montevideo) players
- Racing Club de Montevideo players
- Tombense Futebol Clube players
- Tacuarembó F.C. players
- Uruguayan Primera División players
- Uruguayan Segunda División players
- Uruguayan expatriate men's footballers
- Expatriate men's footballers in Brazil
- Uruguayan expatriate sportspeople in Brazil