Edge Rewrite
// request.cf · coarse context

A page that knows where it met you.

Only coarse request metadata is shown. This demo does not display or persist visitor IP addresses.

Country
US
Cloudflare location
CMH
Connection
HTTP/2
Language
Not provided

Ray ID: a278bdb809cfd806

Jump to content

Narromine County

From Wikipedia, the free encyclopedia
(Redirected from Parish of Waterloo)

Narromine
Location in New South Wales
Location in New South Wales
CountryAustralia
StateNew South Wales
Lands administrative divisions around Narromine
Oxley Ewenmar Lincoln
Kennedy Narromine Gordon
Kennedy Kennedy Gordon

Narromine County is one of the 141 cadastral divisions of New South Wales. It is located between the Bogan River on the west and the Macquarie River on the east, in the area around Narromine.

Narromine is believed to be derived from a local Aboriginal word.[1]

Parishes within this county

[edit]

A full list of parishes found within this county; their current LGA and mapping coordinates to the approximate centre of each location is as follows:

ParishLGACoordinates
AlgalahNarromine Shire32°14′54″S 147°49′04″E / 32.24833°S 147.81778°E / -32.24833; 147.81778 (Algalah)
BackwaterNarromine Shire32°13′54″S 148°08′04″E / 32.23167°S 148.13444°E / -32.23167; 148.13444 (Backwater)
BartonNarromine Shire32°10′54″S 147°53′04″E / 32.18167°S 147.88444°E / -32.18167; 147.88444 (Barton)
BiridooNarromine Shire32°32′54″S 148°21′04″E / 32.54833°S 148.35111°E / -32.54833; 148.35111 (Biridoo)
BuddahNarromine Shire32°05′54″S 148°10′04″E / 32.09833°S 148.16778°E / -32.09833; 148.16778 (Buddah)
BulgandramineNarromine Shire32°37′54″S 148°12′04″E / 32.63167°S 148.20111°E / -32.63167; 148.20111 (Bulgandramine)
BurrabadineDubbo Regional Council32°12′54″S 148°30′04″E / 32.21500°S 148.50111°E / -32.21500; 148.50111 (Burrabadine)
CalomaNarromine Shire32°38′54″S 148°18′04″E / 32.64833°S 148.30111°E / -32.64833; 148.30111 (Caloma)
CathundrilNarromine Shire32°05′54″S 146°42′04″E / 32.09833°S 146.70111°E / -32.09833; 146.70111 (Cathundril)
CowalNarromine Shire32°12′54″S 148°00′04″E / 32.21500°S 148.00111°E / -32.21500; 148.00111 (Cowal)
DandalooNarromine Shire32°10′54″S 147°41′04″E / 32.18167°S 147.68444°E / -32.18167; 147.68444 (Dandaloo)
DeribongNarromine Shire32°11′54″S 147°47′04″E / 32.19833°S 147.78444°E / -32.19833; 147.78444 (Deribong)
DoonsideNarromine Shire32°14′54″S 147°53′04″E / 32.24833°S 147.88444°E / -32.24833; 147.88444 (Doonside)
DraggyNarromine Shire32°22′54″S 147°52′04″E / 32.38167°S 147.86778°E / -32.38167; 147.86778 (Draggy)
DungaryDubbo Regional Council32°17′54″S 148°28′04″E / 32.29833°S 148.46778°E / -32.29833; 148.46778 (Dungary)
EnerweenaNarromine Shire32°26′54″S 147°58′04″E / 32.44833°S 147.96778°E / -32.44833; 147.96778 (Enerweena)
EnmoreNarromine Shire32°05′54″S 147°48′04″E / 32.09833°S 147.80111°E / -32.09833; 147.80111 (Enmore)
FrostNarromine Shire32°21′54″S 148°10′04″E / 32.36500°S 148.16778°E / -32.36500; 148.16778 (Frost)
GilmourNarromine Shire32°33′54″S 148°05′04″E / 32.56500°S 148.08444°E / -32.56500; 148.08444 (Gilmour)
Gin GinNarromine Shire32°00′54″S 148°03′04″E / 32.01500°S 148.05111°E / -32.01500; 148.05111 (Gin Gin)
Gin GinWarren Shire31°55′54″S 147°58′04″E / 31.93167°S 147.96778°E / -31.93167; 147.96778 (Gin Gin)
GoanNarromine Shire32°03′54″S 148°00′04″E / 32.06500°S 148.00111°E / -32.06500; 148.00111 (Goan)
GradellNarromine Shire32°30′54″S 148°03′04″E / 32.51500°S 148.05111°E / -32.51500; 148.05111 (Gradell)
GundongNarromine Shire32°33′56″S 148°12′46″E / 32.56556°S 148.21278°E / -32.56556; 148.21278 (Gundong)
HerveyParkes Shire32°42′54″S 148°17′04″E / 32.71500°S 148.28444°E / -32.71500; 148.28444 (Hervey)
MeringoNarromine Shire31°59′54″S 147°46′04″E / 31.99833°S 147.76778°E / -31.99833; 147.76778 (Meringo)
MingeloParkes Shire32°47′54″S 148°11′04″E / 32.79833°S 148.18444°E / -32.79833; 148.18444 (Mingelo)
MinoreDubbo Regional Council32°11′54″S 148°25′04″E / 32.19833°S 148.41778°E / -32.19833; 148.41778 (Minore)
MomoNarromine Shire32°24′54″S 148°21′04″E / 32.41500°S 148.35111°E / -32.41500; 148.35111 (Momo)
Mullah BackNarromine Shire31°59′54″S 147°56′04″E / 31.99833°S 147.93444°E / -31.99833; 147.93444 (Mullah Back)
MullahNarromine Shire31°53′54″S 147°56′04″E / 31.89833°S 147.93444°E / -31.89833; 147.93444 (Mullah)
Myall CampNarromine Shire32°20′54″S 148°04′04″E / 32.34833°S 148.06778°E / -32.34833; 148.06778 (Myall Camp)
NarromineNarromine Shire32°17′54″S 148°20′04″E / 32.29833°S 148.33444°E / -32.29833; 148.33444 (Narromine)
NelsonNarromine Shire32°21′54″S 148°00′04″E / 32.36500°S 148.00111°E / -32.36500; 148.00111 (Nelson)
ObleyNarromine Shire32°21′54″S 148°16′04″E / 32.36500°S 148.26778°E / -32.36500; 148.26778 (Obley)
TemoinNarromine Shire32°06′54″S 147°56′04″E / 32.11500°S 147.93444°E / -32.11500; 147.93444 (Temoin)
The OaksNarromine Shire32°30′54″S 148°09′04″E / 32.51500°S 148.15111°E / -32.51500; 148.15111 (The Oaks)
TimbrebongieNarromine Shire32°10′54″S 148°09′04″E / 32.18167°S 148.15111°E / -32.18167; 148.15111 (Timbrebongie)
TomingleyNarromine Shire32°29′54″S 148°16′04″E / 32.49833°S 148.26778°E / -32.49833; 148.26778 (Tomingley)
TrangieNarromine Shire32°02′54″S 147°53′04″E / 32.04833°S 147.88444°E / -32.04833; 147.88444 (Trangie)
TurribungNarromine Shire32°14′54″S 147°41′04″E / 32.24833°S 147.68444°E / -32.24833; 147.68444 (Turribung)
TyrieNarromine Shire32°08′54″S 147°36′04″E / 32.14833°S 147.60111°E / -32.14833; 147.60111 (Tyrie)
WaterlooNarromine Shire32°22′54″S 147°45′04″E / 32.38167°S 147.75111°E / -32.38167; 147.75111 (Waterloo)
WeemabahNarromine Shire32°00′54″S 148°11′04″E / 32.01500°S 148.18444°E / -32.01500; 148.18444 (Weemabah)
WentworthNarromine Shire32°13′54″S 148°15′04″E / 32.23167°S 148.25111°E / -32.23167; 148.25111 (Wentworth)
WillydahNarromine Shire32°07′54″S 148°00′04″E / 32.13167°S 148.00111°E / -32.13167; 148.00111 (Willydah)
YarradigerieNarromine Shire32°11′54″S 147°32′04″E / 32.19833°S 147.53444°E / -32.19833; 147.53444 (Yarradigerie)

References

[edit]
  1. "Narromine County". Geographical Names Register (GNR) of NSW. Geographical Names Board of New South Wales. Edit this at Wikidata