From Wikipedia, the free encyclopedia
2014 studio album by the Algorithm
| Octopus4 |
|---|
 |
|
| Released | 2 June 2014 |
|---|
| Recorded | 2014 |
|---|
| Length | 54:56 |
|---|
| Label | Basick |
|---|
| Producer | The Algorithm |
|---|
|
|
|
|
|
- "Synthesizer"
Released: 5 May 2014
|
|
|
Octopus4 is the second studio album by French musical project the Algorithm. It was released on 2 June 2014 through Basick Records.
Octopus4 track listing| Title | Writer(s) |
|---|
| 1. | "Autorun" | | 5:41 |
|---|
| 2. | "Discovery" | | 3:52 |
|---|
| 3. | "_MOS" | Mike Malyan | 1:57 |
|---|
| 4. | "Will_Smith" | | 4:21 |
|---|
| 5. | "ピタゴラスPythagoras" | | 5:39 |
|---|
| 6. | "Synthesizer" | | 4:25 |
|---|
| 7. | "Damage Points" | | 5:27 |
|---|
| 8. | "Void" | | 3:32 |
|---|
| 9. | "Loading" | | 3:41 |
|---|
| 10. | "Un Dernier Combat" | | 4:14 |
|---|
| 11. | "Recovery Fail!" | | 2:39 |
|---|
| 12. | "Octopus4" | | 9:27 |
|---|
| Total length: | 54:56 |
|---|
Notes
- All track titles are stylised in lowercase, except for "ピタゴラスPythagoras", which is stylised in all caps.
- "Autorun" is stylised as "autoRun".
- "Synthesizer" is stylised as "synthesiz3r".