Negeri Sembilan State Route N8
Appearance
| Negeri Sembilan Route 8 | |
|---|---|
| Jalan Sungai Menyala | |
| Major junctions | |
| West end | Port Dickson |
N7 State Route N7 | |
| Northeast end | Ayer Kuning |
| Location | |
| Country | Malaysia |
| Primary destinations | Sungai Menyala, Rantau |
| Highway system | |
Jalan Sungai Menyala, Negeri Sembilan State Route N8 is a major road in Negeri Sembilan, Malaysia. There are many Malaysian Army camps along this road. The Malaysian Army Museum is located along this road.
Junction lists
[edit]The entire route is located in Port Dickson District, Negeri Sembilan.
Legend:
- I/C - Interchange, I/S - Intersection, RSA - Rest and service area, OBR - Overhead bridge restaurant, R/R - Restaurant and rest plaza, L/B - Layby, V/P - Vista point, TN - tunnel, T/P - Toll plaza, BR - Bridge
- C - Cloverleaf, S - Stack, T-A - Trumpet-A, T-B - Trumpet-B, DT - Directional-T/Y, SDT - Semi-Directional-T/Y, P-Y - Partial-Y, D - Diamond, P-C - Partial cloverleaf, D-D - Diverging diamond, D-R - Direct ramp
| Location | km | mi | Name | Destinations | Notes |
|---|---|---|---|---|---|
| Port Dickson | Port Dickson Si Rusa | T-junctions | |||
| Port Dickson Army Camp | |||||
| Masjid Depoh Askar Melayu Diraja Port Dickson | |||||
| Malaysian Army Parade Ground | Malaysian Army Parade Ground, Malaysian Army Memorial | T-junctions | |||
| Port Dickson Army Camp | |||||
| Malaysian Army Museum | Malaysian Army Museum, Malaysian Army Memorial | ||||
| Kampung Baru Si Rusa | |||||
| Malaysian Army Heroes Cemetery | |||||
| Masjid Kariah Kampung Baru | |||||
| Kor Armor Diraja Base | |||||
| Kampung Baru | |||||
| Malaysian Army Rifle Range | |||||
| Sua Betong | Sua Betong | Junctions | |||
| Malaysian Army Rifle Range | |||||
| Sua Betong | |||||
| Sungai Menyala | Sungai Menyala | ||||
| Kampung Baru Sungai Menyala | |||||
| Sungai Linggi bridge | |||||
| Ayer Kuning | Kampung Barisan | ||||
| Taman Barisan | |||||
| Ayer Kuning | N7 Negeri Sembilan State Route N7 – Rantau, Siliau, Seremban, Linggi, Lubuk China, Malacca | T-junctions | |||
| 1.000 mi = 1.609 km; 1.000 km = 0.621 mi | |||||
