Marco Ehmann
Appearance
| Personal information | |||
|---|---|---|---|
| Date of birth | 3 August 2000 | ||
| Place of birth | Spaichingen, Germany | ||
| Height | 1.89 m (6 ft 2 in) | ||
| Position | Centre-back | ||
| Team information | |||
Current team | Villingen | ||
| Number | 24 | ||
| Youth career | |||
| 2010–2012 | Reutlingen 05 | ||
| 2012–2015 | SC Freiburg | ||
| 2015–2017 | Borussia Dortmund | ||
| 2017–2018 | Karlsruher SC | ||
| 2018 | Dinamo București | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2018–2022 | Dinamo București | 39 | (0) |
| 2019 | → Farul Constanța (loan) | 14 | (0) |
| 2019 | → CSM Reșița (loan) | 17 | (2) |
| 2022–2023 | Enosis Neon Paralimni | 25 | (1) |
| 2023–2025 | Stal Mielec | 19 | (0) |
| 2026– | Villingen | 0 | (0) |
| International career | |||
| 2016 | Germany U16 | 1 | (0) |
| 2018 | Romania U18 | 3 | (0) |
| 2018–2019 | Romania U19 | 4 | (0) |
| * Club domestic league appearances and goals as of 14:02, 27 May 2025 (UTC) | |||
Marco Ehmann (born 3 August 2000) is a professional footballer who plays as a centre-back or Oberliga Baden-Württemberg club Villingen. Born in Germany, he represented both his country of birth and Romania at youth level.
Career
[edit source]Ehmann made his Liga I debut for Dinamo București in a match against FC Voluntari, on 2 August 2020.[1]
On 26 June 2023, Ehmann signed for Ekstraklasa club Stal Mielec on a two-year deal with the option for a further year.[2] On 27 June 2024, it was announced he suffered an ACL tear during Stal's pre-season camp, and would be ruled out of play for approximately six to eight months.[3]
Career statistics
[edit source]- As of match played 25 May 2024
| Club | Season | League | National cup[a] | Europe | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Farul Constanța (loan) | 2018–19 | Liga II | 14 | 0 | — | — | — | 14 | 0 | |||
| CSM Reșița (loan) | 2019–20 | Liga II | 17 | 2 | 1 | 0 | — | — | 18 | 2 | ||
| Dinamo București | 2019–20 | Liga I | 2 | 0 | 0 | 0 | — | — | 2 | 0 | ||
| 2020–21 | Liga I | 17 | 0 | 1 | 0 | — | — | 18 | 0 | |||
| 2021–22 | Liga I | 20 | 0 | 1 | 0 | — | 0 | 0 | 18 | 0 | ||
| Total | 39 | 0 | 2 | 0 | — | 0 | 0 | 41 | 0 | |||
| Enosis Neon Paralimni | 2022–23 | Cypriot First Division | 25 | 1 | 1 | 0 | — | — | 26 | 1 | ||
| Stal Mielec | 2023–24 | Ekstraklasa | 19 | 0 | 2 | 0 | — | — | 21 | 0 | ||
| 2024–25 | Ekstraklasa | 0 | 0 | 0 | 0 | — | — | 0 | 0 | |||
| Total | 19 | 2 | 2 | 0 | — | — | 21 | 0 | ||||
| Villingen | 2025–26 | Oberliga Baden-Württemberg | 0 | 0 | — | — | — | 0 | 0 | |||
| Career total | 114 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 120 | 3 | ||
- ↑ Includes Cupa României, Cypriot Cup, Polish Cup
References
[edit source]- ↑ "Dinamo a prelungit contractele jucătorilor Grigore, Moldoveanu, Ehmann, Crețu și Eșanu". Agerpres.ro. Retrieved 13 February 2021.
- ↑ "Marco Ehmann zawodnikiem PGE FKS Stali Mielec" [Marco Ehmann a player of PGE FKS Stali Mielec]. stalmielec.com (in Polish). 26 June 2023. Retrieved 26 June 2023.
- ↑ "Kontuzja Marco Ehmanna". 90minut.pl (in Polish). 27 June 2024. Retrieved 27 June 2024.
External links
[edit source]- Marco Ehmann at Soccerway
- #6 Marco Ehmann at fcdinamo.ro
Categories:
- 2000 births
- Living people
- People from Tuttlingen (district)
- Footballers from Freiburg (region)
- German people of Romanian descent
- Romanian men's footballers
- Men's association football central defenders
- Romania men's youth international footballers
- German men's footballers
- Germany men's youth international footballers
- Liga I players
- Liga II players
- Cypriot First Division players
- Ekstraklasa players
- NOFV-Oberliga players
- FC Dinamo București players
- FCV Farul Constanța players
- CSM Reșița players
- Enosis Neon Paralimni FC players
- Stal Mielec players
- FC 08 Villingen players
- Romanian expatriate men's footballers
- Expatriate men's footballers in Cyprus
- Expatriate men's footballers in Poland
- Romanian expatriate sportspeople in Cyprus
- Romanian expatriate sportspeople in Poland
- German expatriate men's footballers
- German expatriate sportspeople in Cyprus
- German expatriate sportspeople in Poland
- 21st-century German sportsmen
- 21st-century Romanian sportsmen
- Romanian football defender stubs