LA-29 Muzaffarabad-III
Appearance
| LA-29 Muzaffarabad-III | |
|---|---|
| Constituency for the Azad Kashmir Legislative Assembly | |
| District | Muzaffarabad District |
| Electorate | 63,594 |
| Current constituency | |
| Party | Pakistan Peoples Party |
| Member | Sardar Mukhtar Ahmed Khan |
| Created from | LA-29 Muzaffarabad-III |
LA-29 Muzaffarabad-III is a constituency of the Azad Kashmir Legislative Assembly which is currently represented by Sardar Mukhtar Ahmed Khan of the Pakistan Peoples Party (PPP). It covers the area of Muzaffarabad city in Muzaffarabad District.[1]
Election 2016
[edit]General elections were held in this constituency on 21 July 2016.[2]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| PML(N) | Syed Iftikhar Ali Gillani | 20,506 | |||
| PTI | Khawaja Farooq Ahmed | 12,090 | |||
| PPP | Muhammad Hanif Awan | 4,103 | |||
| KTI | Lutfur Rehman Nayyar | 323 | |||
| KNP | Mir Afzal Sulhiria | 212 | |||
| Independent | Muhammad Rafiq Khan | 139 | |||
| JKPP | Muhammad Tasleem | 103 | |||
| Independent | Israr Ahmad Awan | 59 | |||
| Independent | Abdul Qayyum Mughal | 35 | |||
| Aam Admi Party | Sardar Zahid Musadiq | 33 | |||
| APML | Syed Ejaz Ul Hassan Bukhari | 27 | |||
| Independent | Mazhar Ullah Chaudhary | 23 | |||
| Independent | Mushtaq Ahmad Rathore | 19 | |||
| MWM | Syed Arsalan Aftab Shah | 11 | |||
| Turnout | 37,683 | ||||
Election 2021
[edit]General elections were held on 25 July 2021.
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| PTI | Khawaja Farooq Ahmed | 13,337 | 30.83 | ||
| PML(N) | Syed Iftikhar Gillani | 10,557 | 24.40 | ||
| Independent | Sardar Mukhtar Khan | 10,323 | 23.86 | ||
| PPP | Sardar Mubarak Haider | 6,436 | 14.88 | ||
| Others | Others (twenty-two candidates) | 2,610 | 6.03 | ||
| Turnout | 43,263 | 68.03 | |||
| Majority | 2,780 | 6.43 | |||
| Registered electors | 63,594 | ||||
| PTI gain from PML(N) | |||||
References
[edit]- ↑ "LA 26 Muzaffarabad city Muzaffarabad AJK Election Result 2016". www.electionpakistani.com. Retrieved 2019-09-02.
- ↑ "ECP - Election Commission of Pakistan". www.ecp.gov.pk. Archived from the original on 2018-08-08. Retrieved 19 August 2018.
- ↑ "National Assembly - Google Drive". drive.google.com. Retrieved 23 October 2018.