Justin Heekeren
Appearance
| Personal information | |||
|---|---|---|---|
| Date of birth | 27 November 2000 | ||
| Place of birth | Alpen-Veen, Germany | ||
| Height | 1.96 m (6 ft 5 in)[1] | ||
| Position | Goalkeeper | ||
| Team information | |||
Current team | Anderlecht | ||
| Number | 32 | ||
| Youth career | |||
| 2005–2013 | Borussia Veen | ||
| 2013–2014 | SSV Rheintreu Lüttingen | ||
| 2014–2015 | VfB Homberg | ||
| 2015–2017 | Borussia Mönchengladbach | ||
| 2017–2019 | Rot-Weiß Oberhausen | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2019–2022 | Rot-Weiß Oberhausen | 53 | (1) |
| 2022–2026 | Schalke 04 | 31 | (0) |
| 2022–2023 | Schalke 04 II | 22 | (0) |
| 2024 | → Patro Eisden (loan) | 12 | (0) |
| 2026– | Anderlecht | 1 | (0) |
| * Club domestic league appearances and goals as of 24 May 2026 | |||
Justin Heekeren (born 27 November 2000) is a German professional footballer who plays as a goalkeeper for Belgian Pro League club Anderlecht.[2]
Club career
[edit]On 9 June 2022, Heekeren agreed to join Schalke 04 from Rot-Weiß Oberhausen, signing a three-year contract with an option for a further year.[3] On 24 January 2024, he was loaned to Patro Eisden until the end of the season.[4]
On 20 January 2026, he moved to Belgian club Anderlecht.[5]
Career statistics
[edit]- As of 24 May 2026[2]
| Club | Season | League | National cup[a] | Other | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Rot-Weiß Oberhausen | 2019–20 | Regionalliga West | 0 | 0 | — | — | 0 | 0 | ||
| 2020–21 | Regionalliga West | 16 | 0 | — | — | 16 | 0 | |||
| 2021–22 | Regionalliga West | 37 | 1 | — | — | 37 | 1 | |||
| Total | 53 | 1 | — | — | 53 | 1 | ||||
| Schalke 04 II | 2022–23 | Regionalliga West | 15 | 0 | — | — | 15 | 0 | ||
| 2023–24 | Regionalliga West | 7 | 0 | — | — | 7 | 0 | |||
| Total | 22 | 0 | — | — | 22 | 0 | ||||
| Schalke 04 | 2022–23 | Bundesliga | 0 | 0 | 0 | 0 | — | 0 | 0 | |
| 2023–24 | 2. Bundesliga | 2 | 0 | 0 | 0 | — | 2 | 0 | ||
| 2024–25 | 2. Bundesliga | 29 | 0 | 1 | 0 | — | 30 | 0 | ||
| 2025–26 | 2. Bundesliga | 0 | 0 | 1 | 0 | — | 1 | 0 | ||
| Total | 31 | 0 | 2 | 0 | — | 33 | 0 | |||
| Patro Eisden (loan) | 2023–24 | Challenger Pro League | 12 | 0 | — | 2[b] | 0 | 14 | 0 | |
| Anderlecht | 2025–26 | Belgian Pro League | 1 | 0 | 0 | 0 | — | 1 | 0 | |
| Career total | 119 | 1 | 2 | 0 | 2 | 0 | 123 | 1 | ||
- ↑ Includes DFB-Pokal
- ↑ Appearances in Challenger Pro League promotion play-offs
References
[edit]- ↑ "Justin Heekeren". FC Schalke 04. Retrieved 31 August 2022.
- 1 2 Justin Heekeren at WorldFootball.net
- ↑ "Goalkeeper Justin Heekeren joins S04". FC Schalke 04. 9 June 2022.
- ↑ "Justin Heekeren joins Maasmechelen on loan". FC Schalke 04. 24 January 2024.
- ↑ "Justin Heekeren moves to RSC Anderlecht". FC Schalke 04. 20 January 2026.
External links
[edit]- Justin Heekeren at Soccerway
- Justin Heekeren at Kicker (in German)
Categories:
- 2000 births
- Living people
- People from Wesel (district)
- German men's footballers
- Footballers from Düsseldorf (region)
- Men's association football goalkeepers
- 2. Bundesliga players
- Regionalliga players
- Challenger Pro League players
- Belgian Pro League players
- Rot-Weiß Oberhausen players
- FC Schalke 04 players
- FC Schalke 04 II players
- Patro Eisden Maasmechelen players
- RSC Anderlecht players
- German expatriate men's footballers
- German expatriate sportspeople in Belgium
- Expatriate men's footballers in Belgium
- 21st-century German sportsmen