Jimmy Zakazaka
Appearance
This article includes a list of general references but lacks sufficient corresponding inline citations. (October 2023) |
| Personal information | |||
|---|---|---|---|
| Full name | Jimmy Zakazaka | ||
| Date of birth | 27 December 1984 | ||
| Place of birth | Malawi | ||
| Position | Forward | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2004–2005 | Big Bullets F.C. | 11 | (13) |
| 2005–2007 | Free State Stars F.C. | 31 | (14) |
| 2007–2010 | Bay United F.C. | 51 | (11) |
| 2010–2012 | African Wanderers | ||
| 2012 | Thanda Royal Zulu F.C. | 3 | (0) |
| 2013– | FC Cape Town | 8 | (0) |
| International career | |||
| 2004– | Malawi | 34 | (3) |
| * Club domestic league appearances and goals | |||
Jimmy Zakazaka (born 27 December 1984) is a Malawian football (soccer) player who has played at international level for Malawi. His position is striker. Clubs he has played for include Free State Stars and Bay United.[1]
International goals
[edit]| # | Date | Venue | Opponent | Score | Result | Competition |
|---|---|---|---|---|---|---|
| 1 | June 11, 2005 | Lusaka | 2–1 | Win | 2005 COSAFA Cup | |
| 2 | October 8, 2005 | Blantyre | 3–0 | Win | 2006 FIFA World Cup qualification | |
| 3 | October 9, 2010 | Blantyre | 6–2 | Win | 2012 Africa Cup of Nations qualification | |
References
[edit]- ↑ "Premier Soccer League - www.psl.co.za - official website". Archived from the original on 14 March 2012. Retrieved 6 February 2011.
External links
[edit]- Jimmy Zakazaka at National-Football-Teams.com
Categories:
- 1984 births
- Living people
- Malawian men's footballers
- 2010 Africa Cup of Nations players
- Men's association football forwards
- Free State Stars F.C. players
- Malawian expatriate men's footballers
- Nyasa Big Bullets FC players
- Thanda Royal Zulu F.C. players
- Malawian expatriate sportspeople in South Africa
- Expatriate men's soccer players in South Africa
- Bay United F.C. players
- Malawi men's international footballers