Edge Rewrite
// request.cf · coarse context

A page that knows where it met you.

Only coarse request metadata is shown. This demo does not display or persist visitor IP addresses.

Country
US
Cloudflare location
CMH
Connection
HTTP/2
Language
Not provided

Ray ID: a277e1676c24be76

Jump to content

Farnell County

From Wikipedia, the free encyclopedia

Farnell
Location in New South Wales
Location in New South Wales
CountryAustralia
StateNew South Wales
Lands administrative divisions around Farnell
South Australia Evelyn Mootwingee
South Australia Farnell Mootwingee
South Australia Yancowinna Mootwingee

Farnell County is one of the 141 cadastral divisions of New South Wales.

Farnell County was named in honour of the Premier of New South Wales James Squire Farnell (1825–1888).[1]

Parishes within this county

[edit]

A full list of parishes found within this county; their current LGA and mapping coordinates to the approximate centre of each location is as follows:

ParishLGACoordinates
AlbertaUnincorporated31°23′10″S 141°23′54″E / 31.38611°S 141.39833°E / -31.38611; 141.39833 (Alberta)
AvenelUnincorporated30°39′16″S 141°04′47″E / 30.65444°S 141.07972°E / -30.65444; 141.07972 (Avenel)
BadjerrigarnUnincorporated31°12′35″S 141°29′25″E / 31.20972°S 141.49028°E / -31.20972; 141.49028 (Badjerrigarn)
BlighUnincorporated31°14′39″S 141°30′09″E / 31.24417°S 141.50250°E / -31.24417; 141.50250 (Bligh)
BocoUnincorporated31°00′51″S 141°12′49″E / 31.01417°S 141.21361°E / -31.01417; 141.21361 (Boco)
BorderUnincorporated30°30′40″S 141°04′47″E / 30.51111°S 141.07972°E / -30.51111; 141.07972 (Border)
BrunkerUnincorporated30°57′16″S 141°04′46″E / 30.95444°S 141.07944°E / -30.95444; 141.07944 (Brunker)
BurgessUnincorporated30°35′06″S 141°15′32″E / 30.58500°S 141.25889°E / -30.58500; 141.25889 (Burgess)
ByjerkernoUnincorporated31°25′12″S 141°34′44″E / 31.42000°S 141.57889°E / -31.42000; 141.57889 (Byjerkerno)
CampbellUnincorporated31°28′22″S 141°05′31″E / 31.47278°S 141.09194°E / -31.47278; 141.09194 (Campbell)
ChamberlainUnincorporated31°09′52″S 141°13′56″E / 31.16444°S 141.23222°E / -31.16444; 141.23222 (Chamberlain)
CookUnincorporated31°09′58″S 141°21′43″E / 31.16611°S 141.36194°E / -31.16611; 141.36194 (Cook)
CoonbaralbaUnincorporated31°31′14″S 141°33′20″E / 31.52056°S 141.55556°E / -31.52056; 141.55556 (Coonbaralba)
CoronaUnincorporated31°17′26″S 141°23′59″E / 31.29056°S 141.39972°E / -31.29056; 141.39972 (Corona)
CulteeUnincorporated30°56′07″S 141°24′37″E / 30.93528°S 141.41028°E / -30.93528; 141.41028 (Cultee)
DeringUnincorporated31°27′43″S 141°35′53″E / 31.46194°S 141.59806°E / -31.46194; 141.59806 (Dering)
Floods CreekUnincorporated30°51′09″S 141°38′54″E / 30.85250°S 141.64833°E / -30.85250; 141.64833 (Floods Creek)
Fowlers GapUnincorporated31°00′58″S 141°36′01″E / 31.01611°S 141.60028°E / -31.01611; 141.60028 (Fowlers Gap)
GilesUnincorporated30°59′20″S 141°42′07″E / 30.98889°S 141.70194°E / -30.98889; 141.70194 (Giles)
GlenmoreUnincorporated31°09′43″S 141°04′49″E / 31.16194°S 141.08028°E / -31.16194; 141.08028 (Glenmore)
GouldUnincorporated30°37′04″S 141°28′01″E / 30.61778°S 141.46694°E / -30.61778; 141.46694 (Gould)
HarrisUnincorporated31°13′48″S 141°14′41″E / 31.23000°S 141.24472°E / -31.23000; 141.24472 (Harris)
KantappaUnincorporated31°20′13″S 141°14′09″E / 31.33694°S 141.23583°E / -31.33694; 141.23583 (Kantappa)
MulcatchaUnincorporated31°27′34″S 141°14′27″E / 31.45944°S 141.24083°E / -31.45944; 141.24083 (Mulcatcha)
PattersonUnincorporated31°03′05″S 141°20′06″E / 31.05139°S 141.33500°E / -31.05139; 141.33500 (Patterson)
StanleyUnincorporated30°47′49″S 141°04′46″E / 30.79694°S 141.07944°E / -30.79694; 141.07944 (Stanley)
SturtUnincorporated31°05′48″S 141°28′10″E / 31.09667°S 141.46944°E / -31.09667; 141.46944 (Sturt)
Table TopUnincorporated30°41′31″S 141°37′18″E / 30.69194°S 141.62167°E / -30.69194; 141.62167 (Table Top)
TanyartoUnincorporated31°08′39″S 141°36′52″E / 31.14417°S 141.61444°E / -31.14417; 141.61444 (Tanyarto)
TeiltaUnincorporated30°52′05″S 141°14′37″E / 30.86806°S 141.24361°E / -30.86806; 141.24361 (Teilta)
TorrowangeeUnincorporated31°28′57″S 141°23′59″E / 31.48250°S 141.39972°E / -31.48250; 141.39972 (Torrowangee)
WammerraUnincorporated30°46′06″S 141°24′49″E / 30.76833°S 141.41361°E / -30.76833; 141.41361 (Wammerra)
WonnaUnincorporated30°41′34″S 141°15′08″E / 30.69278°S 141.25222°E / -30.69278; 141.25222 (Wonna)
YowahroUnincorporated31°14′17″S 141°05′38″E / 31.23806°S 141.09389°E / -31.23806; 141.09389 (Yowahro)

References

[edit]
  1. "Farnell County". Geographical Names Register (GNR) of NSW. Geographical Names Board of New South Wales. Edit this at Wikidata Geographical Names Board of NSW]