Edge Rewrite
// request.cf · coarse context

A page that knows where it met you.

Only coarse request metadata is shown. This demo does not display or persist visitor IP addresses.

Country
US
Cloudflare location
CMH
Connection
HTTP/2
Language
Not provided

Ray ID: a267c48c7acf24d3

Jump to content

County of Raglan

Raglan
Location within Queensland
Location within Queensland
CountryAustralia
StateQueensland
Lands administrative divisions around Raglan
Pakington Livingstone Deas Thompson
Ferguson Raglan Clinton
Pelham Pelham Pelham

The County of Raglan is a county (a cadastral division) in Queensland, Australia, located mostly within the Shire of Banana in Central Queensland.[1][2] The county was first created in January 1854 by the office of the Colonial Secretary of New South Wales.[3] On 7 March 1901, the Governor issued a proclamation legally dividing Queensland into counties under the Land Act 1897.[4] Its schedule described Raglan thus:

Bounded on the south by the southern boundaries of Winterbourne, Callide and Prairie; on the west by the western boundaries of the parishes of Prairie, Spier, Earlsfield, Bundalba, Dundee, Gelobera and Calliungal; on the north by the county of Livingstone; and on the east by the counties of Livingstone, Deas Thompson, and Clinton.

Parishes

[edit]

Raglan is divided into parishes, as listed below:

ParishLGACoordinatesTowns
AnnandaleBanana24°06′S 150°30′E / 24.100°S 150.500°E / -24.100; 150.500 (Annandale Parish)
BundalbaBanana24°02′S 150°14′E / 24.033°S 150.233°E / -24.033; 150.233 (Bundalba Parish)
BunerbaBanana23°54′S 150°20′E / 23.900°S 150.333°E / -23.900; 150.333 (Bunerba Parish)
CallideBanana24°22′S 150°43′E / 24.367°S 150.717°E / -24.367; 150.717 (Callide Parish)
CalliungalRockhampton23°41′S 150°22′E / 23.683°S 150.367°E / -23.683; 150.367 (Calliungal Parish)Mount Morgan
CraiglandsBanana24°04′S 150°39′E / 24.067°S 150.650°E / -24.067; 150.650 (Craiglands Parish)
DonBanana24°03′S 150°23′E / 24.050°S 150.383°E / -24.050; 150.383 (Don Parish)
DumgreeBanana24°10′S 150°40′E / 24.167°S 150.667°E / -24.167; 150.667 (Dumgree Parish)
DundeeBanana23°53′S 150°10′E / 23.883°S 150.167°E / -23.883; 150.167 (Dundee Parish)Dululu, Wowan
EarlsfieldBanana24°11′S 150°23′E / 24.183°S 150.383°E / -24.183; 150.383 (Earlsfield Parish)Jambin
GeloberaRockhampton23°46′S 150°28′E / 23.767°S 150.467°E / -23.767; 150.467 (Gelobera Parish)
MantonBanana23°57′S 150°37′E / 23.950°S 150.617°E / -23.950; 150.617 (Manton Parish)
PrairieBanana24°25′S 150°32′E / 24.417°S 150.533°E / -24.417; 150.533 (Prairie Parish)Biloela, Thangool
SpierBanana24°17′S 150°30′E / 24.283°S 150.500°E / -24.283; 150.500 (Spier Parish)
ThalbergBanana24°18′S 150°41′E / 24.300°S 150.683°E / -24.300; 150.683 (Thalberg Parish)
UlogieBanana23°55′S 150°29′E / 23.917°S 150.483°E / -23.917; 150.483 (Ulogie Parish)
WinterbourneGladstone24°19′S 150°53′E / 24.317°S 150.883°E / -24.317; 150.883 (Winterbourne Parish)

References

[edit]
  1. "Raglan (entry 27902)". Queensland Place Names. Queensland Government. Retrieved 8 September 2015.
  2. Port Curtis District, County of Raglan Maps - F0 Series at Queensland Archives.
  3. "PORT CURTIS". New South Wales Government Gazette. No. 3. New South Wales, Australia. 10 January 1854. p. 49. Retrieved 27 October 2020 via National Library of Australia.
  4. "A Proclamation". Queensland Government Gazette. Vol. 75. 8 March 1901. pp. 967–980.