Edge Rewrite
// request.cf · coarse context

A page that knows where it met you.

Only coarse request metadata is shown. This demo does not display or persist visitor IP addresses.

Country
US
Cloudflare location
CMH
Connection
HTTP/2
Language
Not provided

Ray ID: a27430a6ed9eddf0

Jump to content

County of Dagmar

Dagmar
Location within Queensland
Location within Queensland
CountryAustralia
StateQueensland
Lands administrative divisions around Dagmar
Chelmsford Solander Solander
Wrotham Dagmar Nares
Hodgkinson Hodgkinson Nares

The county of Dagmar is a cadastral division of Queensland north-west of Cairns. It contains the town of Julatten.[1]

On 7 March 1901, the Governor issued a proclamation legally dividing Queensland into counties under the Land Act 1897.[2] Its schedule described Dagmar thus:

Bounded on the north-west by the county of Chelmsford; on the south-west and south by the Mitchell and Hodgkinson Rivers upwards to Deep Creek, by that creek upwards to its head, and by the northern watershed of the Hodgkinson River easterly to the western watershed of the Barron River; and on the east and north-east by the Coast Range northerly to the county of Chelmsford.

Parishes

[edit]

Dagmar is subdivided into parishes, listed as follows:

ParishLGACoordinates
BuringanMareeba16°39′S 144°48′E / 16.650°S 144.800°E / -16.650; 144.800 (Buringan Parish)
CudgeeMareeba16°36′S 145°01′E / 16.600°S 145.017°E / -16.600; 145.017 (Cudgee Parish)
GariochMareeba16°40′S 145°23′E / 16.667°S 145.383°E / -16.667; 145.383 (Garioch Parish)
GorilbeeMareeba16°33′S 144°42′E / 16.550°S 144.700°E / -16.550; 144.700 (Gorilbee Parish)
KanawarraMareeba16°25′S 145°08′E / 16.417°S 145.133°E / -16.417; 145.133 (Kanawarra Parish)
KoobabaMareeba16°25′S 145°00′E / 16.417°S 145.000°E / -16.417; 145.000 (Koobaba Parish)
LaylandMareeba16°48′S 145°06′E / 16.800°S 145.100°E / -16.800; 145.100 (Layland Parish)
MappeMareeba16°31′S 145°04′E / 16.517°S 145.067°E / -16.517; 145.067 (Mappe Parish)
MarMareeba16°48′S 145°20′E / 16.800°S 145.333°E / -16.800; 145.333 (Mar Parish)
NorthedgeMareeba16°42′S 145°12′E / 16.700°S 145.200°E / -16.700; 145.200 (Northedge Parish)
RiflemeadMareeba16°35′S 145°16′E / 16.583°S 145.267°E / -16.583; 145.267 (Riflemead Parish)
SouthedgeMareeba16°56′S 145°19′E / 16.933°S 145.317°E / -16.933; 145.317 (Southedge Parish)
TalgijahMareeba16°29′S 144°52′E / 16.483°S 144.867°E / -16.483; 144.867 (Talgijah Parish)
TregooraMareeba16°31′S 144°31′E / 16.517°S 144.517°E / -16.517; 144.517 (Tregoora Parish)
WatangayMareeba16°47′S 144°56′E / 16.783°S 144.933°E / -16.783; 144.933 (Watangay Parish)

References

[edit]
  1. Cook District, County of Dagmar Maps - N9 Series at Queensland Archives.
  2. "A Proclamation". Queensland Government Gazette. Vol. 75. 8 March 1901. pp. 967–980.

16°57′S 145°00′E / 16.950°S 145.000°E / -16.950; 145.000