Chukotka constituency
| Chukotka single-member constituency | |
|---|---|
Russian State Duma | |
| Deputy | |
| Federal subject | Chukotka Autonomous Okrug |
| Districts | Anadyr, Anadyrsky, Bilibinsky, Chaunsky, Chukotsky, Iultinsky, Providensky |
| Voters | 29,191 (2021)[1] |
The Chukotka constituency (No.224[a]) is a Russian legislative constituency in the Chukotka Autonomous Okrug. The constituency encompasses the entire territory of Chukotka. It is also the smallest single-member constituency of the State Duma by the number of registered voters.
The constituency has been represented since 2021 by United Russia deputy Yelena Yevtyukhova, former deputy chief of staff to Governor of Chukotka Autonomous Okrug Roman Kopin, who won the open seat, succeeding one-term United Russia incumbent Valentina Rudchenko.
Boundaries
[edit]1993–2007: Anadyr, Anadyrsky District, Beringovsky District,[b] Bilibinsky District, Chaunsky District, Chukotsky District, Iultinsky District, Providensky District, Shmidtovsky District[c][2][3][4]
2016–present: Anadyr, Anadyrsky District, Bilibinsky District, Chaunsky District, Chukotsky District, Iultinsky District, Providensky District[5][6]
The constituency has been covering the entirety of the Chukotka Autonomous Okrug since its initial creation in 1993.
Members elected
[edit]| Election | Member | Party | |
|---|---|---|---|
| 1993 | Tatyana Nesterenko[d] | Independent | |
| 1995 | |||
| 1998 | Vladimir Babichev | Independent | |
| 1999 | Roman Abramovich[e] | Independent | |
| 2001 | Vladimir Yetylin | Independent | |
| 2003 | Irina Panchenko | Independent | |
| 2007 | Proportional representation - no election by constituency | ||
| 2011 | |||
| 2016 | Valentina Rudchenko | United Russia | |
| 2021 | Yelena Yevtyukhova | United Russia | |
Election results
[edit]1993
[edit]| Candidate | Party | Votes | % | |
|---|---|---|---|---|
| Tatyana Nesterenko | Independent | 10,812 | 25.50% | |
| Yekaterina Nutanaun | Independent | 6,304 | 14.87% | |
| Larisa Abryutina | Independent | 5,566 | 13.13% | |
| Aleksandr Omrypkir | Independent | 5,007 | 11.81% | |
| Vladimir Gorbunov | Independent | 1,906 | 4.49% | |
| against all | 10,129 | 23.89% | ||
| Total | 42,404 | 100% | ||
| Source: | [7] | |||
1995
[edit]| Candidate | Party | Votes | % | |
|---|---|---|---|---|
| Tatyana Nesterenko (incumbent) | Independent | 17,005 | 42.17% | |
| Maya Ettyryntyna | Communist Party | 9,204 | 22.83% | |
| Viktor Filatov | Liberal Democratic Party | 2,860 | 7.09% | |
| Larisa Abryutina | Common Cause | 1,638 | 4.06% | |
| Vladimir Yetylin | Independent | 1,495 | 3.71% | |
| Dmitry Ledovskoy | Independent | 1,201 | 2.98% | |
| Igor Riga | Democratic Choice of Russia – United Democrats | 986 | 2.45% | |
| Ilsur Idiatov | Independent | 721 | 1.79% | |
| Vladimir Voblikov | Faith, Work, Conscience | 428 | 1.07% | |
| Aleksandr Volkov | Independent | 417 | 1.03% | |
| against all | 3,989 | 9.89% | ||
| Total | 40,323 | 100% | ||
| Source: | [8] | |||
1998
[edit]| Candidate | Party | Votes | % | |
|---|---|---|---|---|
| Vladimir Babichev | Independent | 14,405 | 57.88% | |
| Vladimir Yetylin | Independent | 4,997 | 20.08% | |
| Igor Riga | Independent | 790 | 3.17% | |
| Aleksandr Vasin | Independent | 423 | 1.70% | |
| against all | 2,997 | 12.04% | ||
| Total | 24,888 | 100% | ||
| Source: | [9] | |||
1999
[edit]| Candidate | Party | Votes | % | |
|---|---|---|---|---|
| Roman Abramovich | Independent | 18,138 | 59.78% | |
| Vladimir Yetylin | Independent | 6,071 | 20.01% | |
| Aleksandr Kiselyov | Independent | 1,590 | 5.24% | |
| against all | 3,983 | 13.13% | ||
| Total | 30,339 | 100% | ||
| Source: | [10] | |||
2001
[edit]| Candidate | Party | Votes | % | |
|---|---|---|---|---|
| Vladimir Yetylin | Independent | 4,534 | 25.88% | |
| Boris Vetoshev | Independent | 3,873 | 22.11% | |
| Larisa Abryutina | Independent | 3,169 | 18.09% | |
| Nikolay Zheleznov | Independent | 952 | 5.43% | |
| Vladimir Dmitrik | Independent | 596 | 3.40% | |
| Aleksandr Melnikov | Independent | 433 | 2.47% | |
| against all | 3,557 | 20.30% | ||
| Total | 17,519 | 100% | ||
| Source: | [11] | |||
2003
[edit]| Candidate | Party | Votes | % | |
|---|---|---|---|---|
| Irina Panchenko | Independent | 19,222 | 79.17% | |
| Aleksandr Rudoy | Independent | 1,188 | 4.89% | |
| Eduard Petrenko | Independent | 915 | 3.77% | |
| against all | 2,133 | 8.79% | ||
| Total | 24,280 | 100% | ||
| Source: | [12] | |||
2016
[edit]| Candidate | Party | Votes | % | |
|---|---|---|---|---|
| Valentina Rudchenko | United Russia | 10,435 | 56.54% | |
| Yulia Butakova | Liberal Democratic Party | 3,214 | 17.42% | |
| Vladimir Galtsov | Communist Party | 1,631 | 8.84% | |
| Yelena Polovodova | A Just Russia | 1,126 | 6.10% | |
| Viktor Kolpakov | Communists of Russia | 820 | 4.44% | |
| Total | 17,226 | 100% | ||
| Source: | [13] | |||
2021
[edit]| Candidate | Party | Votes | % | |
|---|---|---|---|---|
| Yelena Yevtyukhova | United Russia | 6,156 | 36.95% | |
| Yulia Butakova | Liberal Democratic Party | 3,310 | 19.87% | |
| Vladimir Galtsov | Communist Party | 2,550 | 15.31% | |
| Maria Yefimova | Party of Pensioners | 1,593 | 9.56% | |
| Aleksandr Semerikov | A Just Russia — For Truth | 1,585 | 9.51% | |
| Total | 16,659 | 100% | ||
| Source: | [14] | |||
Notes
[edit]- ↑ No.223 in 1993-2007
- ↑ Merged into Anadyrsky District in 2011
- ↑ Merged into Iultinsky District in 2011
- ↑ in 1998 was appointed Deputy Minister of Finance
- ↑ in 2000 was elected Governor of Chukotka Autonomous Okrug
References
[edit]- ↑ Результаты выборов по одномандатному избирательному округу, 2021
- ↑ "Бюллетень Центральной избирательной комиссии Российской Федерации, 1993, № 2, октябрь". bcik.rf.org.ru. Retrieved 2025-07-08.
- ↑ "ФЕДЕРАЛЬНЫЙ ЗАКОН Об утверждении схемы одномандатных избирательных округов для проведения выборов депутатов Государственной Думы Федерального Собрания Российской Федерации второго созыва". duma.consultant.ru. Retrieved 2025-07-08.
- ↑ "ФЕДЕРАЛЬНЫЙ ЗАКОН Об утверждении схемы одномандатных избирательных округов для проведения выборов депутатов Государственной Думы Федерального Собрания Российской Федерации четвертого созыва". duma.consultant.ru. Retrieved 2025-07-08.
- ↑ "ФЕДЕРАЛЬНЫЙ ЗАКОН Об утверждении схемы одномандатных избирательных округов для проведения выборов депутатов Государственной Думы Федерального Собрания Российской Федерации (2015)". docs.cntd.ru. Retrieved 2025-07-08.
- ↑ "ФЕДЕРАЛЬНЫЙ ЗАКОН Об утверждении схемы одномандатных избирательных округов для проведения выборов депутатов Государственной Думы Федерального Собрания Российской Федерации (2025)". kremlin.ru. Retrieved 2025-07-08.
- ↑ Результаты выборов по одномандатному избирательному округу, 1993
- ↑ Результаты выборов по одномандатному избирательному округу, 1995
- ↑ Результаты дополнительных выборов по одномандатному избирательному округу, 1998
- ↑ "Результаты выборов по одномандатному избирательному округу, 1999". Archived from the original on 2021-09-21. Retrieved 2021-04-06.
- ↑ Результаты дополнительных выборов по одномандатному избирательному округу, 2001
- ↑ "Результаты выборов по одномандатному избирательному округу, 2003". Archived from the original on 2021-04-22. Retrieved 2021-04-06.
- ↑ Результаты выборов по одномандатному избирательному округу, 2016
- ↑ Результаты выборов по одномандатному избирательному округу, 2021
