Brad Rhiness
Appearance
| Brad Rhiness | |||
|---|---|---|---|
| Born |
November 6, 1956 Huntsville, Ontario, Canada | ||
| Height | 5 ft 9 in (175 cm) | ||
| Weight | 180 lb (82 kg; 12 st 12 lb) | ||
| Position | Centre | ||
| Shot | Left | ||
| Played for |
San Diego Mariners Indianapolis Racers | ||
| NHL draft |
114th overall, 1976 Vancouver Canucks | ||
| WHA draft |
6th overall, 1974 San Diego Mariners | ||
| Playing career | 1976–1982 | ||
Brad Rhiness (born November 6, 1956) is a Canadian former professional ice hockey centre who played in the World Hockey Association (WHA).[1]
Career
[edit]Drafted in the first round of the 1974 WHA Amateur Draft by the San Diego Mariners, Rhiness played parts of two WHA seasons with the Mariners and Indianapolis Racers.[2] He was also drafted in the seventh round of the 1976 NHL Amateur Draft by the Vancouver Canucks.[1]
Career statistics
[edit]Regular season and playoffs
[edit]| Regular season | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
| 1972–73 | Aurora Tigers | OPJHL | 44 | 21 | 25 | 46 | 0 | –– | –– | –– | –– | –– | ||
| 1973–74 | Kingston Canadians | OHA | 53 | 21 | 15 | 36 | 42 | –– | –– | –– | –– | –– | ||
| 1974–75 | Kingston Canadians | OHA | 68 | 41 | 54 | 95 | 65 | –– | –– | –– | –– | –– | ||
| 1975–76 | Kingston Canadians | OHA | 65 | 52 | 60 | 112 | 28 | –– | –– | –– | –– | –– | ||
| 1976–77 | Oklahoma City Blazers | CHL | 15 | 9 | 4 | 13 | 10 | –– | –– | –– | –– | –– | ||
| 1976–77 | San Diego Mariners | WHA | 58 | 9 | 14 | 23 | 14 | 5 | 0 | 1 | 1 | 0 | ||
| 1977–78 | Philadelphia Firebirds | AHL | 35 | 10 | 8 | 18 | 8 | 1 | 0 | 0 | 0 | 0 | ||
| 1977–78 | Indianapolis Racers | WHA | 12 | 3 | 3 | 6 | 2 | –– | –– | –– | –– | –– | ||
| 1978–79 | Erie Blades | NEHL | 69 | 52 | 68 | 120 | 12 | 12 | 8 | 8 | 16 | 2 | ||
| 1979–80 | Syracuse Firebirds | AHL | 13 | 3 | 4 | 7 | 0 | –– | –– | –– | –– | –– | ||
| 1979–80 | Erie Blades | EHL | 56 | 23 | 41 | 64 | 27 | 9 | 2 | 10 | 12 | 4 | ||
| 1980–81 | Erie Blades | EHL | 58 | 25 | 23 | 48 | 62 | –– | –– | –– | –– | –– | ||
| 1981–82 | Muskegon Mohawks | IHL | 18 | 4 | 8 | 12 | 2 | –– | –– | –– | –– | –– | ||
| 1981–82 | Erie Blades | AHL | 21 | 3 | 2 | 5 | 0 | –– | –– | –– | –– | –– | ||
| WHA totals | 70 | 12 | 17 | 29 | 16 | 5 | 0 | 1 | 1 | 0 | ||||
Awards
[edit]References
[edit]- 1 2 3 "1976 NHL Amateur Draft -- Brad Rhiness". Hockey Draft Central. Retrieved March 28, 2014.
- ↑ "Brad Rhiness at eliteprospects.com". www.eliteprospects.com. Retrieved October 16, 2023.
External links
[edit]- Biographical information and career statistics from NHL.com, or Eliteprospects.com, or Hockey-Reference.com, or The Internet Hockey Database
Categories:
- 1956 births
- Canadian ice hockey centres
- Erie Blades players
- Ice hockey people from Ontario
- Indianapolis Racers players
- Kingston Canadians players
- Living people
- Muskegon Mohawks players
- Oklahoma City Blazers (1965–1977) players
- People from Huntsville, Ontario
- Philadelphia Firebirds (AHL) players
- San Diego Mariners draft picks
- San Diego Mariners players
- Syracuse Firebirds players
- Vancouver Canucks draft picks
- 20th-century Canadian sportsmen
- Sportspeople from the District Municipality of Muskoka
- Canadian ice hockey centre, 1950s birth stubs