Awesomer
Appearance
| Awesomer | ||||
|---|---|---|---|---|
| Studio album by | ||||
| Released | 6 September 2005 | |||
| Recorded | Winter 2005 at The Rare Book Room | |||
| Genre | Indie rock | |||
| Length | 31:54 | |||
| Labels | Social Registry, FatCat | |||
| Producer | Nicolas Vernhes | |||
| Blood on the Wall chronology | ||||
| ||||
Awesomer is a 2005 album by Brooklyn-based indie rock band Blood on the Wall. Its music combines influences like My Bloody Valentine, Pixies, Sonic Youth and Pavement.
Track listing
[edit]| No. | Title | Length |
|---|---|---|
| 1. | "Stoner Jam" | 3:05 |
| 2. | "Reunite on Ice" | 3:01 |
| 3. | "Heat from the Day" | 1:50 |
| 4. | "I'd Like to Take You out Tonight" | 3:37 |
| 5. | "You Are a Mess" | 2:12 |
| 6. | "Keep Your Eyes" | 1:58 |
| 7. | "Gone" | 1:31 |
| 8. | "Mary Susan" | 2:54 |
| 9. | "Can You Hear Me" | 0:49 |
| 10. | "Right to Lite Tonight" | 1:40 |
| 11. | "Get the Fuck off My Cloud" | 2:19 |
| 12. | "Dead Edge of Town" | 1:48 |
| 13. | "Dead Edge of Town" | 2:09 |
| 14. | "Going to Heaven" | 3:01 |
| Total length: | 32:00 | |
| Review scores | |
|---|---|
| Source | Rating |
| AllMusic | |
| Pitchfork Media | (8.1/10)[2] |
| Rolling Stone | (Positive) [3] |
References
[edit]- ↑ La Gorce, Tammy (2011). "Awesomer - Blood on the Wall | AllMusic". allmusic.com. Retrieved July 18, 2011.
- ↑ Silvester, Nick (2011). "Pitchfork: Album Reviews: Blood on the Wall: Awesomer". pitchfork.com. Retrieved July 18, 2011.
- ↑ Gitlin, Lauren (2011). "Awesomer : Blood On The Wall : Review : Rolling Stone". Rolling Stone. Archived from the original on October 1, 2007. Retrieved July 18, 2011.