Anja Stiefel
| Anja Stiefel | |||
|---|---|---|---|
| Born |
9 August 1990 | ||
| Height | 160 cm (5 ft 3 in) | ||
| Weight | 62 kg (137 lb; 9 st 11 lb) | ||
| Position | Forward | ||
| Shot | Right | ||
| Played for | |||
| National team |
| ||
| Playing career | 2004–2021 | ||
|
Medal record | |||
Anja Michaela Stiefel (born 9 August 1990) is a Swiss retired ice hockey forward and two time Olympian with the Swiss national ice hockey team.
International career
[edit]Stiefel was selected to represent Switzerland in the 2010 Winter Olympics. She played in all five games, but did not record a point.[1][2]
Stiefel has also appeared for Switzerland at five IIHF Women's World Championships. Her first appearance came in 2008. She was a member of the bronze medal winning team at the 2012 championships.[3][4][5][6][7]
Stiefel made one appearance for the Switzerland women's national under-18 ice hockey team, at the 2008 IIHF World Women's U18 Championship. [8]
Career statistics
[edit]Club
[edit]| Regular season | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
| 2007-08 | KSC Küssnacht am Rigi Damen | SWHL A | 14 | 8 | 5 | 13 | 4 | 4 | 4 | 0 | 4 | 0 | ||
| 2008-09 | Calgary Oval X-Treme | WWHL | 21 | 2 | 3 | 5 | 0 | - | - | - | - | - | ||
| 2009-10 | SC Reinach Damen | SWHL A | 18 | 14 | 10 | 24 | 8 | 3 | 5 | 2 | 7 | 0 | ||
| 2010-11 | SC Reinach Damen | SWHL A | 19 | 33 | 12 | 45 | 6 | 4 | 3 | 6 | 9 | 0 | ||
| 2011-12 | SC Reinach Damen | SWHL A | 15 | 16 | 6 | 22 | 0 | 5 | 6 | 3 | 9 | 2 | ||
| 2012-13 | SC Reinach Damen | SWHL A | 19 | 17 | 12 | 29 | 12 | 4 | 4 | 0 | 4 | 0 | ||
| 2013-14 | Ladies Team Lugano | SWHL A | 19 | 26 | 15 | 41 | 4 | 6 | 7 | 5 | 12 | 0 | ||
| 2014-15 | Ladies Team Lugano | SWHL A | 18 | 21 | 15 | 36 | 0 | 8 | 3 | 4 | 7 | 2 | ||
| 2015-16 | Ladies Team Lugano | SWHL A | 19 | 12 | 12 | 24 | 2 | 7 | 8 | 3 | 11 | 4 | ||
| 2016-17 | Luleå HF/MSSK | SDHL | 34 | 8 | 11 | 19 | 2 | 4 | 0 | 1 | 1 | 0 | ||
| 2017-18 | Luleå HF/MSSK | SDHL | 36 | 12 | 5 | 17 | 14 | 7 | 2 | 0 | 2 | 0 | ||
| 2017-18 | Luleå HF 2 | Hockeyettan | 2 | 2 | 2 | 4 | 0 | - | - | - | - | - | ||
| 2020-21 | Hockey Team Thurgau Indien Ladies | SWHL A | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 2 | 0 | ||
| 2021-22 | Hockey Team Thurgau Indien Ladies | SWHL A | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| SWHL A totals | 143 | 148 | 87 | 235 | 36 | 47 | 41 | 24 | 65 | 8 | ||||
| WWHL totals | 21 | 2 | 3 | 5 | 0 | - | - | - | - | - | ||||
| SDHL totals | 70 | 20 | 16 | 36 | 16 | 11 | 2 | 1 | 3 | 0 | ||||
International
[edit]| Year | Team | Event | GP | G | A | Pts | PIM | |
|---|---|---|---|---|---|---|---|---|
| 2008 | Switzerland | WJC18 | 5 | 1 | 3 | 4 | 8 | |
| 2007-08 | Switzerland | WC | 5 | 0 | 0 | 0 | 0 | |
| 2009 | Switzerland | WC | 4 | 0 | 1 | 1 | 2 | |
| 2010 | Switzerland | OG | 5 | 0 | 0 | 0 | 0 | |
| 2011 | Switzerland | WC | 5 | 1 | 2 | 3 | 0 | |
| 2012 | Switzerland | WC | 6 | 1 | 2 | 3 | 2 | |
| 2013 | Switzerland | WC | 5 | 0 | 0 | 0 | 0 | |
| 2014 | Switzerland | OG | 6 | 0 | 0 | 0 | 0 | |
| 2015 | Switzerland | WC | 4 | 1 | 1 | 2 | 2 | |
| 2016 | Switzerland | WC | 5 | 2 | 0 | 2 | 4 | |
| 2017 | Switzerland | WC | 6 | 0 | 1 | 1 | 0 | |
| Junior totals | 5 | 1 | 3 | 4 | 8 | |||
| WC totals | 40 | 5 | 7 | 12 | 10 | |||
| OG totals | 11 | 0 | 0 | 0 | 0 | |||
Honours and achievements
[edit]SWHL-A
[edit]- 2013-2014 : Champion with Ladies Team Lugano
- 2014-2015 : Champion with Ladies Team Lugano
- 2015-2016 : Most Goals in Playoffs (8)
SDHL
[edit]- 2017-2018 : Champion with Luleå HF/MSSK
WC
[edit]- 2012 : Bronze Medal
- 2015 : Top 3 Player on Team
OG
[edit]- 2014 : Bronze Medal
Other
[edit]- 2018 : Swiss Hockey Hall of Fame[9]
References
[edit]- ↑ IIHF – Team Switzerland Stats – 2010 Olympics
- ↑ IIHF (2011). IIHF Media Guide & Record Book 2012. Fenn/M&S. p. 562. ISBN 978-0-7710-9598-6.
- ↑ "IIHF – Team Switzerland Stats – 2008 World Championship" (PDF). IIHF. Archived (PDF) from the original on 11 February 2018. Retrieved 30 December 2017.
- ↑ "IIHF – Team Switzerland Stats – 2009 World Championship" (PDF). IIHF. Archived (PDF) from the original on 11 February 2018. Retrieved 30 December 2017.
- ↑ IIHF – Team Switzerland Stats – 2011 World Championship
- ↑ IIHF – Team Switzerland Stats – 2012 World Championship
- ↑ IIHF – Team Switzerland Stats – 2013 World Championship Archived 21 February 2014 at the Wayback Machine
- ↑ IIHF – Team Switzerland Stats – 2008 U-18 World Championship
- ↑ "HALL OF FAME". sihf.ch. 25 April 2024.
External links
[edit]- Biographical information and career statistics from Eliteprospects.com, or Eurohockey.com
- Anja Stiefel at Olympics at Sports-Reference.com (archived)

- Anja Stiefel at Olympedia
- 1990 births
- Living people
- Calgary Oval X-Treme players
- EV Zug (women) players
- Ice hockey players at the 2010 Winter Olympics
- Ice hockey players at the 2014 Winter Olympics
- Luleå HF/MSSK players
- Medalists at the 2014 Winter Olympics
- Olympic bronze medalists for Switzerland
- Olympic ice hockey players for Switzerland
- Olympic medalists in ice hockey
- Sportspeople from Frauenfeld
- Swiss expatriate ice hockey people
- Swiss expatriate sportspeople in Canada
- Swiss expatriate sportspeople in Sweden
- Swiss women's ice hockey forwards
- Swiss Women's League players
- 21st-century Swiss sportswomen
- Swiss ice hockey biography stubs
- Swiss Winter Olympic medalist stubs