Andraid railway station
Appearance
Andraid | |||||
|---|---|---|---|---|---|
| General information | |||||
| Location | Andraid, County Antrim Northern Ireland | ||||
| Coordinates | 54°48′40″N 6°17′55″W / 54.8111°N 6.2986°W | ||||
| Other information | |||||
| Status | Disused | ||||
| History | |||||
Original company | Belfast and Ballymena Railway | ||||
| Pre-grouping | Belfast and Northern Counties Railway | ||||
| Post-grouping | Belfast and Northern Counties Railway | ||||
| Key dates | |||||
| 11 April 1848 | Station opens | ||||
| 1 April 1850 | Station closes | ||||
| |||||
Andraid railway station was on the Belfast and Ballymena Railway which ran from Belfast to Ballymena in Northern Ireland.
History
[edit]The station was opened by the Belfast and Ballymena Railway on 11 April 1848.[1]
The station closed to passengers on 1 April 1850.
| Preceding station | Historical railways | Following station | ||
|---|---|---|---|---|
| Kellswater Line open, station closed |
Belfast and Ballymena Railway Belfast York Road-Ballymena |
Ballymena Line and station open | ||
References
[edit]- ↑ "Staffordstown station" (PDF). Railscot - Irish Railways. Retrieved 29 April 2012.
